Average Dew Point Summary (°F)
Data last updated 2/24/2019 00:00 AM. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 50.7 | 66.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.4* |
2018 | 56.5 | 63.7 | 63.0 | 64.6 | 70.9 | 73.9 | 73.0 | 72.9 | 74.0 | 73.0 | 63.4 | 57.9 | 74.0 |
2017 | 59.1 | 65.8 | 64.9 | 66.8 | 75.9 | 76.0 | 74.7 | 75.6 | 72.4 | 73.0 | 68.1 | 62.4 | 76.0 |
2016 | 49.7 | 62.7 | 65.4 | 70.0 | 74.0 | 75.8 | 75.2 | 74.5 | 74.6 | 71.4 | 69.8 | 64.9 | 75.8 |
2015 | 44.5 | 52.5 | 64.1 | 67.2 | 71.3 | 73.1 | 73.7 | 74.7 | 73.2 | 67.3 | 67.9 | 65.7 | 74.7 |
Max | 59.1 | 66.4 | 65.4 | 70.0 | 75.9 | 76.0 | 75.2 | 75.6 | 74.6 | 73.0 | 69.8 | 65.7 | 76.0 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 34.7 ![]() | 42.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.8* ![]() |
2018 | 27.9 ![]() | 41.0 ![]() | 45.3 ![]() | 46.3 ![]() | 65.5 ![]() | 70.7 ![]() | 68.9 ![]() | 69.2 ![]() | 70.1 ![]() | 58.7 ![]() | 41.0 ![]() | 38.5 | 53.7 ![]() |
2017 | 38.2 ![]() | 46.5 ![]() | 51.0 ![]() | 57.5 ![]() | 61.0 ![]() | 70.5 ![]() | 73.1 ![]() | 71.9 ![]() | 63.5 ![]() | 51.5 ![]() | 48.8 ![]() | 34.6 ![]() | 55.7 ![]() |
2016 | 35.2 ![]() | 39.4 ![]() | 47.6 ![]() | 53.5 ![]() | 61.3 ![]() | 70.8 ![]() | 73.3 ![]() | 72.1 ![]() | 68.3 ![]() | 61.1 ![]() | 51.9 ![]() | 37.4 ![]() | 56.0 ![]() |
2015 | 32.3 ![]() | 35.1 ![]() | 48.6 ![]() | 57.2 ![]() | 64.6 ![]() | 70.4 ![]() | 71.4 ![]() | 67.8 ![]() | 65.8 ![]() | 54.7 ![]() | 48.3 ![]() | 43.5 ![]() | 55.1 ![]() |
Avg | 33.7 | 40.8 | 48.1 | 53.6 | 63.1 | 70.6 | 71.7 | 70.3 | 66.9 | 56.5 | 47.5 | 38.5 | 54.5 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 19.1 | 16.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.5* |
2018 | 4.0 | 17.6 | 21.4 | 24.3 | 53.7 | 65.2 | 62.5 | 58.1 | 57.8 | 41.8 | 22.8 | 27.5 | 4.0 |
2017 | 13.2 | 26.1 | 24.6 | 41.1 | 45.0 | 62.7 | 65.8 | 64.4 | 48.9 | 23.2 | 24.6 | 16.7 | 13.2 |
2016 | 21.5 | 18.5 | 26.6 | 34.0 | 47.6 | 61.6 | 69.7 | 67.4 | 53.1 | 46.9 | 31.3 | 10.2 | 10.2 |
2015 | 10.5 | 18.6 | 23.5 | 38.3 | 53.0 | 61.0 | 69.1 | 61.3 | 53.4 | 37.7 | 28.7 | 30.0 | 10.5 |
Min | 4.0 | 16.5 | 21.4 | 24.3 | 45.0 | 61.0 | 62.5 | 58.1 | 48.9 | 23.2 | 22.8 | 10.2 | 4.0 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.