Temperature Reports (°F)

Report for Year 2024

Data last updated 3/18/2024 9:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
147.6 30.7 73.5 48.5 68.0 41.6 ------------------------------------------------------
249.0 31.0 65.3 55.1 84.7 50.3 ------------------------------------------------------
355.5 39.7 66.1 52.7 81.9 60.6 ------------------------------------------------------
458.1 36.5 62.8 48.8 84.7 65.9 ------------------------------------------------------
548.3 42.5 62.0 46.2 81.2 61.0 ------------------------------------------------------
647.5 36.8 68.9 39.3 77.1 51.7 ------------------------------------------------------
760.1 32.0 67.9 49.5 70.3 58.0 ------------------------------------------------------
854.1 38.2 70.7 55.5 71.5 43.1 ------------------------------------------------------
947.5 32.5 72.7 51.0 60.7 41.7 ------------------------------------------------------
1065.6 32.0 57.8 50.6 67.1 37.8 ------------------------------------------------------
1170.3 38.4 51.7 39.4 71.7 45.1 ------------------------------------------------------
1260.9 27.6 55.5 36.9 75.2 53.8 ------------------------------------------------------
1360.8 20.9 64.5 34.1 82.2 62.2 ------------------------------------------------------
1420.9 11.1 69.5 42.9 80.2 68.1 ------------------------------------------------------
1524.8 9.1 70.9 53.7 69.5 55.4 ------------------------------------------------------
1626.2 10.4 70.7 39.7 62.8 53.8 ------------------------------------------------------
1741.8 16.6 45.1 32.0 68.2 53.8 ------------------------------------------------------
1858.6 37.4 54.0 25.9 59.7 43.7 ------------------------------------------------------
1942.5 23.8 67.4 36.5 ------------------------------------------------------------
2036.5 17.7 81.1 42.9 ------------------------------------------------------------
2138.4 28.7 82.0 56.9 ------------------------------------------------------------
2242.6 32.0 80.7 61.2 ------------------------------------------------------------
2350.5 39.2 73.2 50.9 ------------------------------------------------------------
2450.8 44.7 78.5 46.8 ------------------------------------------------------------
2553.9 47.2 83.6 60.5 ------------------------------------------------------------
2651.0 47.1 93.9 58.5 ------------------------------------------------------------
2750.0 36.3 80.2 66.6 ------------------------------------------------------------
2861.4 33.7 71.2 38.2 ------------------------------------------------------------
2972.5 43.3 53.8 40.1 ------------------------------------------------------------
3076.2 45.7  ------------------------------------------------------------
3176.1 44.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High76.2 93.9 84.7 ---------------------------
Avg High51.668.873.2---------------------------
Mean41.357.062.2---------------------------
Avg Low32.546.952.6---------------------------
Low9.125.937.8---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.