Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 66.4°F |
Average humidity | 74% |
Average dewpoint | 58.0°F |
Average barometer | 29.7 in. |
Average windspeed | 9.5 mph |
Average gustspeed | 14.6 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.31 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 78.5°F on 01 at 17:04 |
Minimum temperature | 53.2°F on 01 at 06:25 |
Maximum humidity | 84% on 01 at 23:14 |
Minimum humidity | 63% on 01 at 15:53 |
Maximum pressure | 29.935 in. on 01 at 00:06 |
Minimum pressure | 29.481 in. on 01 at 23:37 |
Maximum windspeed | 24.2 mph on 01 at 16:10 |
Maximum gust speed | 38.0 mph from 186 °(S) on 01 at 16:36 |
Maximum heat index | 80.5°F on 01 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 73.0°F |
Average humidity | 65% |
Average dewpoint | 59.5°F |
Average barometer | 29.6 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 12.1 mph |
Average direction | 178° (S) |
Rainfall for month | 0.02 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.01 in. on 02 at 10:40 |
Maximum temperature | 80.1°F on 02 at 13:58 |
Minimum temperature | 63.7°F on 02 at 10:58 |
Maximum humidity | 91% on 02 at 09:02 |
Minimum humidity | 29% on 02 at 13:53 |
Maximum pressure | 29.693 in. on 02 at 23:57 |
Minimum pressure | 29.437 in. on 02 at 05:04 |
Maximum windspeed | 21.9 mph on 02 at 06:43 |
Maximum gust speed | 43.7 mph from 148 °(SSE) on 02 at 03:52 |
Maximum heat index | 79.4°F on 02 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 82% |
Average dewpoint | 53.9°F |
Average barometer | 29.8 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 11.7 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.62 in. |
Rainfall for year | 9.93 in. |
Maximum rain per minute | 0.05 in. on 03 at 03:53 |
Maximum temperature | 67.4°F on 03 at 01:41 |
Minimum temperature | 52.8°F on 03 at 10:33 |
Maximum humidity | 90% on 03 at 07:01 |
Minimum humidity | 69% on 03 at 00:16 |
Maximum pressure | 29.892 in. on 03 at 23:02 |
Minimum pressure | 29.673 in. on 03 at 04:00 |
Maximum windspeed | 18.4 mph on 03 at 12:30 |
Maximum gust speed | 28.8 mph from 079 °(E) on 03 at 07:39 |
Maximum heat index | 67.4°F on 03 at 01:39 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 93% |
Average dewpoint | 54.6°F |
Average barometer | 29.8 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 8.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.76 in. |
Rainfall for year | 10.07 in. |
Maximum rain per minute | 0.01 in. on 04 at 16:45 |
Maximum temperature | 57.7°F on 04 at 13:15 |
Minimum temperature | 55.6°F on 04 at 01:03 |
Maximum humidity | 96% on 04 at 09:11 |
Minimum humidity | 89% on 04 at 23:59 |
Maximum pressure | 29.926 in. on 04 at 22:26 |
Minimum pressure | 29.781 in. on 04 at 02:49 |
Maximum windspeed | 11.5 mph on 04 at 19:00 |
Maximum gust speed | 19.6 mph from 347 °(NNW) on 04 at 18:59 |
Maximum heat index | 57.7°F on 04 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 89% |
Average dewpoint | 47.9°F |
Average barometer | 29.9 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 13.5 mph |
Average direction | 9° (N) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.03 in. on 05 at 05:27 |
Maximum temperature | 55.7°F on 05 at 00:10 |
Minimum temperature | 46.9°F on 05 at 23:59 |
Maximum humidity | 94% on 05 at 10:16 |
Minimum humidity | 82% on 05 at 19:50 |
Maximum pressure | 30.095 in. on 05 at 23:14 |
Minimum pressure | 29.767 in. on 05 at 03:59 |
Maximum windspeed | 20.7 mph on 05 at 04:33 |
Maximum gust speed | 32.2 mph from 345 °(NNW) on 05 at 04:43 |
Maximum heat index | 55.7°F on 05 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 84% |
Average dewpoint | 39.0°F |
Average barometer | 30.1 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 10.2 mph |
Average direction | 338° (NNW) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 47.0°F on 06 at 00:02 |
Minimum temperature | 41.4°F on 06 at 08:12 |
Maximum humidity | 93% on 06 at 02:52 |
Minimum humidity | 75% on 06 at 19:38 |
Maximum pressure | 30.155 in. on 06 at 11:27 |
Minimum pressure | 30.062 in. on 06 at 00:14 |
Maximum windspeed | 16.1 mph on 06 at 03:44 |
Maximum gust speed | 21.9 mph from 311 °(NW) on 06 at 00:32 |
Maximum heat index | 46.9°F on 06 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 58% |
Average dewpoint | 35.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.6 mph |
Average direction | 338° (NNW) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 66.1°F on 07 at 17:13 |
Minimum temperature | 38.4°F on 07 at 07:05 |
Maximum humidity | 89% on 07 at 03:43 |
Minimum humidity | 29% on 07 at 18:48 |
Maximum pressure | 30.172 in. on 07 at 11:29 |
Minimum pressure | 30.061 in. on 07 at 03:42 |
Maximum windspeed | 11.5 mph on 07 at 15:51 |
Maximum gust speed | 18.4 mph from 355 °(N) on 07 at 13:59 |
Maximum heat index | 66.1°F on 07 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 60.6°F |
Average humidity | 49% |
Average dewpoint | 38.8°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.5 mph |
Average direction | 206° (SSW) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 76.8°F on 08 at 15:38 |
Minimum temperature | 44.2°F on 08 at 07:02 |
Maximum humidity | 84% on 08 at 07:05 |
Minimum humidity | 24% on 08 at 15:39 |
Maximum pressure | 30.184 in. on 08 at 10:25 |
Minimum pressure | 30.055 in. on 08 at 18:02 |
Maximum windspeed | 12.7 mph on 08 at 19:19 |
Maximum gust speed | 18.4 mph from 186 °(S) on 08 at 19:18 |
Maximum heat index | 77.3°F on 08 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 69.0°F |
Average humidity | 47% |
Average dewpoint | 47.7°F |
Average barometer | 30.0 in. |
Average windspeed | 8.5 mph |
Average gustspeed | 13.2 mph |
Average direction | 179° (S) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:58 |
Maximum temperature | 83.3°F on 09 at 16:15 |
Minimum temperature | 54.4°F on 09 at 07:33 |
Maximum humidity | 63% on 09 at 07:47 |
Minimum humidity | 36% on 09 at 18:11 |
Maximum pressure | 30.077 in. on 09 at 00:03 |
Minimum pressure | 29.939 in. on 09 at 16:45 |
Maximum windspeed | 17.3 mph on 09 at 16:00 |
Maximum gust speed | 27.6 mph from 195 °(SSW) on 09 at 16:55 |
Maximum heat index | 82.2°F on 09 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 70.6°F |
Average humidity | 60% |
Average dewpoint | 55.2°F |
Average barometer | 30.1 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.3 mph |
Average direction | 120° (ESE) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 84.5°F on 10 at 16:29 |
Minimum temperature | 56.3°F on 10 at 07:16 |
Maximum humidity | 85% on 10 at 07:43 |
Minimum humidity | 39% on 10 at 18:34 |
Maximum pressure | 30.196 in. on 10 at 23:15 |
Minimum pressure | 30.023 in. on 10 at 00:01 |
Maximum windspeed | 10.4 mph on 10 at 13:43 |
Maximum gust speed | 15.0 mph from 098 °(E) on 10 at 12:52 |
Maximum heat index | 84.4°F on 10 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 68.8°F |
Average humidity | 41% |
Average dewpoint | 42.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.0 mph |
Average direction | 38° (NE) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 81.1°F on 11 at 16:04 |
Minimum temperature | 54.7°F on 11 at 07:12 |
Maximum humidity | 71% on 11 at 07:11 |
Minimum humidity | 21% on 11 at 16:10 |
Maximum pressure | 30.301 in. on 11 at 11:29 |
Minimum pressure | 30.158 in. on 11 at 20:08 |
Maximum windspeed | 10.4 mph on 11 at 15:12 |
Maximum gust speed | 15.0 mph from 332 °(NNW) on 11 at 15:44 |
Maximum heat index | 79.5°F on 11 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 70.6°F |
Average humidity | 41% |
Average dewpoint | 45.2°F |
Average barometer | 30.1 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 11.4 mph |
Average direction | 164° (SSE) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 83.8°F on 12 at 16:26 |
Minimum temperature | 56.4°F on 12 at 04:33 |
Maximum humidity | 60% on 12 at 04:32 |
Minimum humidity | 27% on 12 at 14:23 |
Maximum pressure | 30.174 in. on 12 at 00:19 |
Minimum pressure | 29.923 in. on 12 at 23:49 |
Maximum windspeed | 19.6 mph on 12 at 17:15 |
Maximum gust speed | 32.2 mph from 175 °(S) on 12 at 23:31 |
Maximum heat index | 82.0°F on 12 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 78.0°F |
Average humidity | 47% |
Average dewpoint | 54.8°F |
Average barometer | 29.9 in. |
Average windspeed | 9.8 mph |
Average gustspeed | 16.5 mph |
Average direction | 194° (SSW) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 91.6°F on 13 at 16:34 |
Minimum temperature | 64.7°F on 13 at 07:35 |
Maximum humidity | 70% on 13 at 07:43 |
Minimum humidity | 28% on 13 at 16:36 |
Maximum pressure | 29.924 in. on 13 at 00:52 |
Minimum pressure | 29.794 in. on 13 at 18:27 |
Maximum windspeed | 19.6 mph on 13 at 16:35 |
Maximum gust speed | 38.0 mph from 221 °(SW) on 13 at 17:46 |
Maximum heat index | 89.8°F on 13 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 74.9°F |
Average humidity | 56% |
Average dewpoint | 57.8°F |
Average barometer | 29.9 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 10.8 mph |
Average direction | 217° (SW) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 86.9°F on 14 at 16:43 |
Minimum temperature | 64.9°F on 14 at 07:39 |
Maximum humidity | 81% on 14 at 07:59 |
Minimum humidity | 41% on 14 at 23:00 |
Maximum pressure | 30.132 in. on 14 at 23:46 |
Minimum pressure | 29.844 in. on 14 at 05:15 |
Maximum windspeed | 16.1 mph on 13 at 00:44 |
Maximum gust speed | 29.9 mph from 182 °(S) on 14 at 01:33 |
Maximum heat index | 87.8°F on 14 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 65.6°F |
Average humidity | 39% |
Average dewpoint | 38.9°F |
Average barometer | 30.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 8.2 mph |
Average direction | 64° (ENE) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 75.4°F on 15 at 15:21 |
Minimum temperature | 55.9°F on 15 at 07:10 |
Maximum humidity | 59% on 15 at 07:05 |
Minimum humidity | 22% on 15 at 15:23 |
Maximum pressure | 30.347 in. on 15 at 11:10 |
Minimum pressure | 30.128 in. on 15 at 00:03 |
Maximum windspeed | 12.7 mph on 15 at 02:24 |
Maximum gust speed | 32.2 mph from 067 °(ENE) on 15 at 02:23 |
Maximum heat index | 77.5°F on 15 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 69.1°F |
Average humidity | 56% |
Average dewpoint | 52.7°F |
Average barometer | 30.0 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 10.6 mph |
Average direction | 167° (SSE) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 81.7°F on 16 at 16:08 |
Minimum temperature | 55.4°F on 16 at 05:55 |
Maximum humidity | 65% on 16 at 23:53 |
Minimum humidity | 44% on 16 at 09:11 |
Maximum pressure | 30.182 in. on 16 at 00:16 |
Minimum pressure | 29.887 in. on 16 at 21:02 |
Maximum windspeed | 18.4 mph on 16 at 18:55 |
Maximum gust speed | 32.2 mph from 171 °(S) on 16 at 18:54 |
Maximum heat index | 82.6°F on 16 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 74.9°F |
Average humidity | 65% |
Average dewpoint | 61.7°F |
Average barometer | 29.8 in. |
Average windspeed | 10.9 mph |
Average gustspeed | 17.1 mph |
Average direction | 182° (S) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 84.3°F on 17 at 15:33 |
Minimum temperature | 65.8°F on 17 at 05:12 |
Maximum humidity | 81% on 17 at 06:08 |
Minimum humidity | 47% on 17 at 16:41 |
Maximum pressure | 29.901 in. on 17 at 00:01 |
Minimum pressure | 29.756 in. on 17 at 21:01 |
Maximum windspeed | 23.0 mph on 17 at 17:42 |
Maximum gust speed | 36.8 mph from 182 °(S) on 17 at 17:41 |
Maximum heat index | 85.8°F on 17 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 76.2°F |
Average humidity | 67% |
Average dewpoint | 64.4°F |
Average barometer | 29.8 in. |
Average windspeed | 10.7 mph |
Average gustspeed | 17.3 mph |
Average direction | 184° (S) |
Rainfall for month | 2.20 in. |
Rainfall for year | 11.51 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 85.8°F on 18 at 15:57 |
Minimum temperature | 68.2°F on 18 at 07:01 |
Maximum humidity | 81% on 18 at 07:11 |
Minimum humidity | 53% on 18 at 16:53 |
Maximum pressure | 29.884 in. on 18 at 23:53 |
Minimum pressure | 29.752 in. on 18 at 04:24 |
Maximum windspeed | 23.0 mph on 18 at 22:05 |
Maximum gust speed | 38.0 mph from 146 °(SE) on 18 at 03:39 |
Maximum heat index | 88.9°F on 18 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 72.7°F |
Average humidity | 77% |
Average dewpoint | 65.1°F |
Average barometer | 29.9 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 12.4 mph |
Average direction | 161° (SSE) |
Rainfall for month | 2.30 in. |
Rainfall for year | 11.61 in. |
Maximum rain per minute | 0.01 in. on 19 at 14:34 |
Maximum temperature | 77.4°F on 19 at 14:39 |
Minimum temperature | 64.7°F on 19 at 07:34 |
Maximum humidity | 91% on 19 at 07:42 |
Minimum humidity | 60% on 19 at 13:47 |
Maximum pressure | 30.045 in. on 19 at 10:40 |
Minimum pressure | 29.845 in. on 19 at 21:43 |
Maximum windspeed | 18.4 mph on 19 at 01:48 |
Maximum gust speed | 31.1 mph from 163 °(SSE) on 19 at 22:13 |
Maximum heat index | 79.2°F on 19 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 69.5°F |
Average humidity | 69% |
Average dewpoint | 57.9°F |
Average barometer | 29.9 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 10.6 mph |
Average direction | 221° (SW) |
Rainfall for month | 2.60 in. |
Rainfall for year | 11.91 in. |
Maximum rain per minute | 0.02 in. on 20 at 04:24 |
Maximum temperature | 77.3°F on 20 at 16:35 |
Minimum temperature | 59.9°F on 20 at 23:59 |
Maximum humidity | 92% on 20 at 06:16 |
Minimum humidity | 36% on 20 at 16:57 |
Maximum pressure | 30.062 in. on 20 at 23:35 |
Minimum pressure | 29.842 in. on 20 at 06:53 |
Maximum windspeed | 19.6 mph on 20 at 09:05 |
Maximum gust speed | 29.9 mph from 153 °(SSE) on 20 at 09:01 |
Maximum heat index | 78.2°F on 20 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 66.9°F |
Average humidity | 59% |
Average dewpoint | 50.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.8 mph |
Average direction | 107° (ESE) |
Rainfall for month | 2.60 in. |
Rainfall for year | 11.91 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 80.7°F on 21 at 16:21 |
Minimum temperature | 51.9°F on 21 at 07:02 |
Maximum humidity | 90% on 21 at 07:48 |
Minimum humidity | 28% on 21 at 14:55 |
Maximum pressure | 30.126 in. on 21 at 11:17 |
Minimum pressure | 29.999 in. on 21 at 20:05 |
Maximum windspeed | 11.5 mph on 21 at 15:35 |
Maximum gust speed | 17.3 mph from 128 °(SE) on 21 at 14:57 |
Maximum heat index | 80.1°F on 21 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 73.8°F |
Average humidity | 60% |
Average dewpoint | 58.1°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.3 mph |
Average direction | 150° (SSE) |
Rainfall for month | 2.60 in. |
Rainfall for year | 11.91 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 88.3°F on 22 at 16:25 |
Minimum temperature | 59.5°F on 22 at 02:39 |
Maximum humidity | 84% on 22 at 07:03 |
Minimum humidity | 31% on 22 at 14:08 |
Maximum pressure | 30.048 in. on 22 at 00:43 |
Minimum pressure | 29.882 in. on 22 at 18:52 |
Maximum windspeed | 12.7 mph on 22 at 16:29 |
Maximum gust speed | 19.6 mph from 121 °(ESE) on 22 at 18:53 |
Maximum heat index | 87.8°F on 22 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 72.2°F |
Average humidity | 74% |
Average dewpoint | 63.3°F |
Average barometer | 30.0 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 9.3 mph |
Average direction | 129° (SE) |
Rainfall for month | 2.82 in. |
Rainfall for year | 12.13 in. |
Maximum rain per minute | 0.01 in. on 23 at 07:52 |
Maximum temperature | 82.6°F on 23 at 14:41 |
Minimum temperature | 62.7°F on 23 at 08:19 |
Maximum humidity | 92% on 23 at 09:01 |
Minimum humidity | 52% on 23 at 15:05 |
Maximum pressure | 30.065 in. on 23 at 07:07 |
Minimum pressure | 29.891 in. on 23 at 02:57 |
Maximum windspeed | 13.8 mph on 23 at 14:10 |
Maximum gust speed | 25.3 mph from 113 °(ESE) on 23 at 14:09 |
Maximum heat index | 84.2°F on 23 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 66.5°F |
Average humidity | 89% |
Average dewpoint | 63.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.0 mph |
Average direction | 156° (SSE) |
Rainfall for month | 3.68 in. |
Rainfall for year | 12.99 in. |
Maximum rain per minute | 0.05 in. on 24 at 09:51 |
Maximum temperature | 69.7°F on 24 at 09:35 |
Minimum temperature | 62.1°F on 24 at 10:16 |
Maximum humidity | 95% on 24 at 22:57 |
Minimum humidity | 82% on 24 at 12:22 |
Maximum pressure | 30.071 in. on 24 at 09:57 |
Minimum pressure | 29.878 in. on 24 at 16:44 |
Maximum windspeed | 17.3 mph on 24 at 16:12 |
Maximum gust speed | 26.5 mph from 130 °(SE) on 24 at 16:32 |
Maximum heat index | 69.0°F on 24 at 19:16 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 71.1°F |
Average humidity | 81% |
Average dewpoint | 64.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.8 mph |
Average direction | 148° (SSE) |
Rainfall for month | 3.70 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.01 in. on 25 at 07:00 |
Maximum temperature | 81.7°F on 25 at 14:36 |
Minimum temperature | 60.9°F on 25 at 05:25 |
Maximum humidity | 96% on 25 at 06:18 |
Minimum humidity | 61% on 25 at 13:38 |
Maximum pressure | 30.109 in. on 25 at 11:24 |
Minimum pressure | 29.959 in. on 25 at 02:32 |
Maximum windspeed | 10.4 mph on 25 at 13:11 |
Maximum gust speed | 18.4 mph from 153 °(SSE) on 25 at 06:02 |
Maximum heat index | 84.6°F on 25 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
26 April Average and Extremes |
Average temperature | 75.6°F |
Average humidity | 74% |
Average dewpoint | 65.8°F |
Average barometer | 30.0 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.7 mph |
Average direction | 161° (SSE) |
Rainfall for month | 3.70 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 84.9°F on 26 at 15:17 |
Minimum temperature | 67.8°F on 26 at 07:05 |
Maximum humidity | 95% on 26 at 07:22 |
Minimum humidity | 46% on 26 at 16:58 |
Maximum pressure | 30.081 in. on 26 at 11:49 |
Minimum pressure | 29.965 in. on 26 at 21:15 |
Maximum windspeed | 15.0 mph on 26 at 16:54 |
Maximum gust speed | 24.2 mph from 174 °(S) on 26 at 15:58 |
Maximum heat index | 87.0°F on 26 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
27 April Average and Extremes |
Average temperature | 75.7°F |
Average humidity | 73% |
Average dewpoint | 66.3°F |
Average barometer | 30.0 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 10.7 mph |
Average direction | 170° (S) |
Rainfall for month | 3.70 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 82.3°F on 27 at 15:26 |
Minimum temperature | 68.5°F on 27 at 07:04 |
Maximum humidity | 87% on 27 at 07:46 |
Minimum humidity | 60% on 27 at 13:15 |
Maximum pressure | 30.065 in. on 27 at 10:22 |
Minimum pressure | 29.932 in. on 27 at 20:07 |
Maximum windspeed | 17.3 mph on 27 at 16:24 |
Maximum gust speed | 25.3 mph from 172 °(S) on 27 at 18:04 |
Maximum heat index | 85.5°F on 27 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
28 April Average and Extremes |
Average temperature | 75.6°F |
Average humidity | 77% |
Average dewpoint | 67.9°F |
Average barometer | 29.9 in. |
Average windspeed | 10.2 mph |
Average gustspeed | 15.8 mph |
Average direction | 177° (S) |
Rainfall for month | 3.70 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 80.6°F on 28 at 17:13 |
Minimum temperature | 71.1°F on 28 at 06:53 |
Maximum humidity | 85% on 28 at 06:57 |
Minimum humidity | 68% on 28 at 17:37 |
Maximum pressure | 29.977 in. on 28 at 22:43 |
Minimum pressure | 29.900 in. on 28 at 17:34 |
Maximum windspeed | 19.6 mph on 28 at 10:21 |
Maximum gust speed | 35.7 mph from 213 °(SSW) on 28 at 14:53 |
Maximum heat index | 84.1°F on 28 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 28 |
Average temperature | 67.9°F |
Average humidity | 66% |
Average dewpoint | 54.6°F |
Average barometer | 29.969 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 10.1 mph |
Average direction | 164° (SSE) |
Rainfall for month | 3.70 in. |
Rainfall for year | 13.10 in. |
Maximum rain per minute | 0.05 in on 24 at 09:51 |
Maximum temperature | 91.6°F on 13 at 16:34 |
Minimum temperature | 38.4°F on 07 at 07:05 |
Maximum humidity | 96% on 25 at 06:18 |
Minimum humidity | 21% on 11 at 16:10 |
Maximum pressure | 30.35 in. on 15 at 11:10 |
Minimum pressure | 29.44 in. on 02 at 05:04 |
Maximum windspeed | 24.2 mph from 186°(S) on 01 at 16:10 |
Maximum gust speed | 43.7 mph from 180°(S) on 02 at 03:52 |
Maximum heat index | 89.8°F on 13 at 16:13 |
Avg daily max temp | 77.6°F |
Avg daily min temp | 57.9°F |
Growing degrees days | 539.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:12hrs |
ET :0.12 in. |
811.8 W/mē |
4.5 uv |
02 00:24hrs |
ET :0.14 in. |
881.1 W/mē |
4.7 uv |
03 00:00hrs |
ET :0.06 in. |
611.1 W/mē |
4.1 uv |
04 00:00hrs |
ET :0.02 in. |
238.5 W/mē |
1.8 uv |
05 00:00hrs |
ET :0.04 in. |
270.9 W/mē |
1.8 uv |
06 00:00hrs |
ET :0.04 in. |
294.3 W/mē |
2.1 uv |
07 06:24hrs |
ET :0.13 in. |
837.0 W/mē |
4.5 uv |
08 06:12hrs |
ET :0.17 in. |
832.5 W/mē |
4.8 uv |
09 06:06hrs |
ET :0.26 in. |
819.9 W/mē |
4.9 uv |
10 05:42hrs |
ET :0.19 in. |
962.1 W/mē |
5.5 uv |
11 06:18hrs |
ET :0.19 in. |
838.8 W/mē |
5.0 uv |
12 06:00hrs |
ET :0.26 in. |
818.1 W/mē |
5.2 uv |
13 06:12hrs |
ET :0.33 in. |
827.1 W/mē |
5.4 uv |
14 04:54hrs |
ET :0.21 in. |
826.2 W/mē |
5.0 uv |
15 06:12hrs |
ET :0.19 in. |
968.4 W/mē |
5.8 uv |
16 05:36hrs |
ET :0.19 in. |
989.1 W/mē |
5.6 uv |
17 04:54hrs |
ET :0.27 in. |
874.8 W/mē |
5.6 uv |
18 01:12hrs |
ET :0.20 in. |
603.9 W/mē |
3.6 uv |
19 00:30hrs |
ET :0.09 in. |
544.5 W/mē |
3.3 uv |
20 03:00hrs |
ET :0.17 in. |
941.4 W/mē |
5.6 uv |
21 06:54hrs |
ET :0.16 in. |
873.0 W/mē |
5.5 uv |
22 06:06hrs |
