Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 73% |
Average dewpoint | 34.3°F |
Average barometer | 30.4 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.8 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 51.9°F on 01 at 15:07 |
Minimum temperature | 34.9°F on 01 at 07:15 |
Maximum humidity | 86% on 01 at 08:19 |
Minimum humidity | 55% on 01 at 14:39 |
Maximum pressure | 30.460 in. on 01 at 10:55 |
Minimum pressure | 30.262 in. on 01 at 00:01 |
Maximum windspeed | 10.4 mph on 01 at 10:27 |
Maximum gust speed | 13.8 mph from 325 °(NW) on 01 at 12:51 |
Maximum heat index | 51.9°F on 01 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 46.3°F |
Average humidity | 77% |
Average dewpoint | 39.1°F |
Average barometer | 30.3 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.6 mph |
Average direction | 168° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 61.8°F on 02 at 14:08 |
Minimum temperature | 34.5°F on 02 at 06:56 |
Maximum humidity | 89% on 02 at 08:40 |
Minimum humidity | 56% on 02 at 14:11 |
Maximum pressure | 30.358 in. on 02 at 09:31 |
Minimum pressure | 30.209 in. on 02 at 16:45 |
Maximum windspeed | 12.7 mph on 02 at 16:22 |
Maximum gust speed | 18.4 mph from 186 °(S) on 02 at 16:08 |
Maximum heat index | 61.8°F on 02 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 51.5°F |
Average humidity | 77% |
Average dewpoint | 44.0°F |
Average barometer | 30.4 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 91° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 62.5°F on 03 at 14:59 |
Minimum temperature | 40.4°F on 03 at 04:29 |
Maximum humidity | 90% on 03 at 08:53 |
Minimum humidity | 60% on 03 at 15:08 |
Maximum pressure | 30.465 in. on 03 at 10:53 |
Minimum pressure | 30.279 in. on 03 at 23:59 |
Maximum windspeed | 10.4 mph on 03 at 13:12 |
Maximum gust speed | 13.8 mph from 100 °(E) on 03 at 11:38 |
Maximum heat index | 62.5°F on 03 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 79% |
Average dewpoint | 51.6°F |
Average barometer | 30.1 in. |
Average windspeed | 8.7 mph |
Average gustspeed | 13.1 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.7°F on 04 at 16:07 |
Minimum temperature | 52.3°F on 04 at 05:38 |
Maximum humidity | 90% on 04 at 23:59 |
Minimum humidity | 69% on 04 at 13:29 |
Maximum pressure | 30.279 in. on 04 at 00:01 |
Minimum pressure | 29.831 in. on 04 at 23:52 |
Maximum windspeed | 19.6 mph on 04 at 21:09 |
Maximum gust speed | 32.2 mph from 155 °(SSE) on 04 at 21:08 |
Maximum heat index | 65.7°F on 04 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 45.4°F |
Average humidity | 70% |
Average dewpoint | 36.1°F |
Average barometer | 30.0 in. |
Average windspeed | 11.4 mph |
Average gustspeed | 17.7 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 66.7°F on 05 at 05:47 |
Minimum temperature | 23.5°F on 05 at 23:59 |
Maximum humidity | 90% on 05 at 02:36 |
Minimum humidity | 50% on 05 at 15:09 |
Maximum pressure | 30.335 in. on 05 at 23:59 |
Minimum pressure | 29.737 in. on 05 at 05:20 |
Maximum windspeed | 21.9 mph on 05 at 20:27 |
Maximum gust speed | 34.5 mph from 340 °(NNW) on 05 at 20:27 |
Maximum heat index | 66.7°F on 05 at 05:47 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 28.8°F |
Average humidity | 55% |
Average dewpoint | 13.5°F |
Average barometer | 30.5 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 11.8 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 38.9°F on 06 at 15:14 |
Minimum temperature | 20.0°F on 06 at 07:51 |
Maximum humidity | 75% on 06 at 08:05 |
Minimum humidity | 31% on 06 at 17:30 |
Maximum pressure | 30.553 in. on 06 at 10:25 |
Minimum pressure | 30.334 in. on 06 at 00:32 |
Maximum windspeed | 17.3 mph on 06 at 09:39 |
Maximum gust speed | 25.3 mph from 355 °(N) on 06 at 08:46 |
Maximum heat index | 38.9°F on 06 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 61% |
Average dewpoint | 18.3°F |
Average barometer | 30.6 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 8.1 mph |
Average direction | 5° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 39.6°F on 07 at 15:21 |
Minimum temperature | 22.4°F on 07 at 07:18 |
Maximum humidity | 74% on 07 at 09:07 |
Minimum humidity | 52% on 07 at 16:16 |
Maximum pressure | 30.671 in. on 07 at 23:36 |
Minimum pressure | 30.502 in. on 07 at 00:02 |
Maximum windspeed | 12.7 mph on 07 at 14:30 |
Maximum gust speed | 17.3 mph from 317 °(NW) on 07 at 15:26 |
Maximum heat index | 39.6°F on 07 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 60% |
Average dewpoint | 19.2°F |
Average barometer | 30.6 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.3 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 39.6°F on 08 at 15:17 |
Minimum temperature | 24.5°F on 08 at 07:57 |
Maximum humidity | 74% on 08 at 23:59 |
Minimum humidity | 49% on 08 at 15:44 |
Maximum pressure | 30.697 in. on 08 at 10:12 |
Minimum pressure | 30.294 in. on 08 at 23:50 |
Maximum windspeed | 10.4 mph on 08 at 10:42 |
Maximum gust speed | 16.1 mph from 331 °(NNW) on 08 at 10:06 |
Maximum heat index | 39.6°F on 08 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 32.6°F |
Average humidity | 82% |
Average dewpoint | 27.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.0 mph |
Average direction | 99° (E) |
Rainfall for month | 1.07 in. |
Rainfall for year | 1.07 in. |
Maximum rain per minute | 0.01 in. on 09 at 23:47 |
Maximum temperature | 35.2°F on 09 at 07:06 |
Minimum temperature | 29.8°F on 09 at 00:02 |
Maximum humidity | 93% on 09 at 20:27 |
Minimum humidity | 62% on 09 at 07:07 |
Maximum pressure | 30.309 in. on 09 at 00:06 |
Minimum pressure | 29.992 in. on 09 at 20:07 |
Maximum windspeed | 9.2 mph on 09 at 20:07 |
Maximum gust speed | 12.7 mph from 078 °(ENE) on 09 at 23:59 |
Maximum heat index | 35.2°F on 09 at 07:06 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 32.2°F |
Average humidity | 87% |
Average dewpoint | 28.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.2 mph |
Average direction | 325° (NW) |
Rainfall for month | 1.33 in. |
Rainfall for year | 1.33 in. |
Maximum rain per minute | 0.01 in. on 10 at 16:59 |
Maximum temperature | 36.6°F on 10 at 15:03 |
Minimum temperature | 28.0°F on 10 at 23:59 |
Maximum humidity | 92% on 10 at 09:38 |
Minimum humidity | 79% on 10 at 17:11 |
Maximum pressure | 30.130 in. on 10 at 20:03 |
Minimum pressure | 30.011 in. on 10 at 02:55 |
Maximum windspeed | 13.8 mph on 10 at 15:43 |
Maximum gust speed | 24.2 mph from 305 °(NW) on 10 at 15:42 |
Maximum heat index | 36.6°F on 10 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 68% |
Average dewpoint | 28.4°F |
Average barometer | 29.9 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 8.9 mph |
Average direction | 181° (S) |
Rainfall for month | 2.07 in. |
Rainfall for year | 2.07 in. |
Maximum rain per minute | 0.01 in. on 11 at 18:46 |
Maximum temperature | 52.2°F on 11 at 15:41 |
Minimum temperature | 24.8°F on 11 at 06:47 |
Maximum humidity | 90% on 11 at 08:11 |
Minimum humidity | 42% on 11 at 15:58 |
Maximum pressure | 30.100 in. on 11 at 00:01 |
Minimum pressure | 29.772 in. on 11 at 17:32 |
Maximum windspeed | 17.3 mph on 11 at 14:48 |
Maximum gust speed | 28.8 mph from 161 °(SSE) on 11 at 15:20 |
Maximum heat index | 52.2°F on 11 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 11 |
Average temperature | 39.9°F |
Average humidity | 72% |
Average dewpoint | 31.0°F |
Average barometer | 30.259 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.3 mph |
Average direction | 353° (N) |
Rainfall for month | 2.07 in. |
Rainfall for year | 2.07 in. |
Maximum rain per minute | 0.01 in on 11 at 18:46 |
Maximum temperature | 66.7°F on 05 at 05:47 |
Minimum temperature | 20.0°F on 06 at 07:51 |
Maximum humidity | 93% on 09 at 20:27 |
Minimum humidity | 31% on 06 at 17:30 |
Maximum pressure | 30.70 in. on 08 at 10:12 |
Minimum pressure | 29.74 in. on 05 at 05:20 |
Maximum windspeed | 21.9 mph from 340°(NNW) on 05 at 20:27 |
Maximum gust speed | 34.5 mph from 315°(NW) on 05 at 20:27 |
Maximum heat index | 66.7°F on 05 at 05:47 |
Avg daily max temp | 50.1°F |
Avg daily min temp | 30.5°F |
Growing degrees days | 33.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:00hrs |
ET :0.03 in. |
501.3 W/mē |
1.9 uv |
02 04:48hrs |
ET :0.04 in. |
486.9 W/mē |
1.7 uv |
03 04:54hrs |
ET :0.03 in. |
493.2 W/mē |
1.9 uv |
04 00:54hrs |
ET :0.06 in. |
566.1 W/mē |
1.9 uv |
05 04:30hrs |
ET :0.10 in. |
621.9 W/mē |
2.0 uv |
06 05:18hrs |
ET :0.04 in. |
519.3 W/mē |
1.8 uv |
07 04:30hrs |
ET :0.04 in. |
593.1 W/mē |
1.7 uv |
08 02:54hrs |
ET :0.03 in. |
649.8 W/mē |
1.9 uv |
09 00:12hrs |
ET :0.01 in. |
117.0 W/mē |
0.5 uv |
10 00:12hrs |
ET :0.01 in. |
288.0 W/mē |
0.8 uv |
11 05:30hrs |
ET :0.05 in. |
550.8 W/mē |
2.1 uv |
Daily Rain Totals |
01.07 in. on 9 |
00.26 in. on 10 |
00.74 in. on 11 |