Rainfall Summary (in)
Data last updated 12/9/2024 08:10 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 3.35 | 2.01 | 5.69 | 6.23 | 12.17 | 4.90 | 4.42 | 0.26 | 3.06* | 0.97 | 3.34 | 1.81* | 48.21* |
2023 | 1.29 | 4.12 | 2.32 | 1.47 | 1.54 | 2.24 | 1.32 | 0.00 | 0.31 | 8.44 | 0.83 | 3.60 | 27.48 |
2022 | 0.14 | 2.05 | 2.81 | 3.54 | 4.78 | 1.85 | 0.01 | 1.89 | 1.17 | 4.70 | 4.77 | 1.53 | 29.24 |
2021 | 0.98 | 2.83 | 2.78 | 4.27 | 7.89 | 10.07 | 3.58 | 4.50 | 0.09 | 4.11 | 2.87 | 0.48 | 44.45 |
2020 | 3.77 | 3.92 | 6.87 | 1.52 | 5.33 | 3.53 | 1.17 | 5.16 | 5.03 | 2.71 | 1.27 | 3.34 | 43.62 |
2019 | 2.64 | 1.92 | 2.38 | 7.62 | 8.96 | 8.10 | 0.29 | 2.69 | 0.03 | 5.16 | 2.01 | 1.46 | 43.26 |
2018 | 1.08 | 13.10 | 3.32 | 1.26 | 2.68 | 0.60 | 1.88 | 3.84 | 14.35 | 12.68 | 1.30 | 5.04 | 61.13 |
2017 | 3.35 | 3.81 | 1.63 | 3.74 | 0.94 | 10.71 | 2.89 | 6.49 | 0.23 | 2.52 | 0.73 | 4.28 | 41.32 |
2016 | 1.80 | 2.55 | 3.96 | 6.62 | 7.93 | 4.06 | 3.80 | 4.24 | 3.00 | 2.35* | 4.61 | 0.83 | 45.75* |
2015 | 4.01 | 2.63 | 2.64 | 7.51 | 16.72 | 2.85 | 0.80 | 0.03 | 0.66 | 8.64 | 13.62 | 6.04 | 66.15 |
2014 | 0.35 | 0.50 | 1.48 | 1.83 | 3.29 | 1.99 | 5.76 | 1.12 | 0.45 | 3.19 | 2.28 | 1.70 | 23.94 |
2013 | 3.16 | 1.75 | 2.40 | 1.92 | 4.10 | 2.34 | 1.50 | 0.19 | 2.63 | 3.45 | 2.22 | 2.38 | 28.04 |
2012 | 6.32 | 1.40 | 4.91 | 2.21 | 3.34 | 2.52 | 0.24 | 1.78 | 2.31 | 0.91 | 0.02 | 1.98 | 27.94 |
2011 | --- | --- | --- | 0.76* | 7.61 | 2.42 | 0.00 | 1.35 | 0.88 | 4.67 | 1.25 | 1.07 | 20.01* |
Max | 6.32 | 13.10 | 6.87 | 7.62 | 16.72 | 10.71 | 5.76 | 6.49 | 14.35 | 12.68 | 13.62 | 6.04 | 66.15 |
Avg | 2.48 | 3.28 | 3.32 | 3.61 | 6.23 | 4.16 | 1.98 | 2.40 | 2.44 | 4.61 | 2.94 | 2.54 | 39.99 |
Min | 0.14 | 0.50 | 1.48 | 0.76 | 0.94 | 0.60 | 0.00 | 0.00 | 0.03 | 0.91 | 0.02 | 0.48 | 0.00 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.