Trends as of 02-Feb-2026 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 11:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.7 | 10.4 | 15.0 | S | 73 | 50.0 | 30.083 | 0.00 |
| 5 minutes ago | 58.6 | 6.9 | 8.1 | S | 73 | 49.9 | 30.083 | 0.00 |
| 10 minutes ago | 58.4 | 5.8 | 8.1 | S | 73 | 49.8 | 30.083 | 0.00 |
| 15 minutes ago | 58.4 | 5.8 | 9.2 | S | 72 | 49.4 | 30.084 | 0.00 |
| 20 minutes ago | 58.2 | 6.9 | 9.2 | S | 72 | 49.2 | 30.080 | 0.00 |
| 30 minutes ago | 58.0 | 8.1 | 11.5 | S | 73 | 49.4 | 30.082 | 0.00 |
| 45 minutes ago | 57.7 | 3.5 | 8.1 | S | 72 | 48.7 | 30.086 | 0.00 |
| 60 minutes ago | 58.0 | 3.5 | 6.9 | S | 71 | 48.6 | 30.084 | 0.00 |
| 75 minutes ago | 58.2 | 5.8 | 10.4 | S | 70 | 48.5 | 30.081 | 0.00 |
| 90 minutes ago | 58.6 | 5.8 | 6.9 | S | 69 | 48.4 | 30.084 | 0.00 |
| 105 minutes ago | 58.7 | 5.8 | 10.4 | S | 69 | 48.6 | 30.086 | 0.00 |
| 120 minutes ago | 58.6 | 6.9 | 10.4 | S | 69 | 48.4 | 30.089 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 29-Jan-2026 10:23am |
| Yest. | 0.00 in | Week | 0.69 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.49 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.6 °F at 3:19pm | Max > 86 °F | 0 days |
| Yest. | 50.4 °F at 3:43pm | Max > 77 °F | 0 days |
| Month | 69.6 °F on 02-Feb-2026 | Warmest day | 56.8 °F on 02-Feb-2026 |
| Year | 78.3 °F on 08-Jan-2026 | Warmest night | 41.2 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.2 °F at 1:57am | Min < 32 °F | 1 day |
| Yest. | 22.8 °F at 4:36am | Min < 5 °F | 0 days |
| Month | 22.8 °F on 01-Feb-2026 | Coldest day | 39.1 °F on 01-Feb-2026 |
| Year | 12.3 °F on 25-Jan-2026 | Coldest night | 25.8 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.077 inHg at 10:36pm | Today | 35.0 °F at 7:31am |
| Yest. | 30.316 inHg at 11:34pm | Yest. | 18.6 °F at 6:03am |
| Month | 30.077 inHg on 02-Feb-2026 | Month | 18.6 °F on 01-Feb-2026 |
| Year | 29.595 inHg on 08-Jan-2026 | Year | -2.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.092 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 578 W/m2 at 12:39pm | Today | 2.5 index at 12:26pm |
| Yest. | 572.4 W/m2 at 12:37pm | Yest. | 2.1 index at 12:26pm |
Wind Data
| CURRENT |
|
|
| Now | 7.7 mph SSW | |
| Gust | 4.4 mph SSW | |
| Gust/hr | 17.6 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph SSE at 6:05pm | |
| Yest. | 17.6 mph at 11:51am | |
| Month | 24.2 mph on 02-Feb-2026 | |
| Year | 35.7 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.9 mph SSW at 4:34pm | |
| Yest. | 13.5 mph at 1:38pm | |
| Month | 16.9 mph on 02-Feb-2026 | |
| Year | 23.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 113.83 miles | |
| Month | 177.85 miles | |
| Year | 3311.65 miles | |







