Trends as of 06-Feb-2026 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Feb-2026 1:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 2.3 | 4.6 | WSW | 51 | 32.9 | 30.117 | 0.00 |
| 5 minutes ago | 50.5 | 1.2 | 3.5 | WSW | 51 | 33.0 | 30.119 | 0.00 |
| 10 minutes ago | 50.7 | 2.3 | 3.5 | WSW | 51 | 33.2 | 30.119 | 0.00 |
| 15 minutes ago | 51.1 | 0.0 | 1.2 | WSW | 50 | 33.1 | 30.121 | 0.00 |
| 20 minutes ago | 51.7 | 2.3 | 2.3 | WSW | 49 | 33.2 | 30.121 | 0.00 |
| 30 minutes ago | 52.8 | 2.3 | 3.5 | WSW | 47 | 33.1 | 30.126 | 0.00 |
| 45 minutes ago | 52.4 | 4.6 | 4.6 | WSW | 48 | 33.3 | 30.124 | 0.00 |
| 60 minutes ago | 52.4 | 3.5 | 4.6 | W | 48 | 33.3 | 30.129 | 0.00 |
| 75 minutes ago | 53.8 | 2.3 | 4.6 | W | 46 | 33.5 | 30.134 | 0.00 |
| 90 minutes ago | 52.1 | 1.2 | 3.5 | WSW | 49 | 33.5 | 30.134 | 0.00 |
| 105 minutes ago | 51.9 | 3.5 | 4.6 | WSW | 49 | 33.3 | 30.131 | 0.00 |
| 120 minutes ago | 52.2 | 0.0 | 0.0 | WSW | 48 | 33.1 | 30.136 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 29-Jan-2026 10:23am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.49 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 69.5 °F at 3:48pm | Max > 77 °F | 0 days |
| Month | 69.6 °F on 02-Feb-2026 | Warmest day | 60.7 °F on 03-Feb-2026 |
| Year | 78.3 °F on 08-Jan-2026 | Warmest night | 58.9 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.4 °F at 1:01am | Min < 32 °F | 1 day |
| Yest. | 35.4 °F at 7:13am | Min < 5 °F | 0 days |
| Month | 22.8 °F on 01-Feb-2026 | Coldest day | 39.1 °F on 01-Feb-2026 |
| Year | 12.3 °F on 25-Jan-2026 | Coldest night | 25.8 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.114 inHg at 1:04am | Today | 50.4 °F at 1:01am |
| Yest. | 30.126 inHg at 7:54pm | Yest. | 33.3 °F at 7:26am |
| Month | 30.043 inHg on 03-Feb-2026 | Month | 18.6 °F on 01-Feb-2026 |
| Year | 29.595 inHg on 08-Jan-2026 | Year | -2.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.129 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 588.6 W/m2 at 12:30pm | Yest. | 2.3 index at 12:09pm |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph WSW | |
| Gust | 2.2 mph WSW | |
| Gust/hr | 6.6 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph W at 12:05am | |
| Yest. | 22.0 mph at 1:13pm | |
| Month | 24.2 mph on 02-Feb-2026 | |
| Year | 35.7 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph WSW at 12:13am | |
| Yest. | 16.1 mph at 3:34pm | |
| Month | 16.9 mph on 02-Feb-2026 | |
| Year | 23.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 2.91 miles | |
| Month | 494.33 miles | |
| Year | 3628.14 miles | |







