Trends as of 04-Oct-2024 at 8:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Oct-2024 8:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.8 | 1.2 | 4.6 | ESE | 74 | 62.1 | 30.074 | 0.00 |
5 minutes ago | 70.2 | 1.2 | 2.3 | ESE | 74 | 61.5 | 30.072 | 0.00 |
10 minutes ago | 69.5 | 2.3 | 3.5 | ESE | 76 | 61.6 | 30.071 | 0.00 |
15 minutes ago | 68.7 | 1.2 | 2.3 | ESE | 78 | 61.5 | 30.069 | 0.00 |
20 minutes ago | 67.8 | 1.2 | 3.5 | ESE | 79 | 61.1 | 30.068 | 0.00 |
30 minutes ago | 66.0 | 0.0 | 2.3 | ESE | 82 | 60.4 | 30.064 | 0.00 |
45 minutes ago | 64.5 | 0.0 | 0.0 | ESE | 83 | 59.3 | 30.059 | 0.00 |
60 minutes ago | 64.1 | 0.0 | 0.0 | ESE | 82 | 58.5 | 30.059 | 0.00 |
75 minutes ago | 64.0 | 0.0 | 0.0 | ESE | 82 | 58.4 | 30.051 | 0.00 |
90 minutes ago | 64.1 | 0.0 | 0.0 | ESE | 82 | 58.5 | 30.050 | 0.00 |
105 minutes ago | 64.4 | 0.0 | 0.0 | ESE | 81 | 58.4 | 30.045 | 0.00 |
120 minutes ago | 64.4 | 0.0 | 0.0 | ESE | 81 | 58.4 | 30.038 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 25-Sep-2024 4:38am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 41.85 in ( 68 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.8 °F at 12:00am | Max > 86 °F | 3 days |
Yest. | 93.4 °F at 2:33pm | Max > 77 °F | 3 days |
Month | 93.4 °F on 03-Oct-2024 | Warmest day | 83.7 °F on 01-Oct-2024 |
Year | 110.5 °F on 19-Aug-2024 | Warmest night | 76.2 °F on 04-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.0 °F at 7:18am | Min < 32 °F | 0 days |
Yest. | 66.7 °F at 7:17am | Min < 5 °F | 0 days |
Month | 64.0 °F on 04-Oct-2024 | Coldest day | 79.7 °F on 02-Oct-2024 |
Year | 9.1 °F on 15-Jan-2024 | Coldest night | 73.1 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.980 inHg at 12:35am | Today | 64.0 °F at 7:18am |
Yest. | 29.857 inHg at 4:56pm | Yest. | 66.7 °F at 7:17am |
Month | 29.857 inHg on 03-Oct-2024 | Month | 64.0 °F on 04-Oct-2024 |
Year | 29.436 inHg on 25-Mar-2024 | Year | -3.5 °F on 16-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.177 in | Yest. | 0.00 in |
Month | 0.44 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 188 W/m2 at 8:44am | Today | 0.0 index at 12:00am |
Yest. | 756.0 W/m2 at 1:03pm | Yest. | 3.7 index at 12:42pm |
Wind Data
CURRENT | ||
Now | 1.7 mph ESE | |
Gust | 1.1 mph ESE | |
Gust/hr | 4.4 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph ESE at 12:02am | |
Yest. | 15.4 mph at 3:52pm | |
Month | 18.7 mph on 01-Oct-2024 | |
Year | 68.0 mph on 28-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.1 mph E at 12:00am | |
Yest. | 10.7 mph at 3:59pm | |
Month | 12.8 mph on 01-Oct-2024 | |
Year | 42.8 mph on 28-May-2024 | |
WIND RUN | ||
Today | 4.52 miles | |
Month | 174.40 miles | |
Year | 26111.34 miles |