Trends as of 09-Feb-2025 at 10:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2025 10:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.4 | 5.8 | 10.4 | N | 85 | 41.1 | 30.189 | 0.00 |
5 minutes ago | 45.4 | 5.8 | 10.4 | N | 85 | 41.2 | 30.190 | 0.00 |
10 minutes ago | 45.5 | 3.5 | 4.6 | N | 85 | 41.2 | 30.192 | 0.00 |
15 minutes ago | 45.4 | 3.5 | 3.5 | N | 85 | 41.1 | 30.190 | 0.00 |
20 minutes ago | 45.3 | 3.5 | 6.9 | N | 85 | 41.0 | 30.188 | 0.00 |
30 minutes ago | 45.4 | 9.2 | 13.8 | N | 85 | 41.2 | 30.181 | 0.00 |
45 minutes ago | 45.4 | 3.5 | 8.1 | NNW | 86 | 41.5 | 30.173 | 0.00 |
60 minutes ago | 45.2 | 5.8 | 9.2 | N | 86 | 41.3 | 30.170 | 0.00 |
75 minutes ago | 45.1 | 3.5 | 3.5 | N | 87 | 41.4 | 30.162 | 0.00 |
90 minutes ago | 44.9 | 2.3 | 8.1 | N | 87 | 41.3 | 30.150 | 0.00 |
105 minutes ago | 44.7 | 5.8 | 9.2 | N | 87 | 41.1 | 30.148 | 0.00 |
120 minutes ago | 44.7 | 1.2 | 9.2 | N | 87 | 41.1 | 30.137 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 04-Feb-2025 10:37am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 5.88 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 85.2 °F at 1:36pm | Max > 77 °F | 3 days |
Month | 85.2 °F on 08-Feb-2025 | Warmest day | 75.1 °F on 06-Feb-2025 |
Year | 85.2 °F on 08-Feb-2025 | Warmest night | 68.9 °F on 08-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.7 °F at 8:38am | Min < 32 °F | 0 days |
Yest. | 49.0 °F at 11:33pm | Min < 5 °F | 0 days |
Month | 37.4 °F on 01-Feb-2025 | Coldest day | 57.7 °F on 05-Feb-2025 |
Year | 19.4 °F on 20-Jan-2025 | Coldest night | 47.7 °F on 01-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.016 inHg at 12:35am | Today | 40.0 °F at 8:28am |
Yest. | 29.769 inHg at 4:29am | Yest. | 44.3 °F at 10:00pm |
Month | 29.769 inHg on 08-Feb-2025 | Month | 37.4 °F on 01-Feb-2025 |
Year | 29.547 inHg on 17-Jan-2025 | Year | 6.1 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.133 in | Yest. | 0.00 in |
Month | 0.82 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 71 W/m2 at 10:39am | Today | 0.5 index at 10:39am |
Yest. | 697.5 W/m2 at 1:18pm | Yest. | 3.2 index at 12:51pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.1 mph N | |
Gust | 6.6 mph N | |
Gust/hr | 14.3 mph | |
WIND GUST HIGHS | ||
Today | 16.5 mph NE at 12:07am | |
Yest. | 27.6 mph at 4:32pm | |
Month | 29.7 mph on 07-Feb-2025 | |
Year | 34.5 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.1 mph ENE at 12:39am | |
Yest. | 20.0 mph at 3:13pm | |
Month | 20.0 mph on 08-Feb-2025 | |
Year | 23.5 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 45.56 miles | |
Month | 1137.50 miles | |
Year | 4811.68 miles |