Trends as of 12-Jan-2026 at 7:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 7:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.1 | 0.0 | 0.0 | SSE | 53 | 32.7 | 30.340 | 0.00 |
| 5 minutes ago | 49.0 | 0.0 | 0.0 | SSE | 53 | 32.6 | 30.341 | 0.00 |
| 10 minutes ago | 49.1 | 0.0 | 0.0 | SSE | 53 | 32.7 | 30.341 | 0.00 |
| 15 minutes ago | 49.3 | 0.0 | 0.0 | WSW | 53 | 32.9 | 30.342 | 0.00 |
| 20 minutes ago | 49.6 | 0.0 | 1.2 | WSW | 52 | 32.7 | 30.342 | 0.00 |
| 30 minutes ago | 49.8 | 0.0 | 0.0 | WSW | 51 | 32.4 | 30.343 | 0.00 |
| 45 minutes ago | 50.4 | 0.0 | 0.0 | WSW | 49 | 32.0 | 30.340 | 0.00 |
| 60 minutes ago | 51.2 | 0.0 | 0.0 | WSW | 47 | 31.6 | 30.341 | 0.00 |
| 75 minutes ago | 52.4 | 0.0 | 0.0 | WSW | 45 | 31.6 | 30.343 | 0.00 |
| 90 minutes ago | 53.5 | 0.0 | 0.0 | WSW | 43 | 31.6 | 30.342 | 0.00 |
| 105 minutes ago | 55.4 | 0.0 | 0.0 | WSW | 41 | 32.1 | 30.340 | 0.00 |
| 120 minutes ago | 57.8 | 0.0 | 0.0 | WSW | 38 | 32.3 | 30.342 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 09-Jan-2026 3:57pm |
| Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
| Month | 0.08 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.08 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.4 °F at 3:34pm | Max > 86 °F | 0 days |
| Yest. | 60.2 °F at 2:17pm | Max > 77 °F | 2 days |
| Month | 78.3 °F on 08-Jan-2026 | Warmest day | 71.6 °F on 08-Jan-2026 |
| Year | 78.3 °F on 08-Jan-2026 | Warmest night | 67.9 °F on 08-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.6 °F at 7:34am | Min < 32 °F | 0 days |
| Yest. | 36.4 °F at 7:09am | Min < 5 °F | 0 days |
| Month | 34.6 °F on 12-Jan-2026 | Coldest day | 46.9 °F on 10-Jan-2026 |
| Year | 34.6 °F on 12-Jan-2026 | Coldest night | 41.1 °F on 11-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.329 inHg at 4:49pm | Today | 34.6 °F at 7:34am |
| Yest. | 30.498 inHg at 2:09am | Yest. | 32.9 °F at 4:52am |
| Month | 29.595 inHg on 08-Jan-2026 | Month | 30.8 °F on 10-Jan-2026 |
| Year | 29.595 inHg on 08-Jan-2026 | Year | 30.8 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.099 in | Yest. | 0.00 in |
| Month | 0.70 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 649 W/m2 at 12:52pm | Today | 2.2 index at 12:37pm |
| Yest. | 509.4 W/m2 at 12:31pm | Yest. | 1.7 index at 11:58am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 1.1 mph | |
| WIND GUST HIGHS | ||
| Today | 14.3 mph W at 1:06pm | |
| Yest. | 16.5 mph at 8:19am | |
| Month | 30.8 mph on 10-Jan-2026 | |
| Year | 30.8 mph on 10-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph WSW at 1:12pm | |
| Yest. | 12.1 mph at 8:28am | |
| Month | 21.5 mph on 10-Jan-2026 | |
| Year | 21.5 mph on 10-Jan-2026 | |
| WIND RUN | ||
| Today | 29.00 miles | |
| Month | 1233.57 miles | |
| Year | 1233.57 miles | |







