Trends as of 07-Dec-2025 at 9:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 9:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.3 | 3.5 | 10.4 | NE | 95 | 42.0 | 29.988 | 0.01 |
| 5 minutes ago | 43.2 | 5.8 | 11.5 | N | 95 | 41.9 | 29.982 | 0.01 |
| 10 minutes ago | 43.0 | 4.6 | 8.1 | N | 95 | 41.7 | 29.982 | 0.01 |
| 15 minutes ago | 43.0 | 8.1 | 11.5 | N | 95 | 41.7 | 29.981 | 0.01 |
| 20 minutes ago | 43.0 | 3.5 | 3.5 | N | 95 | 41.7 | 29.978 | 0.01 |
| 30 minutes ago | 43.0 | 3.5 | 8.1 | N | 95 | 41.7 | 29.975 | 0.01 |
| 45 minutes ago | 43.2 | 2.3 | 5.8 | NNW | 95 | 41.9 | 29.965 | 0.01 |
| 60 minutes ago | 43.5 | 3.5 | 11.5 | NNW | 95 | 42.2 | 29.961 | 0.01 |
| 75 minutes ago | 43.5 | 2.3 | 6.9 | N | 95 | 42.2 | 29.951 | 0.01 |
| 90 minutes ago | 43.5 | 2.3 | 3.5 | N | 95 | 42.2 | 29.946 | 0.01 |
| 105 minutes ago | 43.4 | 4.6 | 9.2 | N | 95 | 42.0 | 29.933 | 0.01 |
| 120 minutes ago | 43.3 | 3.5 | 9.2 | N | 95 | 41.9 | 29.924 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 07-Dec-2025 4:25am |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.10 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 44.20 in ( 86 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.1 °F at 1:18am | Max > 86 °F | 0 days |
| Yest. | 49.9 °F at 2:47pm | Max > 77 °F | 0 days |
| Month | 59.9 °F on 03-Dec-2025 | Warmest day | 50.2 °F on 03-Dec-2025 |
| Year | 104.2 °F on 31-Jul-2025 | Warmest night | 45.7 °F on 07-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.3 °F at 5:05am | Min < 32 °F | 1 day |
| Yest. | 39.9 °F at 2:51am | Min < 5 °F | 0 days |
| Month | 28.2 °F on 02-Dec-2025 | Coldest day | 36.5 °F on 01-Dec-2025 |
| Year | 10.9 °F on 20-Feb-2025 | Coldest night | 34.5 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.802 inHg at 1:34am | Today | 37.7 °F at 8:44am |
| Yest. | 29.812 inHg at 11:45pm | Yest. | 35.2 °F at 6:49am |
| Month | 29.802 inHg on 07-Dec-2025 | Month | 25.3 °F on 02-Dec-2025 |
| Year | 29.258 inHg on 04-Mar-2025 | Year | -5.1 °F on 19-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.020 in | Yest. | 0.00 in |
| Month | 0.21 in | Month | 0.10 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 29 W/m2 at 8:53am | Today | 0.0 index at 12:00am |
| Yest. | 338.4 W/m2 at 3:04pm | Yest. | 0.8 index at 11:57am |
Wind Data
| CURRENT |
|
|
| Now | 4.6 mph NNW | |
| Gust | 4.4 mph NNW | |
| Gust/hr | 15.4 mph | |
| WIND GUST HIGHS | ||
| Today | 15.4 mph NNW at 8:06am | |
| Yest. | 13.2 mph at 6:56am | |
| Month | 24.2 mph on 03-Dec-2025 | |
| Year | 49.5 mph on 04-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph NNE at 8:24am | |
| Yest. | 9.4 mph at 6:49am | |
| Month | 16.7 mph on 03-Dec-2025 | |
| Year | 84.0 mph on 07-Aug-2025 | |
| WIND RUN | ||
| Today | 24.34 miles | |
| Month | 578.34 miles | |
| Year | 38529.14 miles | |







