Wind Reports (mph)
Report for Year 2024
Data last updated 10/4/2024 09:25 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 3 | 15 | 5 | 21 | 4 | 14 | 6 | 31 | 5 | 20 | 2 | 15 | 4 | 23 | 6 | 22 | 3 | 21 | 3 | 18 | --- | --- | --- | --- |
2 | 2 | 17 | 5 | 34 | 6 | 22 | 4 | 23 | 4 | 20 | 4 | 31 | 6 | 28 | 2 | 14 | --- | --- | 2 | 15 | --- | --- | --- | --- |
3 | 1 | 9 | 4 | 21 | 7 | 23 | 3 | 23 | 4 | 22 | 6 | 26 | 6 | 22 | 2 | 15 | 4 | 17 | 2 | 15 | --- | --- | --- | --- |
4 | 4 | 21 | 5 | 21 | 5 | 22 | 1 | 12 | 3 | 14 | 8 | 28 | 5 | 21 | 4 | 17 | 1 | 12 | 1 | 7 | --- | --- | --- | --- |
5 | 3 | 26 | 5 | 20 | 2 | 15 | 4 | 20 | 2 | 31 | 4 | 28 | 4 | 26 | 2 | 16 | 2 | 18 | --- | --- | --- | --- | --- | --- |
6 | 3 | 12 | 1 | 9 | 4 | 24 | 8 | 30 | 6 | 30 | 2 | 13 | 3 | 17 | 2 | 12 | 3 | 23 | --- | --- | --- | --- | --- | --- |
7 | 4 | 22 | 5 | 20 | 4 | 23 | 4 | 24 | 4 | 26 | 5 | 25 | 5 | 32 | 2 | 14 | 4 | 25 | --- | --- | --- | --- | --- | --- |
8 | 7 | 36 | 4 | 17 | 5 | 22 | 4 | 18 | 5 | 28 | 6 | 26 | 4 | 24 | 2 | 15 | 3 | 16 | --- | --- | --- | --- | --- | --- |
9 | 6 | 32 | 2 | 16 | 5 | 20 | 6 | 26 | 4 | 26 | 4 | 17 | 2 | 17 | 4 | 16 | 2 | 14 | --- | --- | --- | --- | --- | --- |
10 | 4 | 26 | 3 | 16 | 1 | 12 | 3 | 24 | 4 | 20 | 3 | 14 | 3 | 17 | 3 | 18 | 2 | 13 | --- | --- | --- | --- | --- | --- |
11 | 4 | 25 | 5 | 18 | 4 | 16 | 3 | 21 | 3 | 15 | 3 | 14 | 4 | 20 | 5 | 21 | 4 | 21 | --- | --- | --- | --- | --- | --- |
12 | 4 | 24 | 4 | 25 | 6 | 26 | 3 | 22 | 3 | 17 | 3 | 14 | 4 | 21 | 6 | 22 | 3 | 15 | --- | --- | --- | --- | --- | --- |
13 | 5 | 28 | 2 | 13 | 7 | 25 | 6 | 28 | 2 | 12 | 3 | 13 | 5 | 25 | 5 | 22 | 1 | 16 | --- | --- | --- | --- | --- | --- |
14 | 4 | 22 | 5 | 18 | 5 | 25 | 6 | 23 | 1 | 16 | 3 | 14 | 5 | 22 | 6 | 22 | 3 | 16 | --- | --- | --- | --- | --- | --- |
15 | 4 | 20 | 4 | 17 | 4 | 23 | 6 | 23 | 4 | 23 | 4 | 22 | 5 | 21 | 5 | 20 | 4 | 16 | --- | --- | --- | --- | --- | --- |
16 | 4 | 20 | 6 | 26 | 3 | 14 | 5 | 25 | 4 | 29 | 7 | 24 | 6 | 21 | 4 | 23 | 2 | 13 | --- | --- | --- | --- | --- | --- |
17 | 5 | 26 | 6 | 23 | 3 | 20 | 4 | 20 | 2 | 15 | 10 | 32 | 3 | 21 | 4 | 17 | 3 | 14 | --- | --- | --- | --- | --- | --- |
18 | 4 | 26 | 2 | 12 | 3 | 20 | 4 | 20 | 2 | 16 | 9 | 39 | 2 | 24 | 3 | 14 | 3 | 15 | --- | --- | --- | --- | --- | --- |
19 | 5 | 23 | 4 | 22 | 3 | 17 | 3 | 15 | 4 | 21 | 6 | 21 | 2 | 15 | 2 | 16 | 4 | 16 | --- | --- | --- | --- | --- | --- |
20 | 2 | 15 | 4 | 20 | 4 | 18 | 6 | 33 | 6 | 25 | 6 | 18 | 3 | 16 | 4 | 18 | 4 | 16 | --- | --- | --- | --- | --- | --- |
21 | 5 | 21 | 6 | 26 | 4 | 18 | 3 | 20 | 6 | 24 | 4 | 15 | 2 | 15 | 7 | 21 | 4 | 21 | --- | --- | --- | --- | --- | --- |
22 | 1 | 12 | 6 | 23 | 2 | 18 | 3 | 17 | 4 | 26 | 4 | 16 | 2 | 17 | 7 | 28 | 4 | 21 | --- | --- | --- | --- | --- | --- |
23 | 1 | 10 | 4 | 16 | 3 | 17 | 5 | 26 | 4 | 21 | 3 | 16 | 2 | 14 | 7 | 29 | 3 | 18 | --- | --- | --- | --- | --- | --- |
24 | 1 | 12 | 3 | 18 | 8 | 30 | 3 | 16 | 5 | 24 | 4 | 18 | 2 | 14 | 6 | 25 | 1 | 13 | --- | --- | --- | --- | --- | --- |
25 | 1 | 12 | 5 | 26 | 4 | 22 | 5 | 26 | 4 | 30 | 6 | 21 | 3 | 17 | 3 | 16 | 4 | 30 | --- | --- | --- | --- | --- | --- |
26 | 3 | 18 | 5 | 22 | 3 | 16 | 7 | 32 | 5 | 55 | 5 | 23 | 3 | 14 | 3 | 20 | 2 | 16 | --- | --- | --- | --- | --- | --- |
27 | 5 | 24 | 6 | 21 | 3 | 13 | 8 | 31 | 4 | 20 | 4 | 17 | 4 | 23 | 3 | 20 | 3 | 20 | --- | --- | --- | --- | --- | --- |
28 | 2 | 10 | 6 | 26 | 3 | 17 | 6 | 26 | 6 | 68 | 7 | 26 | 6 | 28 | 3 | 18 | 3 | 21 | --- | --- | --- | --- | --- | --- |
29 | 2 | 13 | 4 | 20 | 8 | 32 | 1 | 13 | 4 | 20 | 5 | 23 | 7 | 23 | 3 | 34 | 2 | 14 | --- | --- | --- | --- | --- | --- |
30 | 2 | 12 | | 6 | 28 | 4 | 21 | 3 | 32 | 4 | 20 | 7 | 25 | 2 | 16 | 1 | 10 | --- | --- | --- | --- | --- | --- |
31 | 2 | 12 | | 6 | 26 | | 4 | 31 | | 8 | 31 | 2 | 18 | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 3 | 19 | 4 | 20 | 4 | 21 | 4 | 23 | 4 | 25 | 5 | 21 | 4 | 21 | 4 | 19 | 3 | 17 | 2 | 14 | --- | --- | --- | --- |
Month Highs | 7 | 36 | 6 | 34 | 8 | 32 | 8 | 33 | 6 | 68 | 10 | 39 | 8 | 32 | 7 | 34 | 4 | 30 | 3 | 18 | --- | --- | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |