Temperature Reports (°F)

Report for Year 2024

Data last updated 10/21/2024 8:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
147.6 30.7 73.5 48.5 68.0 41.6 81.1 67.6 84.5 66.9 80.4 69.0 102.6 82.0 103.5 76.9 94.7 74.1 92.6 66.6 ------------
249.0 31.0 65.3 55.1 84.7 50.3 69.1 51.4 85.2 64.9 87.3 67.2 104.0 80.2 104.4 78.0 ------90.6 66.2 ------------
355.5 39.7 66.1 52.7 81.9 60.6 72.8 47.6 87.0 68.1 91.3 67.6 103.1 82.2 102.4 76.7 89.8 73.2 93.4 66.7 ------------
458.1 36.5 62.8 48.8 84.7 65.9 84.1 46.9 84.8 67.3 94.6 66.3 103.2 81.6 100.6 78.1 88.0 67.5 91.5 64.0 ------------
548.3 42.5 62.0 46.2 81.2 61.0 88.2 56.4 82.3 65.0 92.4 68.1 93.4 74.7 100.4 74.3 89.9 70.9 91.2 64.2 ------------
647.5 36.8 68.9 39.3 77.1 51.7 79.0 63.1 86.1 70.4 98.2 66.2 98.3 71.0 102.7 75.7 92.4 71.9 91.4 66.9 ------------
760.1 32.0 67.9 49.5 70.3 58.0 81.3 57.5 93.7 73.8 98.5 72.3 100.0 78.8 106.4 78.5 87.3 68.1 91.1 68.7 ------------
854.1 38.2 70.7 55.5 71.5 43.1 82.8 57.6 95.8 74.5 100.1 78.5 83.5 74.3 105.6 79.8 85.1 60.4 85.1 63.0 ------------
947.5 32.5 72.7 51.0 60.7 41.7 68.2 59.4 84.8 64.4 97.4 76.1 96.6 70.3 92.4 79.7 86.8 55.4 87.3 60.3 ------------
1065.6 32.0 57.8 50.6 67.1 37.8 65.6 54.6 84.5 63.4 86.4 74.9 100.7 74.5 98.3 75.0 90.4 56.8 90.5 63.8 ------------
1170.3 38.4 51.7 39.4 71.7 45.1 74.2 51.1 81.2 61.7 84.6 71.7 101.4 77.4 98.7 80.9 81.9 68.1 90.6 63.9 ------------
1260.9 27.6 55.5 36.9 75.2 53.8 84.4 49.1 67.0 63.5 93.5 71.8 99.9 76.2 101.0 79.0 87.4 67.2 93.9 67.2 ------------
1360.8 20.9 64.5 34.1 82.2 62.2 85.6 60.5 84.8 63.6 96.0 72.4 99.0 76.3 103.3 80.3 95.9 64.8 94.9 65.8 ------------
1420.9 11.1 69.5 42.9 80.2 68.1 86.3 64.3 86.5 62.9 98.1 72.3 102.5 76.8 102.9 82.0 95.2 73.3 83.6 64.3 ------------
1524.8 9.1 70.9 53.7 69.5 55.4 77.0 68.9 92.9 63.0 96.4 72.5 103.8 79.2 105.9 81.5 93.9 72.6 92.6 57.8 ------------
1626.2 10.4 70.7 39.7 62.8 53.8 89.6 69.6 79.4 64.5 97.4 76.7 103.4 80.9 106.4 82.6 93.5 69.5 68.5 50.4 ------------
1741.8 16.6 45.1 32.0 68.2 53.8 87.4 70.8 87.2 61.3 96.9 77.9 88.6 76.7 104.5 82.9 90.4 71.0 71.7 42.3 ------------
1858.6 37.4 54.0 25.9 59.7 43.2 88.3 65.7 94.1 66.9 93.9 75.5 88.0 73.5 108.2 80.4 96.1 71.9 78.0 50.9 ------------
1942.5 23.8 67.4 36.5 70.1 36.6 73.9 58.8 94.6 73.1 88.9 74.0 93.2 72.6 110.5 82.7 100.1 76.1 80.0 58.1 ------------
2036.5 17.7 81.1 42.9 74.5 52.5 62.8 46.2 94.6 73.9 93.7 76.6 95.8 70.9 103.7 80.5 101.0 75.7 82.3 51.6 ------------
2138.4 28.7 82.0 56.9 68.3 56.6 68.6 48.7 92.0 75.3 96.9 77.3 87.0 73.1 98.6 76.5 97.8 75.3 83.6 56.5 ------------
2242.6 32.0 80.7 61.2 68.7 54.1 73.2 44.2 84.0 70.7 98.7 78.2 90.2 73.5 100.4 77.0 96.1 76.1 ------------------
2350.5 39.2 73.2 50.9 70.5 45.5 78.7 57.1 93.5 70.0 101.7 79.2 89.7 71.8 104.8 80.2 84.3 68.6 ------------------
2450.8 44.7 78.5 46.8 69.0 56.4 86.7 65.5 93.4 73.2 101.2 78.2 93.1 71.5 100.6 79.2 91.5 65.1 ------------------
2553.9 47.2 83.6 60.5 74.2 45.6 77.6 69.4 92.3 69.0 99.4 80.9 93.7 74.7 100.5 78.9 83.5 65.8 ------------------
2651.0 47.1 93.9 58.5 60.1 38.2 74.8 69.6 98.9 76.7 101.6 82.2 89.3 73.5 99.4 76.1 85.4 60.1 ------------------
2750.0 36.3 80.2 66.6 65.8 41.6 85.2 70.3 98.7 71.1 97.5 79.0 94.8 74.2 99.1 74.8 85.9 62.9 ------------------
2861.4 33.7 71.2 38.2 75.1 42.7 79.8 62.3 83.6 63.5 103.7 79.3 96.5 74.4 100.0 75.3 89.0 63.9 ------------------
2972.5 43.3 53.8 40.1 78.8 58.0 86.4 61.7 89.0 68.4 102.1 81.4 98.1 78.0 97.3 76.0 89.3 65.8 ------------------
3076.2 45.7  80.3 63.1 86.5 66.2 77.3 65.9 103.6 82.4 99.2 78.5 93.6 74.0 92.6 64.6 ------------------
3176.1 44.2  77.2 66.2  86.4 64.1  99.8 79.6 96.5 74.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High76.2 93.9 84.7 89.6 98.9 103.7 104.0 110.5 101.0 94.9 ------
Avg High51.668.872.679.387.795.796.5101.790.986.9------
Mean41.357.061.568.977.084.685.789.378.473.1------
Avg Low32.546.951.759.467.874.975.978.368.260.9------
Low9.125.936.644.261.366.270.374.055.442.3------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.