Temperature Reports (°F)

Report for Year 2025

Data last updated 4/30/2025 00:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
151.9 34.9 71.1 37.4 78.7 47.8 78.5 53.2 ------------------------------------------------
261.8 34.5 77.0 46.3 76.4 53.6 80.1 63.7 ------------------------------------------------
362.5 40.4 82.8 58.1 68.1 52.6 67.4 52.8 ------------------------------------------------
465.7 52.3 67.9 48.8 70.2 47.9 57.7 55.6 ------------------------------------------------
566.7 23.5 72.4 47.3 59.8 41.9 55.7 46.9 ------------------------------------------------
638.9 20.0 83.4 50.6 66.8 40.0 47.0 41.4 ------------------------------------------------
739.6 22.4 71.8 49.3 81.2 56.8 66.1 38.4 ------------------------------------------------
839.6 24.5 85.2 49.0 62.2 43.5 76.8 44.2 ------------------------------------------------
935.2 29.8 49.0 41.6 56.0 42.4 83.3 54.4 ------------------------------------------------
1036.6 28.0 42.3 38.5 74.8 40.0 84.5 56.3 ------------------------------------------------
1152.2 24.8 44.2 40.5 82.3 51.6 81.1 54.7 ------------------------------------------------
1250.4 32.4 44.8 28.2 81.3 60.1 83.8 56.4 ------------------------------------------------
1350.6 27.9 38.1 20.5 87.0 56.2 91.6 64.7 ------------------------------------------------
1455.6 28.1 56.5 33.9 86.6 63.0 86.9 64.9 ------------------------------------------------
1560.4 32.1 68.5 34.3 70.3 54.7 75.4 55.9 ------------------------------------------------
1664.3 33.0 46.6 28.8 69.7 44.5 81.7 55.4 ------------------------------------------------
1761.0 44.6 55.6 28.7 84.0 49.4 84.3 65.8 ------------------------------------------------
1858.0 27.5 49.4 17.7 82.2 59.2 85.8 68.2 ------------------------------------------------
1934.3 20.6 26.4 12.4 68.5 49.2 77.4 64.7 ------------------------------------------------
2034.1 19.4 32.0 11.0 63.2 41.2 77.3 59.8 ------------------------------------------------
2133.0 20.0 33.7 20.2 76.9 46.0 80.7 51.9 ------------------------------------------------
2249.3 22.7 52.9 25.5 82.2 52.3 88.3 59.5 ------------------------------------------------
2350.6 28.6 65.0 35.0 81.8 62.6 82.6 62.7 ------------------------------------------------
2458.0 26.3 71.8 40.6 81.6 47.9 69.7 62.1 ------------------------------------------------
2559.7 36.4 79.3 47.8 90.7 55.9 81.7 60.9 ------------------------------------------------
2648.9 40.5 79.5 55.2 76.2 62.1 84.9 67.8 ------------------------------------------------
2755.0 29.3 71.8 49.3 81.1 57.7 82.3 68.5 ------------------------------------------------
2859.1 46.8 77.1 44.2 73.6 60.7 80.6 71.1 ------------------------------------------------
2959.3 52.3  82.7 63.3 83.2 70.8 ------------------------------------------------
3068.4 54.9  85.2 57.7 74.1 73.8 ------------------------------------------------
3165.3 46.0  72.1 50.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High68.4 85.2 90.7 91.6 ------------------------
Avg High52.560.675.977.7------------------------
Mean41.948.763.468.3------------------------
Avg Low32.437.252.058.9------------------------
Low19.411.040.038.4------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.