Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 4/23/2024 1:15 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.36 30.01 30.08 29.65 ------------------------
230.28 29.81 29.93 29.83 ------------------------
330.18 29.61 29.82 29.94 ------------------------
430.13 29.67 29.78 29.94 ------------------------
529.90 30.08 29.80 29.95 ------------------------
629.96 30.15 29.86 29.82 ------------------------
730.07 29.98 29.76 29.84 ------------------------
829.62 29.93 29.81 29.82 ------------------------
929.83 29.91 30.18 29.75 ------------------------
1029.76 29.88 30.26 29.73 ------------------------
1129.63 29.84 30.19 30.03 ------------------------
1229.85 30.06 29.97 30.18 ------------------------
1330.05 30.17 29.76 30.10 ------------------------
1430.35 30.12 29.76 29.93 ------------------------
1530.39 30.07 30.02 29.81 ------------------------
1630.53 29.97 30.02 29.77 ------------------------
1730.24 30.34 30.00 29.88 ------------------------
1829.97 30.27 30.27 29.88 ------------------------
1930.52 30.12 30.20 30.06 ------------------------
2030.60 30.12 30.00 30.14 ------------------------
2130.41 29.95 29.91 30.30 ------------------------
2230.12 29.78 29.89 30.19 ------------------------
2330.03 30.04 30.07 29.95 ------------------------
2430.05 30.10 29.67 ---------------------------
2530.07 29.90 29.54 ---------------------------
2630.08 29.76 29.93 ---------------------------
2730.24 29.63 30.10 ---------------------------
2830.39 30.23 30.17 ---------------------------
2930.27 30.33 29.96 ---------------------------
3030.17  29.88 ---------------------------
3130.18  29.79  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6030.3430.2730.30------------------------
Average30.1429.9929.9529.93------------------------
Low29.6229.6129.5429.65------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.