Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 4/30/2025 00:20 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.36 30.08 29.94 29.70 ------------------------
230.30 29.93 29.92 29.56 ------------------------
330.36 29.89 29.76 29.78 ------------------------
430.08 30.04 29.43 29.85 ------------------------
530.00 29.95 29.98 29.92 ------------------------
630.46 29.87 29.94 30.11 ------------------------
730.57 29.94 29.74 30.11 ------------------------
830.57 29.87 29.91 30.11 ------------------------
930.15 30.16 30.10 30.02 ------------------------
1030.07 30.18 30.04 30.11 ------------------------
1129.91 29.94 29.81 30.22 ------------------------
1229.94 29.84 29.70 30.07 ------------------------
1330.32 30.40 29.68 29.86 ------------------------
1430.35 30.21 29.45 29.95 ------------------------
1530.37 29.81 29.49 30.24 ------------------------
1630.26 30.26 30.01 30.03 ------------------------
1729.75 30.15 30.09 29.83 ------------------------
1829.95 30.07 29.80 29.82 ------------------------
1930.45 30.52 29.95 29.94 ------------------------
2030.54 30.60 30.30 29.94 ------------------------
2130.65 30.57 30.06 30.05 ------------------------
2230.31 30.37 29.92 29.97 ------------------------
2330.43 30.12 29.84 29.97 ------------------------
2430.32 29.98 30.01 29.97 ------------------------
2530.16 29.87 30.03 30.04 ------------------------
2630.22 29.82 30.12 30.03 ------------------------
2730.24 30.15 30.06 29.99 ------------------------
2830.08 30.01 29.89 29.94 ------------------------
2929.93  29.73 29.97 ------------------------
3029.75  29.74 29.98 ------------------------
3129.96  29.92  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.6530.6030.3030.24------------------------
Average30.2230.0929.8829.97------------------------
Low29.7529.8129.4329.56------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.