Rainfall Reports (in)
Report for Year 2025
Data last updated 11/2/2025 11:20 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.05 | --- |
| 2 | 0.00 | 0.00 | 0.15 | 0.02 | 0.57 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 2.43 | 0.00 | 0.14 | 0.00 | 0.00 | --- | --- |
| 4 | 0.00 | 0.01 | 0.46 | 0.14 | 0.00 | 0.02 | 0.46 | 0.55 | 0.00 | 0.00 | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 1.44 | 0.33 | 0.00 | 0.42 | 0.00 | 0.42 | 0.00 | --- | --- |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 1.07 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | --- | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 8 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 1.44 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
| 9 | 1.07 | 0.00 | 0.03 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 10 | 0.26 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 11 | 0.74 | 0.09 | 0.00 | 0.00 | 0.00 | 0.28 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
| 12 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.25 | 1.70 | 1.66 | 0.00 | 0.00 | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- |
| 18 | 0.00 | 0.02 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.30 | 0.17 | 0.00 | 0.00 | 1.08 | 0.00 | 0.00 | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | --- | --- |
| 23 | 0.00 | 0.02 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 3.31 | --- | --- |
| 25 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | --- | --- |
| 26 | 0.00 | 0.00 | 0.08 | 0.00 | 2.14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | --- | --- |
| 27 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 28 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | --- | --- |
| 29 | 2.40 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | --- | --- | |
| 30 | 1.39 | 0.01 | 1.84 | 0.03 | 0.01 | 0.00 | 1.21 | 0.00 | 0.00 | --- | --- | |
| 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | --- | |||||
| Rain Days | 5 | 8 | 10 | 10 | 10 | 9 | 8 | 9 | 6 | 6 | 1 | 0 |
| Month Total | 5.86 in | 1.52 in | 1.97 in | 5.54 in | 4.47 in | 4.79 in | 3.07 in | 6.27 in | 1.09 in | 3.82 in | 0.05 in | 0.00 in |
| YTD Total | 5.86 in | 7.38 in | 9.35 in | 14.89 in | 19.36 in | 24.15 in | 27.22 in | 33.49 in | 34.58 in | 38.40 in | 38.45 in | 38.45 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather







