Wind Summary (mph)
Data last updated 10/4/2024 09:10 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 36 | 34 | 32 | 33 | 68 | 39 | 32 | 34 | 30* | 18* | --- | --- | 68* |
2023 | 33 | 46 | 40 | 32 | 29 | 33 | 30 | 25 | 24 | 26 | 24 | 26 | 46 |
2022 | 38 | 36 | 48 | 42 | 36 | 33 | 30 | 45 | 28 | 41 | 37 | 32 | 48 |
2021 | 40 | 31 | 36 | 38 | 40 | 29 | 29 | 39 | 30 | 34 | 34 | 40 | 40 |
2020 | 34 | 26 | 34 | 31 | 37 | 33 | 33 | 37 | 26 | 29 | 30 | 40 | 40 |
2019 | 32 | 34 | 38 | 34 | 34 | 34 | 26 | 26 | 24 | 30 | 34 | 25 | 38 |
2018 | 34 | 30 | 34 | 31 | 32 | 33 | 34 | 26 | 24 | 26 | 29 | 32 | 34 |
2017 | 38 | 31 | 37 | 31 | 30 | 24 | 32 | 24 | 22 | 29 | 33 | 26 | 38 |
2016 | 31 | 30 | 44 | 32 | 34 | 26 | 37 | 30 | 30 | 24* | 29 | 29 | 44* |
2015 | 31 | 30 | 29 | 31 | 33 | 33 | 24 | 29 | 25 | 26 | 32 | 30 | 33 |
2014 | 44 | 32 | 30 | 33 | 42 | 34 | 24 | 24 | 22 | 39 | 32 | 30 | 44 |
2013 | 36 | 32 | 33 | 33 | 34 | 28 | 26 | 26 | 28 | 29 | 26 | 26 | 36 |
2012 | 34 | 28 | 38 | 32 | 30 | 33 | 36 | 29 | 29 | 29 | 29 | 41 | 41 |
2011 | --- | --- | --- | 38* | 34 | 32 | 23 | 24 | 28 | 32 | 28 | 26 | 38* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Max | 44 | 46 | 48 | 42 | 68 | 39 | 37 | 45 | 30 | 41 | 37 | 41 | 68 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 19 | 20 | 21 | 23 | 25 | 21 | 21 | 19 | 17* | 14* | --- | --- | 21* |
2023 | 21 | 24 | 25 | 22 | 19 | 21 | 19 | 17 | 16 | 17 | 15 | 17 | 19 |
2022 | 22 | 20 | 26 | 29 | 25 | 22 | 20 | 20 | 17 | 19 | 19 | 20 | 21 |
2021 | 22 | 22 | 25 | 23 | 22 | 19 | 19 | 19 | 17 | 20 | 19 | 22 | 21 |
2020 | 22 | 21 | 21 | 20 | 23 | 19 | 19 | 16 | 17 | 20 | 22 | 22 | 20 |
2019 | 19 | 20 | 22 | 24 | 23 | 22 | 19 | 17 | 19 | 20 | 20 | 19 | 20 |
2018 | 20 | 20 | 21 | 21 | 19 | 22 | 21 | 17 | 16 | 17 | 18 | 18 | 19 |
2017 | 20 | 21 | 22 | 21 | 20 | 18 | 17 | 16 | 15 | 18 | 17 | 17 | 18 |
2016 | 19 | 21 | 24 | 21 | 20 | 17 | 20 | 17 | 15 | 16* | 17 | 18 | 19* |
2015 | 18 | 21 | 17 | 21 | 22 | 18 | 18 | 17 | 16 | 16 | 18 | 19 | 18 |
2014 | 23 | 20 | 22 | 24 | 22 | 21 | 17 | 16 | 14 | 14 | 20 | 17 | 19 |
2013 | 19 | 21 | 22 | 21 | 23 | 19 | 18 | 16 | 16 | 18 | 19 | 13 | 19 |
2012 | 21 | 20 | 22 | 20 | 20 | 18 | 19 | 18 | 16 | 18 | 17 | 20 | 19 |
2011 | --- | --- | --- | 25* | 23 | 22 | 17 | 16 | 18 | 18 | 21 | 18 | 19* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 20 | 21 | 22 | 22 | 22 | 20 | 19 | 17 | 16 | 18 | 19 | 18 | 20 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3* | 2* | --- | --- | 4* |
2023 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 |
2022 | 5 | 5 | 6 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 |
2021 | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 |
2020 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 5 | 2 |
2019 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
2018 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 |
2017 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 |
2016 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2* | 3 | 3 | 3* |
2015 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 |
2014 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 1 | 3 | 4 | 4 | 3 |
2013 | 4 | 7 | 5 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 |
2012 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 |
2011 | --- | --- | --- | 5* | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.