NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 33.8 036.2 23:59 31.7 08:30 31.2 00.0 00.65 02.0 10.3 03:59 NE
02 38.4 040.2 20:45 36.2 00:18 26.5 00.0 00.41 02.8 11.5 23:38 NNE
03 42.8 050.8 16:07 38.0 08:13 22.1 00.0 00.42 03.2 14.9 07:05 W
04 33.3 042.1 00:01 25.8 08:54 31.7 00.0 00.00 05.7 25.3 05:19 NNW
05 34.6 045.5 15:52 23.7 07:38 30.3 00.0 00.00 03.4 14.9 23:51 SE
06 43.8 056.3 15:21 31.9 06:48 21.1 00.0 00.00 02.4 12.7 00:05 NE
07 32.2 039.6 00:01 21.2 00:00 32.7 00.0 00.00 07.3 28.8 09:57 NNE
08 26.9 037.4 16:50 16.3 07:08 38.0 00.0 00.00 03.2 21.9 14:54 SSE
09 33.0 038.7 14:42 29.1 03:56 32.0 00.0 00.00 04.2 21.9 13:13 NNE
10 32.8 039.5 13:30 29.0 05:17 32.2 00.0 00.04 03.4 11.5 14:27 SE
11 36.8 041.0 20:59 32.6 05:11 28.2 00.0 00.46 03.4 12.7 11:05 SE
12 38.8 042.4 12:08 34.5 00:00 26.1 00.0 00.01 05.0 19.6 16:48 N
13 34.4 037.8 13:59 30.7 08:10 30.5 00.0 00.00 03.5 13.8 04:06 N
14 37.5 040.9 13:25 34.7 07:44 27.4 00.0 00.00 02.5 10.3 20:36 N
15 43.1 055.1 16:32 33.7 07:00 21.9 00.0 00.00 02.5 11.5 12:42 NW
16 48.0 062.3 15:43 35.8 07:10 16.9 00.0 00.00 02.8 13.8 14:41 SW
17 52.9 066.5 15:16 41.4 06:12 12.0 00.0 00.00 04.4 21.9 16:38 WSW
18 53.5 068.6 15:15 37.6 07:44 11.4 00.0 00.00 03.4 16.1 13:07 SW
19 56.4 068.6 15:43 42.9 07:57 08.5 00.0 00.00 02.4 16.1 00:31 SSW
20 55.1 069.3 15:04 43.1 07:44 09.9 00.0 00.00 03.8 18.4 20:28 ENE
21 50.9 060.7 13:41 42.0 07:35 14.1 00.0 00.29 05.5 19.6 13:19 ENE
22 41.0 046.0 00:27 35.1 08:56 24.0 00.0 01.19 07.3 27.6 07:26 NE
23 43.6 050.8 15:09 39.4 23:30 21.4 00.0 00.00 04.1 18.4 15:10 NNW
24 46.6 059.6 16:03 34.6 06:30 18.4 00.0 00.00 03.9 13.8 14:53 W
25 52.6 062.6 14:25 43.8 04:36 12.3 00.0 00.00 05.2 31.1 13:43 WNW
26 53.5 070.6 16:10 36.8 07:08 11.4 00.0 00.00 02.6 14.9 15:55 WSW
27 62.0 078.1 14:56 46.0 07:35 03.0 00.0 00.00 02.1 09.2 23:58 WSW
28 66.5 079.7 14:43 50.7 07:38 00.0 01.6 00.00 04.1 20.7 17:51 S
29 59.1 067.6 00:03 48.3 00:00 05.8 00.0 00.00 05.6 24.1 16:15 N
30 48.2 055.7 16:07 39.5 07:44 16.7 00.0 00.00 04.6 18.4 20:06 ENE
31 48.4 052.6 00:00 45.3 08:04 16.5 00.0 00.54 05.7 19.6 09:01 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.5 (44.7) 79.7 day 28 16.3 day 08 634.2 001.6 04.01 03.9 31.1 day 25 NNE
Min < 86: 31
Min < 23: 2
Max Rain: 1.19 ON 22-01-15
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)







