NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017
NAME: Dallasdawg.com Weather CITY: Plano STATE: Texas
ELEV: 0 LAT: 033:04:02 LONG: 0096:45:56
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.6 064.9 14:57 46.3 02:48 09.3 00.0 00.10 02.0 12.7 20:07 E
02 62.0 071.0 15:01 54.7 08:16 02.9 00.0 00.63 03.6 33.4 05:38 WSW
03 47.3 059.7 00:19 36.6 00:00 17.6 00.0 00.00 05.5 21.9 09:34 NW
04 33.4 038.5 15:37 29.4 08:05 31.5 00.0 00.00 03.4 16.1 06:42 N
05 32.5 037.7 11:02 24.7 00:00 32.5 00.0 00.00 05.6 20.7 18:55 N
06 21.5 024.9 04:08 16.8 00:00 43.5 00.0 00.00 06.2 20.7 08:35 N
07 24.1 036.9 15:15 13.4 07:42 40.8 00.0 00.00 02.0 11.5 14:21 NW
08 35.1 047.3 15:46 22.5 04:29 29.8 00.0 00.00 03.1 19.6 14:35 SSE
09 51.4 066.0 15:42 36.6 07:25 13.6 00.0 00.00 05.8 27.6 21:19 S
10 63.8 076.4 13:55 54.3 00:00 01.1 00.0 00.00 04.9 28.8 04:10 SSW
11 67.7 077.6 14:31 54.1 00:04 00.0 02.7 00.00 06.5 27.6 15:17 S
12 62.5 074.9 13:52 45.1 22:59 02.4 00.0 00.00 04.8 21.9 02:26 SW
13 44.7 048.8 11:59 39.1 00:00 20.2 00.0 00.22 03.5 12.7 18:50 NNW
14 41.4 045.0 16:00 37.8 07:48 23.5 00.0 00.00 02.7 12.7 02:55 NNW
15 52.0 063.0 21:38 43.1 00:36 13.0 00.0 01.64 04.4 38.0 21:39 E
16 53.9 061.9 15:18 46.8 23:51 11.1 00.0 00.02 02.8 12.7 13:59 W
17 46.6 050.3 15:03 41.6 07:48 18.4 00.0 00.22 02.9 16.1 23:29 N
18 48.2 051.5 17:04 45.5 04:22 16.7 00.0 00.39 01.4 11.5 09:05 N
19 54.2 063.0 14:57 49.1 08:16 10.8 00.0 00.00 02.9 19.6 19:02 SSE
20 61.0 075.4 15:10 50.3 06:48 03.9 00.0 00.00 04.0 20.7 11:16 SSW
21 57.9 069.0 15:15 50.5 06:10 07.1 00.0 00.13 02.8 27.6 17:36 SSE
22 54.8 063.6 15:18 48.6 07:58 10.1 00.0 00.00 07.2 35.6 15:59 WNW
23 52.9 065.9 15:04 38.2 07:50 12.1 00.0 00.00 02.7 12.7 03:50 S
24 63.5 077.4 15:02 51.3 07:14 01.4 00.0 00.00 03.5 18.4 13:54 S
25 49.4 064.4 00:07 40.2 00:00 15.5 00.0 00.00 04.6 19.6 12:04 NW
26 41.0 051.5 15:43 33.2 06:04 23.9 00.0 00.00 02.5 12.7 13:16 NW
27 42.0 054.9 13:56 31.7 04:43 23.0 00.0 00.00 02.9 20.7 14:44 NW
28 44.6 056.9 14:38 34.3 00:37 20.3 00.0 00.00 04.4 17.3 17:29 W
29 52.2 066.2 15:54 40.8 07:27 12.7 00.0 00.00 04.7 20.7 12:04 W
30 58.0 074.8 15:37 46.0 06:57 07.0 00.0 00.00 02.7 12.7 09:02 WSW
31 63.9 078.4 15:34 49.8 07:20 01.0 00.0 00.00 04.1 20.7 20:22 S
--------------------------------------------------------------------------------------------------------
49.6 (50.2) 78.4 day 31 13.4 day 07 476.8 002.7 03.38 03.9 38.0 day 15 W
Max < 32: 1
Min < 86: 31
Min < 23: 3
Max Rain: 1.64 ON 15-01-17
Days of Rain: 8 (> .008in) 7 (> .08in) 1 (> 0.8in)







