NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 42.6 053.6 16:41 33.5 05:11 22.3 00.0 00.00 03.9 18.4 18:07 NW
02 40.6 053.0 16:47 29.5 07:20 24.4 00.0 00.00 04.2 17.3 10:02 NW
03 54.9 070.0 16:26 39.5 01:49 10.0 00.0 00.00 05.4 26.4 17:16 S
04 67.6 086.5 16:13 54.9 05:31 00.0 02.7 00.00 06.7 27.6 00:36 SSW
05 49.2 060.6 00:01 42.0 00:00 15.7 00.0 00.00 08.2 33.4 02:38 NW
06 47.0 059.3 15:42 34.4 07:05 17.9 00.0 00.00 02.3 11.5 15:26 NE
07 56.8 070.4 16:21 41.6 04:45 08.2 00.0 00.00 04.5 23.0 16:59 SE
08 57.8 062.5 23:43 53.4 05:11 07.2 00.0 00.02 05.0 20.7 23:18 SE
09 62.4 067.7 19:28 57.4 00:00 02.5 00.0 00.83 05.7 25.3 01:57 SSE
10 49.6 057.3 00:01 41.4 23:50 15.3 00.0 00.41 06.1 28.8 14:28 WNW
11 44.5 058.1 18:12 33.2 06:28 20.5 00.0 00.00 03.1 17.3 11:17 WNW
12 52.5 064.6 16:19 38.6 07:53 12.5 00.0 00.00 02.8 18.4 12:17 ENE
13 56.0 068.4 16:29 43.1 07:46 09.0 00.0 00.00 03.0 13.8 13:53 ENE
14 64.8 077.2 17:01 49.3 07:17 00.1 00.0 00.00 04.2 25.3 11:53 S
15 68.2 081.2 15:49 56.6 07:15 00.0 03.3 00.00 05.0 26.4 14:43 S
16 69.7 080.7 16:35 58.3 07:59 00.0 04.7 00.00 06.6 25.3 23:58 S
17 65.4 069.4 00:03 57.3 00:00 00.0 00.5 00.00 04.4 21.9 01:54 SW
18 60.5 068.4 16:51 53.0 09:02 04.4 00.0 00.00 04.7 21.9 12:36 N
19 56.8 066.7 14:25 46.3 07:19 08.1 00.0 00.00 05.4 19.6 21:25 ENE
20 56.6 065.9 16:01 46.9 07:53 08.4 00.0 00.00 02.9 14.9 12:54 NNE
21 59.5 070.2 14:04 51.0 07:49 05.5 00.0 00.00 07.0 26.4 16:49 SE
22 51.4 065.3 05:39 44.6 10:29 13.6 00.0 00.00 04.6 19.6 08:33 NNE
23 48.0 052.3 14:29 45.1 04:43 16.9 00.0 00.18 02.9 21.9 09:34 NNE
24 44.3 051.9 17:40 37.9 09:14 20.7 00.0 00.01 08.3 29.9 03:30 NW
25 42.0 052.5 16:57 32.0 07:29 22.9 00.0 00.00 05.0 28.8 13:46 NW
26 45.7 055.9 17:41 31.8 07:10 19.3 00.0 00.00 02.0 11.5 15:18 NNW
27 55.6 070.0 15:58 41.5 07:30 09.4 00.0 00.00 05.2 24.1 17:53 SSE
28 61.8 069.8 15:00 51.5 07:36 03.1 00.0 00.00 05.1 20.7 18:18 SSE
29 67.3 077.7 15:22 60.2 08:07 00.0 02.3 00.00 05.4 21.9 02:15 SSE
30 66.6 076.6 16:02 55.3 07:24 00.0 01.7 00.77 02.5 19.6 13:04 SSW
31 65.6 072.7 16:14 57.7 09:08 00.0 00.7 00.18 03.3 28.8 07:51 NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.8 (56.1) 86.5 day 04 29.5 day 02 297.9 015.9 02.43 04.7 33.4 day 05 S
Max > 86: 1
Min < 86: 31
Max Rain: 0.83 ON 9-03-13
Days of Rain: 11 (> .008in) 9 (> .08in) 1 (> 0.8in)







