NOAA-Style Climate Reports



Report for 2016 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.5   069.2   13:53    51.5   23:58     01.5     00.0   00.00   05.7     26.4    13:16      N 
02    58.8   070.1   16:54    44.3   06:21     06.2     00.0   00.00   05.6     26.4    23:14     SSE
03    63.7   071.6   14:20    53.6   00:00     01.3     00.0   00.00   05.9     26.4    13:02      NW
04    59.1   072.6   14:20    44.3   07:17     05.9     00.0   00.00   02.5     14.9    12:51      SE
05    62.7   077.1   16:18    47.5   07:03     02.3     00.0   00.00   02.2     17.3    14:51     ESE
06    64.6   072.5   15:26    54.4   06:21     00.3     00.0   00.00   05.7     32.2    22:56      S 
07    65.4   071.1   15:17    61.7   05:01     00.0     00.5   00.10   07.2     31.1    20:05     SSE
08    62.0   067.7   16:17    53.9   09:56     03.0     00.0   01.47   05.0     43.7    09:04     ESE
09    58.7   060.8   14:17    56.1   07:49     06.2     00.0   00.77   05.1     19.6    15:36     ENE
10    59.5   062.0   17:56    57.4   06:45     05.5     00.0   00.20   04.7     19.6    18:32     NNE
11    58.1   060.2   00:02    56.5   11:19     06.8     00.0   00.19   05.6     21.9    12:07      NE
12    63.2   072.1   15:01    58.6   23:58     01.8     00.0   00.00   04.0     18.4    10:10     ESE
13    65.8   078.3   15:52    56.6   06:26     00.0     00.8   00.00   05.7     26.4    12:41     WSW
14    71.2   089.8   16:02    53.4   07:51     00.0     06.3   00.00   03.3     24.1    18:00     SSW
15    71.8   080.4   15:15    63.4   23:59     00.0     06.9   00.00   04.8     23.0    18:30      W 
16    66.1   079.9   16:40    52.5   06:47     00.0     01.2   00.00   03.3     16.1    12:53      E 
17    59.7   064.0   14:23    53.5   11:07     05.2     00.0   00.01   06.6     26.4    10:19     ENE
18    58.5   065.9   11:28    49.1   23:03     06.4     00.0   00.00   04.3     13.8    23:02      E 
19    49.2   059.0   16:15    39.8   06:19     15.8     00.0   00.00   05.7     26.4    14:19      N 
20    46.7   055.3   16:59    37.5   08:04     18.2     00.0   00.00   04.2     21.9    14:43     NNW
21    51.9   067.5   16:59    36.8   05:28     13.1     00.0   00.00   04.0     19.6    23:22      S 
22    62.1   075.3   15:47    49.6   07:36     02.9     00.0   00.00   07.8     32.2    20:27      S 
23    70.4   080.9   15:43    58.7   22:51     00.0     05.4   01.00   07.6     29.9    22:20      S 
24    53.7   061.8   17:45    44.3   07:50     11.2     00.0   00.00   06.1     24.1    05:20      NW
25    56.6   071.0   15:56    40.6   07:27     08.4     00.0   00.00   03.0     19.6    19:31      SE
26    63.8   078.2   15:47    50.3   07:36     01.1     00.0   00.00   04.3     19.6    12:53     SSE
27    57.5   064.3   00:02    48.1   23:58     07.4     00.0   00.00   04.3     24.1    08:16     NNW
28    55.7   069.5   16:26    41.4   07:11     09.3     00.0   00.00   03.4     16.1    19:19      E 
29    63.4   074.2   13:59    53.7   06:14     01.5     00.0   00.00   06.8     21.9    22:42     ESE
30    70.0   077.4   15:36    66.1   22:27     00.0     05.0   00.22   05.5     32.2    18:29      S 
31    68.0   074.5   16:05    61.0   07:52     00.0     03.1   00.00   04.5     19.6    11:06     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.3 (61.1)   89.8  day 14     36.8  day 21   141.1    029.2   03.96   05.0     43.7   day 08      SE
Max >  86: 1
Min <  86: 31
Max Rain: 1.47 ON 8-03-16
Days of Rain: 8 (> .008in) 7 (> .08in) 2 (> 0.8in)