NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 72.2 082.7 16:23 64.3 04:04 00.0 07.3 00.00 05.5 21.9 01:42 S
02 74.0 083.2 15:49 69.2 06:01 00.0 09.1 00.00 06.2 28.8 13:16 S
03 74.2 084.8 15:42 60.1 23:59 00.0 09.2 00.32 06.4 29.9 23:36 S
04 55.1 065.5 17:01 43.7 07:40 09.8 00.0 00.00 05.3 31.1 00:03 NNW
05 51.6 055.1 16:22 48.9 23:56 13.4 00.0 00.01 04.5 20.7 14:43 E
06 47.9 050.5 16:54 45.0 08:31 17.0 00.0 00.73 04.9 18.4 21:47 ENE
07 54.5 067.4 18:27 47.3 05:58 10.4 00.0 00.01 02.7 32.2 19:35 NW
08 58.4 069.4 18:13 48.5 07:05 06.6 00.0 00.00 05.6 29.9 16:44 NW
09 65.3 082.1 16:12 46.4 07:31 00.0 00.4 00.00 03.4 19.6 23:44 S
10 68.4 083.9 17:03 60.0 17:01 00.0 03.4 00.00 06.8 26.4 21:31 S
11 71.5 082.4 16:03 62.1 05:28 00.0 06.6 00.00 06.4 25.3 23:42 S
12 73.2 083.3 16:03 65.3 06:14 00.0 08.3 00.00 07.6 26.4 23:14 S
13 69.9 078.1 16:47 65.8 08:30 00.0 05.0 00.37 06.9 32.2 06:37 S
14 48.3 068.1 00:01 43.0 09:18 16.7 00.0 00.00 07.5 27.6 16:06 NNW
15 50.3 064.7 16:28 34.8 07:00 14.6 00.0 00.00 02.0 13.8 12:04 W
16 56.4 068.4 16:35 45.8 07:22 08.5 00.0 00.00 05.4 26.4 13:05 SSE
17 57.1 063.1 13:02 49.9 06:55 07.9 00.0 00.01 02.5 17.3 00:11 ESE
18 64.6 076.3 16:49 55.5 06:32 00.3 00.0 00.00 01.7 18.4 13:18 ENE
19 67.6 080.3 14:47 56.3 07:20 00.0 02.6 00.00 02.5 19.6 15:02 SSE
20 68.1 081.2 14:54 61.5 02:30 00.0 03.2 00.19 02.6 24.1 12:49 SSE
21 69.8 082.8 17:25 61.0 06:46 00.0 04.8 00.09 02.6 16.1 13:03 SSW
22 71.4 083.8 16:29 59.9 06:50 00.0 06.4 00.01 01.8 14.9 10:08 NNE
23 74.5 087.8 15:33 60.5 04:17 00.0 09.5 00.00 03.9 24.1 17:31 SSE
24 73.4 082.5 16:47 66.3 23:58 00.0 08.5 00.00 05.5 33.4 12:32 SW
25 70.9 085.0 16:09 56.2 07:07 00.0 06.0 00.00 03.7 18.4 10:15 ESE
26 73.3 083.9 14:59 62.9 05:50 00.0 08.4 00.00 06.0 26.4 22:40 SSE
27 79.6 091.9 16:41 71.6 02:38 00.0 14.7 00.09 05.2 26.4 05:46 SSW
28 73.6 081.2 16:53 64.0 07:37 00.0 08.6 00.00 03.2 17.3 09:45 WNW
29 65.5 074.6 15:25 56.4 23:59 00.0 00.5 00.00 05.0 26.4 13:40 NW
30 57.6 067.1 17:27 48.6 07:23 07.3 00.0 00.00 03.8 23.0 09:38 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.3 (66.2) 91.9 day 27 34.8 day 15 112.6 122.6 01.83 04.6 33.4 day 07 S
Max > 86: 2
Min < 86: 30
Max Rain: 0.73 ON 6-04-14
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)







