NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 63.7 077.3 15:36 54.4 04:17 01.2 00.0 00.00 05.1 32.2 18:29 SE
02 56.8 068.6 16:34 44.3 07:51 08.1 00.0 00.00 02.7 17.3 13:47 NW
03 64.0 079.5 16:13 48.7 05:06 00.9 00.0 00.00 02.9 19.6 16:52 SSW
04 61.6 078.3 16:10 55.3 07:00 00.0 00.0 00.00 06.9 11.5 05:02 S
05 73.6 088.0 15:47 55.3 07:00 00.0 08.7 00.00 04.1 23.0 15:14 S
06 68.4 077.3 16:52 59.6 07:05 00.0 03.5 00.00 05.4 27.6 11:38 WNW
07 69.0 085.3 16:50 55.1 07:05 00.0 00.0 00.00 03.0 26.0 11:52 WNW
08 65.0 073.3 15:44 55.8 07:16 00.0 00.0 00.00 04.0 20.0 17:22 ENE
09 61.6 069.5 15:42 55.5 06:08 00.0 00.0 00.00 03.0 20.0 17:18 SSE
10 68.0 075.3 17:05 60.4 00:04 00.0 00.0 00.00 06.0 27.0 17:21 S
11 66.0 086.7 15:26 55.0 07:29 00.0 01.1 00.60 03.9 32.2 17:50 NNW
12 61.1 066.4 15:59 54.0 07:09 03.8 00.0 00.00 04.4 19.6 10:37 ENE
13 55.7 061.5 00:07 53.5 07:14 09.3 00.0 00.18 03.7 14.9 03:18 ENE
14 62.2 072.1 15:27 54.7 08:00 02.8 00.0 00.00 02.9 11.5 19:13 ENE
15 64.6 073.5 16:44 56.1 06:50 00.3 00.0 00.01 03.9 18.4 18:00 ESE
16 70.0 079.1 15:56 63.0 01:58 00.0 05.1 00.00 08.1 29.9 23:46 ESE
17 64.8 067.7 00:21 60.1 11:52 00.1 00.0 01.87 06.5 27.6 00:38 E
18 66.7 073.1 16:26 62.1 07:33 00.0 01.7 01.11 03.7 28.8 05:13 E
19 68.1 076.6 15:57 62.7 05:31 00.0 03.1 00.01 01.7 09.2 18:31 E
20 65.2 074.1 18:14 59.7 05:19 00.0 00.3 01.08 02.0 17.3 01:49 NW
21 67.9 079.4 15:48 59.5 07:01 00.0 02.9 00.15 02.6 14.9 15:08 NNW
22 69.2 081.8 16:41 56.3 06:34 00.0 04.3 00.00 01.8 13.8 13:24 NNW
23 72.2 085.7 14:58 58.2 06:59 00.0 07.2 00.00 02.4 14.9 11:43 SSE
24 71.0 079.9 15:13 63.4 07:12 00.0 06.0 00.00 05.1 25.3 17:45 SSE
25 76.1 086.5 16:04 66.9 01:22 00.0 11.1 00.00 05.1 21.9 11:21 S
26 77.3 086.3 17:07 62.5 22:54 00.0 12.3 01.25 06.2 23.0 09:54 SSE
27 70.4 081.1 14:13 61.7 06:29 00.0 05.5 00.02 03.6 19.6 05:00 WSW
28 72.7 084.7 15:48 58.8 06:49 00.0 07.8 00.00 05.0 21.9 10:38 ESE
29 74.1 084.7 13:52 68.2 03:21 00.0 09.2 00.34 03.2 19.6 16:22 SE
30 66.8 076.6 17:15 60.2 10:46 00.0 01.8 00.00 02.5 14.9 01:04 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.5 (68.1) 88.0 day 05 41.4 day 28 045.6 091.7 06.62 04.0 32.2 day 11 ESE
Max > 86: 4
Min < 86: 29
Max Rain: 1.87 ON 17-04-16
Days of Rain: 11 (> .008in) 8 (> .08in) 4 (> 0.8in)







