NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018
NAME: Dallasdawg.com Weather CITY: Plano STATE: Texas
ELEV: 0 LAT: 033:04:02 LONG: 0096:45:56
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 59.9 070.6 14:17 42.7 23:47 05.0 00.0 00.00 04.6 20.7 19:46 S
02 47.6 062.1 21:46 39.7 06:56 17.4 00.0 00.00 01.9 16.1 20:43 NE
03 67.3 082.0 12:50 50.7 00:00 00.0 02.4 00.12 06.4 26.4 15:50 SW
04 51.5 062.8 15:55 40.9 07:35 13.4 00.0 00.00 03.6 17.3 11:19 NNE
05 59.7 073.1 16:59 46.5 03:47 05.2 00.0 00.00 05.4 23.0 15:03 ESE
06 69.2 084.3 17:08 48.7 00:00 00.0 04.2 00.55 05.2 24.1 23:40 SE
07 38.8 048.8 00:02 32.8 10:53 26.2 00.0 00.00 05.5 24.1 00:25 NNW
08 44.5 054.8 16:34 34.2 02:53 20.4 00.0 00.00 02.7 14.9 10:12 E
09 56.0 069.6 16:47 42.7 03:35 08.9 00.0 00.00 02.2 16.1 17:00 NNE
10 58.7 071.4 16:47 45.6 07:25 06.2 00.0 00.00 02.3 14.9 14:19 NNE
11 66.7 080.5 16:24 53.0 02:55 00.0 01.8 00.00 05.0 27.6 16:27 SE
12 71.2 081.6 17:15 61.4 06:16 00.0 06.3 00.00 08.0 29.9 20:54 SSE
13 74.4 086.3 16:27 68.4 00:00 00.0 09.5 00.05 07.3 31.1 03:56 SSE
14 53.3 068.3 00:03 44.1 09:44 11.6 00.0 00.00 05.8 26.4 15:16 W
15 48.2 062.4 16:33 36.1 07:16 16.8 00.0 00.00 04.3 26.4 09:01 W
16 61.6 081.2 16:09 40.2 07:13 03.4 00.0 00.00 03.3 20.7 22:40 SE
17 71.7 084.4 16:50 59.1 07:04 00.0 06.7 00.00 06.6 27.6 14:35 SSE
18 69.0 077.5 15:55 58.1 23:03 00.0 04.1 00.00 04.7 21.9 10:00 WNW
19 59.5 070.1 15:49 47.3 06:26 05.4 00.0 00.00 03.2 20.7 16:48 NNE
20 58.1 068.7 17:13 47.8 07:11 06.8 00.0 00.00 05.7 25.3 09:25 E
21 58.4 065.0 16:35 52.8 23:21 06.6 00.0 00.21 04.1 21.9 08:28 ESE
22 57.3 066.8 14:30 50.0 08:18 07.6 00.0 00.00 03.7 19.6 06:49 WNW
23 61.6 073.7 17:01 50.5 06:02 03.3 00.0 00.00 02.4 20.7 11:40 WNW
24 68.3 082.3 16:35 53.3 06:03 00.0 03.4 00.00 01.0 11.5 17:22 NE
25 58.0 068.4 01:25 48.5 23:31 06.9 00.0 00.33 02.5 27.6 09:33 WNW
26 58.2 071.7 16:41 44.2 06:35 06.7 00.0 00.00 01.1 12.7 12:17 NW
27 66.3 079.3 16:07 54.4 04:24 00.0 01.3 00.00 01.1 17.3 18:10 WNW
28 68.5 083.8 16:04 50.6 07:07 00.0 03.6 00.00 00.9 11.5 17:22 ENE
29 72.4 085.1 15:28 56.5 06:33 00.0 07.5 00.00 03.2 19.6 18:02 SE
30 71.2 081.3 16:25 58.8 06:39 00.0 06.3 00.00 05.2 25.3 18:56 SE
--------------------------------------------------------------------------------------------------------
60.9 (61.0) 86.3 day 13 32.8 day 07 177.9 057.0 01.26 04.0 31.1 day 20 SE
Max > 86: 1
Min < 86: 30
Max Rain: 0.55 ON 6-04-18
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)







