NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023
NAME: Dallasdawg,com CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 66.2 077.0 15:18 56.0 08:02 00.0 01.3 00.00 03.9 18.4 11:57 NNE
02 66.2 081.2 15:35 55.9 04:01 00.0 01.2 00.40 05.0 23.0 10:41 S
03 76.7 093.1 16:06 61.4 01:09 00.0 11.8 00.01 06.5 27.6 23:44 SSW
04 76.1 081.2 18:26 70.8 07:18 00.0 11.2 00.00 08.8 26.4 18:26 SSW
05 63.7 076.3 04:16 51.2 10:19 01.3 00.0 00.01 05.8 24.1 08:52 NNW
06 53.9 058.1 17:15 48.7 07:29 11.1 00.0 00.00 05.8 21.9 11:43 E
07 55.9 061.5 17:16 50.3 07:52 09.0 00.0 00.00 04.4 18.4 05:04 E
08 62.6 075.6 16:04 54.4 07:39 02.4 00.0 00.00 02.6 13.8 04:41 ESE
09 62.7 072.4 17:54 52.3 07:03 02.2 00.0 00.00 02.0 14.9 23:39 SE
10 64.0 075.2 15:10 55.0 06:04 00.9 00.0 00.00 03.1 18.4 15:09 SE
11 64.5 078.6 15:04 51.0 06:42 00.4 00.0 00.00 02.4 18.4 15:06 SSE
12 66.0 080.0 15:19 52.8 07:21 00.0 01.0 00.00 02.8 16.1 18:03 S
13 74.0 082.0 15:28 57.9 08:04 00.0 09.1 00.00 04.7 19.6 14:07 SSW
14 70.3 080.8 13:16 59.9 07:11 00.0 05.4 00.00 07.2 28.8 15:36 SSW
15 72.0 082.0 11:18 58.7 00:00 00.0 07.0 00.00 05.9 26.4 16:50 WNW
16 59.9 072.7 15:47 46.4 06:21 05.0 00.0 00.00 02.7 20.7 14:40 N
17 66.2 082.2 15:11 48.3 06:13 00.0 01.3 00.00 04.1 24.1 17:17 SSW
18 67.2 073.2 11:00 59.4 07:15 00.0 02.3 00.00 07.6 25.3 15:56 SSW
19 73.1 084.2 15:32 65.4 06:46 00.0 08.2 00.00 09.5 32.2 22:41 SSW
20 73.4 084.4 14:48 61.8 23:17 00.0 08.5 00.45 05.7 31.1 01:31 SW
21 65.8 077.8 15:38 54.7 07:43 00.0 00.8 00.00 03.4 21.9 11:53 ENE
22 60.4 075.1 12:49 52.6 05:53 04.6 00.0 00.00 03.7 27.6 22:49 E
23 50.6 057.2 16:27 46.3 05:16 14.4 00.0 00.10 05.0 24.1 00:38 E
24 58.0 070.4 15:47 45.1 05:48 06.9 00.0 00.00 04.9 23.0 11:47 SE
25 62.7 071.9 15:55 57.1 07:38 02.3 00.0 00.00 05.7 20.7 10:12 SE
26 57.0 061.5 15:24 53.2 09:10 07.9 00.0 00.47 07.2 25.3 16:02 ESE
27 60.9 067.4 16:24 53.6 00:00 04.1 00.0 00.01 02.0 18.4 12:40 NW
28 60.2 075.9 13:48 50.4 06:11 04.7 00.0 00.02 03.5 20.7 18:32 ENE
29 60.4 072.1 15:56 52.4 09:03 04.5 00.0 00.00 04.5 21.9 17:01 NNW
30 67.6 082.1 16:08 53.7 02:01 00.0 02.7 00.00 03.5 17.3 19:30 ENE
--------------------------------------------------------------------------------------------------------
64.6 (65.0) 93.1 day 03 45.1 day 24 081.7 071.7 01.47 04.8 32.2 day 19 SSE
Max > 86: 1
Min < 86: 30
Max Rain: 0.47 ON 26-04-23
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)







