NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 60.8 073.9 15:42 46.2 06:49 04.1 00.0 00.00 02.2 19.6 17:42 NW
02 67.1 081.8 17:05 52.5 05:12 00.0 02.2 00.00 01.8 18.4 15:29 W
03 73.1 091.0 16:16 53.2 07:11 00.0 08.1 00.00 01.5 11.5 23:23 SSW
04 78.8 095.2 15:28 61.9 07:03 00.0 13.8 00.00 04.0 21.9 18:36 S
05 76.9 089.8 15:07 63.5 07:31 00.0 12.0 00.00 05.4 25.3 15:42 S
06 76.3 087.1 15:51 64.3 06:48 00.0 11.3 00.00 06.4 26.4 19:12 S
07 75.0 082.4 14:19 68.4 07:25 00.0 10.0 00.00 06.9 26.4 18:02 S
08 68.2 074.4 02:10 63.6 18:23 00.0 03.2 00.48 03.2 19.6 06:28 SSE
09 77.1 090.7 14:26 64.0 00:50 00.0 12.1 00.02 02.4 18.4 20:29 SSW
10 77.0 088.6 15:16 65.0 06:04 00.0 12.1 00.00 04.7 20.7 14:19 S
11 78.6 087.3 16:24 71.9 04:57 00.0 13.7 00.00 07.2 28.8 18:14 SSE
12 71.3 082.3 12:25 57.3 22:05 00.0 06.3 01.20 05.5 42.5 15:39 S
13 59.6 068.0 16:47 53.5 07:38 05.3 00.0 00.02 05.4 25.3 01:17 NNW
14 60.8 071.5 16:15 52.2 04:32 04.2 00.0 00.22 03.4 20.7 13:17 NNW
15 66.5 082.2 17:29 51.6 03:21 00.0 01.5 00.00 03.0 19.6 12:32 W
16 70.8 086.2 16:58 55.8 06:36 00.0 05.9 00.00 04.4 20.7 04:45 SE
17 73.4 083.5 14:11 59.4 06:39 00.0 08.5 00.00 02.7 18.4 02:52 SSE
18 73.7 084.7 16:02 63.2 06:57 00.0 08.8 00.00 04.3 23.0 19:07 SSE
19 75.1 085.3 15:45 64.6 07:10 00.0 10.1 00.00 06.7 27.6 10:52 S
20 77.8 087.8 16:04 68.9 07:14 00.0 12.9 00.00 06.4 25.3 18:44 S
21 77.9 087.5 16:25 69.1 06:32 00.0 13.0 00.00 04.6 23.0 18:10 S
22 78.1 088.7 16:32 67.8 07:04 00.0 13.1 00.00 03.4 21.9 18:59 S
23 76.3 082.4 15:03 71.3 07:41 00.0 11.4 00.00 02.6 16.1 16:27 SSE
24 78.0 086.6 15:43 71.6 07:18 00.0 13.1 00.00 03.3 21.9 15:44 SSE
25 75.1 087.5 15:11 68.1 16:28 00.0 10.2 01.12 03.1 31.1 15:56 S
26 73.7 079.9 17:31 68.8 00:00 00.0 08.8 00.02 02.1 17.3 18:54 SSE
27 71.1 082.0 15:16 65.4 07:54 00.0 06.2 00.20 01.5 13.8 15:01 SSW
28 73.9 083.5 16:54 64.1 08:16 00.0 09.0 00.01 02.0 17.3 16:16 N
29 77.9 088.0 16:43 66.6 06:33 00.0 13.0 00.00 01.8 13.8 16:19 NNE
30 76.2 086.8 16:19 68.1 07:51 00.0 11.3 00.00 02.3 13.8 15:22 NE
31 75.6 086.1 15:57 69.5 04:52 00.0 10.6 00.00 02.3 17.3 13:38 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
73.3 (73.6) 95.2 day 04 46.2 day 01 013.6 272.2 03.29 03.8 42.6 day 12 S
Max > 86: 16
Min < 86: 31
Max Rain: 1.20 ON 12-05-14
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)







