NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 75.9 088.4 15:54 64.0 06:10 00.0 11.0 00.00 03.5 24.1 16:01 SSE
02 76.0 087.6 16:48 65.3 06:47 00.0 11.0 00.00 03.8 26.4 11:52 SSE
03 80.0 091.8 15:52 69.0 06:44 00.0 15.1 00.00 01.8 26.4 01:07 SSE
04 81.1 092.4 15:59 69.8 07:06 00.0 16.1 00.05 02.1 25.3 01:07 SSE
05 71.6 079.6 16:16 62.0 00:00 00.0 06.7 00.09 01.5 20.7 01:17 N
06 68.7 081.5 15:42 53.7 05:43 00.0 03.8 00.00 00.2 19.6 01:12 NNE
07 71.9 084.4 15:57 58.2 05:38 00.0 07.0 00.02 03.1 33.4 22:56 SE
08 67.1 072.8 05:01 58.2 00:00 00.0 02.1 00.14 03.8 34.5 01:52 NNW
09 62.6 073.5 16:17 52.4 07:18 02.3 00.0 00.00 00.5 28.8 01:07 ENE
10 65.9 077.6 16:51 51.2 06:41 00.0 00.9 00.00 00.1 14.9 01:32 E
11 68.8 079.8 15:52 55.2 07:02 00.0 03.9 00.00 00.8 19.6 09:17 E
12 70.6 078.0 16:51 65.2 06:28 00.0 05.7 00.23 01.2 19.6 01:07 SE
13 73.2 082.6 16:54 66.0 03:01 00.0 08.3 00.00 02.2 17.3 23:24 SE
14 78.2 088.4 17:32 65.0 06:56 00.0 13.3 00.02 02.2 20.7 10:17 SE
15 75.0 086.2 17:10 66.0 21:13 00.0 10.1 00.06 03.2 36.8 19:37 ESE
16 64.8 067.5 12:51 63.4 14:28 00.1 00.0 01.59 01.7 36.8 01:17 NW
17 72.7 084.3 16:14 63.7 00:09 00.0 07.7 00.04 00.5 19.6 01:07 WNW
18 76.7 090.6 16:46 61.8 06:39 00.0 11.8 00.00 00.1 19.6 01:12 SSE
19 78.6 090.1 16:23 70.2 07:14 00.0 13.6 00.00 01.6 17.3 08:23 ENE
20 71.9 075.8 00:23 69.2 07:20 00.0 07.0 00.00 03.1 18.4 08:58 ENE
21 76.4 086.5 16:39 68.1 05:46 00.0 11.5 00.06 02.1 18.4 01:07 ESE
22 82.0 091.0 16:07 72.4 05:56 00.0 17.1 00.00 02.3 29.9 04:12 SSE
23 77.2 090.3 14:43 64.7 02:46 00.0 12.3 01.61 02.0 29.9 01:07 SE
24 73.6 088.3 13:19 66.3 05:53 00.0 08.6 00.30 01.9 24.1 20:39 ESE
25 66.2 068.3 08:33 63.6 00:00 00.0 01.3 01.11 00.4 24.1 01:07 WSW
26 65.2 070.6 18:47 61.6 22:55 00.0 00.2 00.01 00.6 13.8 01:27 WSW
27 72.4 086.1 16:04 57.6 06:54 00.0 07.4 00.00 00.8 11.5 01:07 WSW
28 75.7 085.0 15:19 68.5 05:59 00.0 10.7 00.00 00.5 14.9 15:05 NW
29 76.2 087.6 16:23 64.4 06:45 00.0 11.2 00.00 00.5 14.9 12:55 N
30 76.3 086.8 16:08 65.1 06:49 00.0 11.4 00.00 00.2 19.6 15:56 ENE
31 76.1 087.1 15:16 63.2 05:52 00.0 11.2 00.00 00.3 19.6 01:17 ENE
--------------------------------------------------------------------------------------------------------
73.2 (73.3) 92.4 day 04 51.2 day 10 002.4 258.0 05.33 01.6 36.8 day 07 ESE
Max > 86: 16
Min < 86: 31
Max Rain: 1.61 ON 23-05-20
Days of Rain: 14 (> .008in) 7 (> .08in) 3 (> 0.8in)







