NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021
NAME: Dallasdawg,com CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 66.2 076.4 14:41 61.3 05:53 00.0 01.2 00.02 04.0 19.6 17:30 SE
02 71.1 080.9 16:20 63.9 03:58 00.0 06.1 00.01 03.9 17.3 19:36 S
03 76.8 090.8 16:35 67.5 20:25 00.0 11.8 00.24 06.6 40.3 19:18 SSW
04 65.5 073.0 15:33 57.1 00:00 00.0 00.6 00.00 03.7 21.9 11:40 N
05 62.9 076.1 16:39 48.9 05:33 02.1 00.0 00.00 02.8 17.3 11:25 ESE
06 69.3 082.5 16:16 56.5 03:10 00.0 04.3 00.00 01.8 14.9 15:02 NE
07 72.5 086.3 16:10 58.9 06:48 00.0 07.6 00.00 05.4 25.3 20:26 S
08 75.9 087.2 16:44 62.4 07:11 00.0 10.9 00.00 08.7 32.2 21:48 SSW
09 75.0 084.1 12:20 62.8 00:00 00.0 10.0 00.00 06.5 33.4 01:43 WSW
10 57.8 062.8 00:02 55.5 07:31 07.1 00.0 00.81 05.2 20.7 17:37 ENE
11 56.8 059.7 17:30 55.1 06:28 08.1 00.0 00.82 05.0 18.4 15:44 E
12 57.8 062.3 14:12 54.6 08:31 07.1 00.0 00.23 03.4 14.9 13:01 NE
13 65.3 074.8 16:24 58.6 06:47 00.0 00.3 00.00 02.9 17.3 13:04 ESE
14 67.4 079.4 15:30 56.7 03:49 00.0 02.5 00.00 04.7 19.6 19:29 SSE
15 72.8 083.8 16:29 61.7 06:46 00.0 07.8 00.00 05.8 21.9 10:50 S
16 70.1 073.7 00:05 67.4 13:07 00.0 05.1 02.12 05.4 23.0 01:33 S
17 72.6 080.1 18:20 64.4 09:31 00.0 07.7 00.27 04.5 31.1 02:22 S
18 67.0 071.1 18:43 62.2 13:35 00.0 02.0 00.40 03.4 19.6 02:12 SE
19 72.8 083.1 16:22 63.7 07:05 00.0 07.8 00.00 03.1 17.3 19:13 SSE
20 70.0 076.4 19:13 65.8 06:43 00.0 05.1 00.11 03.0 14.9 03:14 SE
21 74.7 084.5 16:01 69.2 07:31 00.0 09.7 00.00 05.3 21.9 20:34 SSE
22 71.8 076.7 16:53 69.0 00:00 00.0 06.8 00.29 06.0 21.9 23:12 SE
23 71.7 078.0 16:45 67.6 02:00 00.0 06.8 00.03 03.3 21.9 00:04 S
24 71.0 078.8 16:18 67.2 10:01 00.0 06.0 00.23 04.2 21.9 17:16 SSE
25 73.1 079.7 17:16 67.6 13:06 00.0 08.2 00.33 04.4 21.9 08:57 SSW
26 80.2 091.8 16:22 71.8 00:01 00.0 15.3 00.00 04.7 19.6 01:16 SSW
27 81.2 088.0 16:56 74.5 05:18 00.0 16.2 00.00 05.8 26.4 11:04 SSW
28 72.4 081.5 00:02 65.3 06:29 00.0 07.5 00.11 02.7 36.8 00:43 E
29 73.5 082.5 14:14 64.8 06:43 00.0 08.6 00.00 04.9 16.1 21:04 E
30 68.6 075.8 16:32 61.1 08:39 00.0 03.6 00.00 06.8 21.9 06:54 SE
31 66.5 071.9 15:13 64.2 08:29 00.0 01.6 01.87 04.5 23.0 20:46 SSE
--------------------------------------------------------------------------------------------------------
70.0 (70.7) 91.8 day 26 48.9 day 05 024.4 181.3 07.89 04.6 40.3 day 08 SSE
Max > 86: 5
Min < 86: 31
Max Rain: 2.12 ON 16-05-21
Days of Rain: 16 (> .008in) 13 (> .08in) 4 (> 0.8in)







