NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 79.4 087.2 12:28 74.9 00:00 00.0 14.5 00.00 04.8 26.4 05:40 S
02 74.8 083.6 15:53 64.9 07:36 00.0 09.8 00.00 03.1 19.6 13:25 NNW
03 76.4 090.1 15:51 62.2 05:58 00.0 11.4 00.00 02.3 11.5 22:00 ESE
04 80.6 092.4 16:26 70.6 06:51 00.0 15.7 00.00 05.0 19.6 17:28 SE
05 82.1 091.5 16:55 72.8 07:16 00.0 17.2 00.00 02.8 21.9 14:26 SE
06 73.1 080.7 00:01 66.7 08:21 00.0 08.1 00.70 02.6 16.1 05:05 N
07 73.9 084.0 16:37 62.9 06:42 00.0 09.0 00.00 01.8 14.9 13:53 N
08 77.0 088.7 16:28 63.1 06:35 00.0 12.0 00.00 02.5 16.1 18:04 SE
09 78.7 090.4 17:32 67.7 09:00 00.0 13.8 00.86 02.1 19.6 09:05 WSW
10 85.0 099.4 16:59 71.6 06:49 00.0 20.0 00.00 02.4 19.6 10:39 SSW
11 85.6 094.4 17:07 75.7 06:38 00.0 20.6 00.00 03.0 19.6 17:20 S
12 85.7 095.9 15:35 76.7 06:10 00.0 20.7 00.00 02.8 19.6 15:08 S
13 88.0 100.0 16:57 77.5 06:50 00.0 23.1 00.00 01.7 14.9 10:25 SSW
14 88.0 097.6 15:50 78.2 06:59 00.0 23.1 00.00 01.0 11.5 16:26 S
15 83.0 090.6 17:40 73.9 06:30 00.0 18.1 00.04 02.2 26.4 04:25 SE
16 85.8 097.2 14:40 75.0 06:40 00.0 20.8 00.00 02.1 14.9 16:35 SSE
17 81.5 090.1 15:42 68.0 10:00 00.0 16.5 00.62 02.3 27.6 07:32 SW
18 76.8 086.7 17:10 69.9 07:15 00.0 11.9 00.12 02.1 20.7 07:25 NE
19 81.5 092.9 16:28 70.6 05:21 00.0 16.5 00.00 02.1 18.4 19:26 ESE
20 86.0 095.8 16:24 76.2 06:00 00.0 21.1 00.00 03.5 20.7 15:39 SSE
21 86.5 096.1 16:33 76.4 07:00 00.0 21.6 00.00 03.9 18.4 17:51 SSE
22 86.2 095.6 18:01 76.4 07:09 00.0 21.3 00.00 04.5 21.9 15:35 SSE
23 86.4 095.6 16:52 77.2 06:45 00.0 21.4 00.00 04.8 21.9 13:43 SSE
24 86.4 095.8 16:55 76.7 06:54 00.0 21.5 00.00 04.4 20.7 14:32 SSE
25 87.3 097.2 16:49 77.5 07:04 00.0 22.4 00.00 05.2 23.0 15:07 S
26 87.9 098.7 17:09 77.0 07:08 00.0 23.0 00.00 04.0 21.9 01:00 S
27 89.6 101.3 16:19 79.7 07:39 00.0 24.7 00.00 01.9 12.7 06:07 S
28 89.6 103.0 15:31 80.2 05:18 00.0 24.7 00.00 01.9 14.9 17:37 NW
29 87.4 097.4 13:51 78.0 05:07 00.0 22.5 00.00 02.2 17.3 17:47 N
30 82.2 090.1 15:18 75.1 06:55 00.0 17.2 00.00 03.1 19.6 11:16 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
83.1 (83.2) 103.0 day 28 62.2 day 03 000.0 544.2 02.34 02.9 27.6 day 17 SSE
Max > 86: 27
Min < 86: 30
Max Rain: 0.86 ON 9-06-13
Days of Rain: 5 (> .008in) 4 (> .08in) 1 (> 0.8in)







