NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 93.9 106.1 15:53 81.5 07:00 00.0 28.9 00.00 02.5 16.1 17:58 S
02 93.1 105.6 16:25 81.7 07:10 00.0 28.2 00.00 03.3 17.3 19:08 S
03 91.3 103.7 15:20 80.6 07:09 00.0 26.4 00.00 03.8 23.0 16:02 S
04 90.6 100.7 15:35 80.2 06:58 00.0 25.7 00.00 03.4 17.3 15:44 S
05 91.5 101.6 15:48 80.9 07:01 00.0 26.5 00.00 01.7 13.8 15:53 S
06 91.6 102.3 15:47 82.1 07:07 00.0 26.7 00.00 02.0 13.8 16:24 SSW
07 91.5 103.1 14:25 81.3 06:47 00.0 26.6 00.00 01.1 18.4 15:28 SW
08 86.4 092.4 15:24 75.7 00:00 00.0 21.5 00.00 01.6 20.7 23:02 ESE
09 90.1 107.1 16:37 74.7 07:06 00.0 25.2 00.00 02.5 18.4 01:21 SW
10 87.5 096.1 16:07 78.5 07:49 00.0 22.5 00.00 03.0 17.3 16:31 N
11 83.9 095.2 17:22 72.2 07:06 00.0 19.0 00.00 01.7 11.5 16:17 ENE
12 88.2 102.6 16:31 74.9 05:42 00.0 23.2 00.00 02.6 18.4 16:34 SSE
13 90.7 101.3 16:12 80.9 07:38 00.0 25.8 00.00 02.6 16.1 15:49 NE
14 86.0 103.0 16:07 73.8 07:17 00.0 21.1 00.32 02.7 25.3 20:17 ESE
15 80.8 092.7 18:07 70.9 05:47 00.0 15.8 00.91 02.4 19.6 02:33 SSE
16 82.9 087.0 17:46 78.6 07:19 00.0 18.0 00.00 02.2 20.7 10:32 S
17 84.1 097.9 16:10 72.8 06:18 00.0 19.1 00.00 01.9 25.3 22:18 SE
18 74.2 085.8 13:13 67.7 20:11 00.0 09.3 00.51 04.1 28.8 02:42 ESE
19 77.6 091.4 16:57 65.9 05:25 00.0 12.6 00.00 01.5 13.8 17:09 NW
20 78.6 089.9 15:18 66.8 06:50 00.0 13.6 00.00 01.6 17.3 15:02 NE
21 74.2 081.4 17:44 69.5 07:27 00.0 09.2 00.01 00.6 09.2 18:06 SSW
22 77.4 089.7 16:42 64.4 07:19 00.0 12.4 00.01 02.0 16.1 14:36 SE
23 80.8 091.5 16:32 70.4 07:27 00.0 15.9 00.00 02.8 18.4 15:51 SE
24 82.3 091.8 17:13 72.7 07:02 00.0 17.4 00.00 03.4 18.4 12:37 SE
25 83.6 092.9 16:50 76.2 07:54 00.0 18.6 00.01 04.9 20.7 20:27 SSE
26 80.4 086.3 12:28 76.3 23:57 00.0 15.4 00.00 02.4 19.6 01:14 SSE
27 83.5 095.2 15:30 74.2 07:02 00.0 18.6 00.00 01.5 13.8 16:41 NNE
28 83.7 091.9 18:13 75.7 06:51 00.0 18.8 00.01 02.5 15.0 17:27 NE
29 83.9 094.4 16:27 72.8 05:12 00.0 19.0 00.00 03.5 18.4 12:57 NNE
30 85.8 096.6 14:57 76.6 06:34 00.0 20.9 00.00 03.7 23.0 19:23 NNE
31 86.7 099.6 15:58 77.2 06:39 00.0 21.8 00.00 01.4 13.8 16:24 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
85.1 (85.6) 107.1 day 09 64.4 day 22 000.0 623.7 01.78 02.5 28.8 day 18 SE
Max > 86: 29
Min < 86: 31
Max Rain: 0.91 ON 15-08-12
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)







