NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 90.3 099.8 16:43 80.1 07:34 00.0 25.4 00.00 02.1 19.6 15:53 SSE
02 90.1 099.7 17:00 81.2 07:29 00.0 25.2 00.00 03.1 18.4 16:01 ESE
03 87.0 097.9 16:13 75.6 07:21 00.0 22.1 00.00 03.1 19.6 17:18 ENE
04 82.8 093.5 15:11 73.4 06:21 00.0 17.9 00.00 06.3 27.6 18:48 N
05 74.3 083.2 16:57 65.4 07:23 00.0 09.4 00.00 05.8 23.0 13:39 N
06 74.1 088.0 16:57 61.6 07:20 00.0 09.1 00.00 02.0 11.5 15:39 NNE
07 75.9 089.0 15:55 61.2 07:27 00.0 10.9 00.00 02.8 18.4 22:15 NNE
08 76.2 087.3 17:00 64.5 07:25 00.0 11.3 00.00 02.6 19.6 14:46 N
09 76.2 087.3 16:53 65.4 06:26 00.0 11.2 00.00 01.9 18.4 11:46 N
10 78.2 091.3 16:48 63.9 07:21 00.0 13.3 00.00 01.3 17.3 15:06 WNW
11 80.5 094.4 16:35 66.0 07:45 00.0 15.5 00.00 01.3 17.3 15:37 NNW
12 84.5 100.8 16:49 67.0 07:20 00.0 19.5 00.00 01.0 09.2 23:28 SE
13 91.0 105.4 15:12 79.1 07:42 00.0 26.1 00.00 03.5 23.0 11:03 SW
14 84.4 093.6 15:13 73.2 06:48 00.0 19.4 00.05 02.2 21.9 22:24 NNW
15 68.7 074.5 00:01 63.1 07:49 00.0 03.8 00.00 05.6 19.6 01:04 NE
16 71.9 088.2 16:09 65.0 07:32 00.0 07.0 00.50 03.6 18.4 15:09 ESE
17 77.5 090.4 16:20 64.9 05:13 00.0 12.5 00.00 02.9 14.9 13:21 SSE
18 80.2 092.5 16:05 70.9 21:44 00.0 15.2 00.27 03.0 21.9 05:41 S
19 74.9 085.5 15:46 65.2 07:41 00.0 09.9 00.00 03.1 19.6 14:58 N
20 74.8 088.2 17:11 61.9 07:15 00.0 09.9 00.00 00.8 08.1 18:49 E
21 79.0 091.6 15:18 64.9 07:07 00.0 14.1 00.00 01.5 14.9 14:59 ESE
22 71.2 078.5 00:12 62.2 00:00 00.0 06.2 00.00 03.2 20.7 17:06 N
23 67.5 080.9 17:00 55.9 07:09 00.0 02.6 00.00 01.0 09.2 14:42 ENE
24 77.3 092.9 16:12 62.0 05:55 00.0 12.3 00.00 02.5 19.6 23:33 SSE
25 81.7 089.8 15:42 72.7 00:00 00.0 16.8 00.00 03.6 19.6 10:39 WSW
26 75.0 088.9 16:41 61.2 07:42 00.0 10.1 00.00 03.8 16.1 14:47 ENE
27 79.5 091.2 15:03 68.7 07:41 00.0 14.6 00.00 02.5 11.5 17:04 ENE
28 80.5 092.7 16:49 68.6 07:47 00.0 15.6 00.00 01.7 14.9 11:19 E
29 83.0 098.8 14:56 67.5 07:45 00.0 18.0 00.06 01.6 23.0 20:38 E
30 73.8 081.1 16:04 65.6 23:54 00.0 08.8 00.00 04.2 18.4 11:06 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
78.7 (78.9) 105.4 day 13 55.9 day 23 000.0 413.7 00.88 02.8 27.6 day 05 NE
Max > 86: 24
Min < 86: 30
Max Rain: 0.50 ON 16-09-11
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)







