NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 92.3 104.9 17:17 81.0 07:41 27.7 00.0 00.00 07.5 12.0 22:22 SSW
02 83.0 092.8 17:48 75.0 11:53 18.0 00.0 00.48 07.4 11.5 00:22 SW
03 86.9 098.9 17:39 74.3 07:25 21.0 00.0 00.00 06.7 10.4 13:15 NNW
04 87.2 099.5 15:18 75.9 07:17 21.8 00.0 00.00 07.4 12.7 18:49 ENE
05 87.3 099.4 16:15 75.9 07:29 21.8 00.0 00.00 06.4 11.5 17:20 E
06 83.8 097.8 13:49 75.3 07:23 18.3 00.0 00.00 03.8 06.9 13:44 ESE
07 93.2 099.4 15:32 79.7 04:03 28.3 00.0 00.00 02.1 16.1 21:30 SSE
08 85.7 096.8 16:08 73.3 07:40 20.8 00.0 00.00 01.7 14.9 15:04 SSE
09 86.0 095.4 16:07 74.0 07:39 21.0 00.0 00.00 02.3 19.6 12:56 SSE
10 83.8 094.1 15:53 75.6 07:35 18.9 00.0 00.00 02.4 20.7 15:34 SE
11 84.5 096.3 15:57 73.0 07:32 19.5 00.0 00.00 01.7 18.4 16:12 SE
12 85.8 096.7 15:39 73.6 07:36 20.8 00.0 00.00 01.1 13.8 21:12 E
13 84.8 096.1 14:52 76.8 07:23 19.8 00.0 00.09 02.7 26.4 19:05 ENE
14 82.3 091.9 16:50 73.4 07:56 17.3 00.0 00.00 04.7 19.6 08:47 E
15 84.2 094.3 17:26 73.1 07:55 19.2 00.0 00.00 02.4 13.8 03:00 ESE
16 86.0 096.8 15:04 74.0 07:03 21.0 00.0 00.00 01.4 12.7 17:10 ESE
17 85.5 092.3 15:02 76.6 07:35 20.6 00.0 00.00 01.1 11.5 21:58 SE
18 86.3 096.9 15:43 77.3 06:44 21.3 00.0 00.00 01.8 19.6 14:23 SSE
19 82.0 089.3 17:22 69.9 23:43 17.1 00.0 00.66 01.7 27.6 20:16 S
20 71.2 073.4 15:42 67.4 00:00 06.3 00.0 01.03 03.2 17.3 09:20 NNE
21 71.4 083.0 16:45 60.5 07:42 06.4 00.0 00.07 03.1 19.6 11:05 N
22 70.8 083.1 16:34 58.6 07:39 05.9 00.0 00.00 01.6 11.5 18:43 ENE
23 72.3 085.7 16:30 57.8 07:33 07.4 00.0 00.00 01.4 14.9 10:15 SE
24 77.0 093.7 10:10 64.5 07:49 12.0 00.0 00.00 00.8 11.5 18:15 WNW
25 78.1 093.7 16:21 60.3 07:41 13.2 00.0 00.00 00.7 09.2 22:18 WSW
26 81.9 094.8 15:27 68.8 07:48 17.0 00.0 00.00 02.6 19.6 15:39 SSE
27 79.7 088.9 14:27 68.8 07:21 14.7 00.0 00.00 03.7 20.7 13:41 SSE
28 75.1 085.1 13:28 65.4 21:22 10.1 00.0 00.30 04.0 19.6 14:06 S
29 70.7 081.8 17:09 61.1 07:45 05.7 00.0 00.00 02.0 12.7 08:38 NW
30 73.8 087.1 15:36 58.2 07:45 08.8 00.0 00.00 00.7 11.5 18:32 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
80.5 (80.2) 99.4 day 07 57.8 day 23 000.0 373.3 02.63 02.1 27.6 day 13 ESE
Max > 86: 18
Min < 86: 24
Max Rain: 1.03 ON 20-09-13
Days of Rain: 5 (> .008in) 4 (> .08in) 1 (> 0.8in)







