NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021
NAME: Dallasdawg,com CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 86.4 097.2 13:13 79.9 07:08 00.0 21.5 00.00 02.2 12.7 11:54 SSW
02 87.1 096.4 15:16 77.9 07:38 00.0 22.1 00.00 03.4 17.3 15:37 S
03 86.5 096.1 16:27 77.7 07:24 00.0 21.6 00.00 04.0 16.1 18:22 SSW
04 87.1 098.2 15:59 76.9 07:28 00.0 22.2 00.00 03.1 13.8 23:52 SW
05 84.5 091.8 15:41 79.4 07:17 00.0 19.5 00.00 02.5 14.9 19:08 NNW
06 82.9 094.2 15:38 75.0 07:47 00.0 18.0 00.00 03.4 16.1 15:38 SE
07 81.2 095.2 15:37 67.0 07:30 00.0 16.3 00.00 01.9 13.8 10:58 S
08 79.8 092.2 16:14 68.8 09:04 00.0 14.9 00.08 03.1 29.9 07:46 NE
09 78.9 091.7 16:37 67.6 07:18 00.0 13.9 00.00 03.5 18.4 12:51 ESE
10 80.4 092.3 15:29 69.5 07:09 00.0 15.5 00.00 03.9 18.4 11:39 SSW
11 79.3 090.7 14:38 68.2 07:56 00.0 14.3 00.00 03.3 17.3 17:26 S
12 77.8 089.7 15:11 65.5 07:08 00.0 12.9 00.00 02.7 16.1 11:15 S
13 79.0 088.2 16:49 72.0 06:41 00.0 14.0 00.01 03.0 16.1 18:47 SSW
14 77.6 086.4 12:19 70.1 07:23 00.0 12.7 00.00 04.0 23.0 18:03 SSE
15 77.6 089.1 16:28 66.9 07:10 00.0 12.6 00.00 03.4 18.4 14:13 E
16 79.5 090.7 15:41 69.7 07:36 00.0 14.5 00.00 03.1 16.1 16:29 ESE
17 79.8 091.3 16:18 69.3 07:43 00.0 14.9 00.00 01.7 13.8 19:04 ESE
18 82.1 094.9 15:27 70.8 06:55 00.0 17.2 00.00 02.0 14.9 16:44 ENE
19 82.0 093.4 16:20 71.7 07:44 00.0 17.1 00.00 01.9 12.7 15:13 SE
20 86.4 100.3 15:42 74.4 07:33 00.0 21.4 00.00 04.8 20.7 23:35 SSW
21 79.8 086.6 15:17 69.4 00:00 00.0 14.8 00.00 05.1 24.1 14:16 NNE
22 70.1 082.5 15:53 58.7 06:48 00.0 05.1 00.00 02.7 19.6 13:39 NE
23 69.0 084.4 15:51 55.1 06:37 00.0 04.1 00.00 01.4 12.7 16:46 SSE
24 71.7 087.1 16:11 55.5 07:35 00.0 06.8 00.00 01.6 12.7 15:06 SSW
25 75.4 091.0 16:12 60.1 07:39 00.0 10.5 00.00 01.6 13.8 16:41 SSW
26 78.0 091.2 16:01 64.0 07:20 00.0 13.0 00.00 02.9 16.1 15:57 SSW
27 76.5 088.0 14:41 63.1 07:49 00.0 11.6 00.00 03.0 13.8 12:49 SSW
28 78.3 093.2 15:37 68.1 07:43 00.0 13.4 00.00 02.8 19.6 13:23 S
29 79.6 090.4 16:05 70.4 08:11 00.0 14.7 00.00 03.8 17.3 22:45 S
30 76.3 087.7 16:52 70.7 05:32 00.0 11.4 00.00 04.1 21.9 18:00 SE
--------------------------------------------------------------------------------------------------------
79.7 (80.3) 100.3 day 20 55.1 day 23 000.0 442.4 00.09 03.0 29.9 day 08 SSE
Max > 86: 28
Min < 86: 30
Max Rain: 0.08 ON 8-09-21
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)







