NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 85.9 098.8 15:08 74.0 07:26 00.0 21.0 00.00 03.9 16.1 09:39 ESE
02 83.3 099.3 15:34 69.4 07:33 00.0 18.4 00.00 01.7 10.3 14:07 ESE
03 84.0 103.0 13:56 74.9 08:24 00.0 19.0 00.02 03.2 20.7 18:21 SSE
04 89.2 101.8 16:22 79.8 08:23 00.0 24.2 00.00 04.5 19.6 14:00 S
05 91.2 104.4 15:30 79.6 07:34 00.0 26.3 00.00 04.6 19.6 15:54 S
06 92.7 105.8 15:50 81.3 07:40 00.0 27.8 00.00 01.9 13.8 05:49 S
07 94.0 109.5 15:35 78.5 07:24 00.0 29.1 00.00 01.6 12.7 15:41 SSW
08 94.8 110.9 14:57 80.9 07:39 00.0 29.8 00.00 03.0 21.9 21:44 SSW
09 85.4 097.9 16:24 75.5 07:13 00.0 20.5 00.00 04.2 23.0 02:44 ESE
10 80.9 094.1 16:23 69.5 06:00 00.0 15.9 00.00 02.7 14.9 13:53 ESE
11 80.0 090.6 16:00 72.2 06:22 00.0 15.1 00.00 03.0 14.9 21:10 SE
12 75.2 084.6 14:14 69.8 08:11 00.0 10.3 00.01 01.5 12.7 15:41 NNE
13 74.9 083.1 14:49 69.3 07:09 00.0 10.5 00.08 01.0 12.2 18:14 ENE
14 71.2 075.6 13:04 69.0 08:04 00.0 09.9 00.05 02.3 12.1 12:44 E
15 73.0 083.2 15:01 67.8 07:24 00.0 07.8 00.01 02.5 13.2 14:32 ENE
16 76.2 088.0 15:20 67.6 06:54 00.0 12.8 00.00 01.5 13.0 17:41 NE
17 76.2 087.5 15:15 67.6 06:05 00.0 12.1 00.00 01.2 12.1 17:12 NE
18 80.5 096.0 15:46 63.3 07:50 00.0 15.5 00.00 01.9 11.5 22:08 SSW
19 82.3 096.1 15:39 71.9 07:49 00.0 17.3 00.06 04.2 24.1 15:00 S
20 80.8 092.7 15:44 70.3 00:52 00.0 15.9 00.08 05.2 23.0 00:40 SSE
21 82.9 096.9 14:22 74.9 07:22 00.0 18.0 00.00 04.5 17.3 22:54 SSE
22 85.2 098.2 14:50 76.6 05:18 00.0 20.2 00.00 04.1 19.6 16:10 SSE
23 87.7 100.9 15:40 77.3 07:49 00.0 22.8 00.00 04.8 19.6 17:01 S
24 88.6 101.2 15:51 76.6 00:00 00.0 23.6 00.00 04.1 23.0 21:30 S
25 81.2 093.8 15:54 71.6 06:59 00.0 16.2 00.00 02.7 17.3 17:51 ENE
26 82.0 096.2 15:08 68.3 07:39 00.0 17.1 00.00 01.5 13.8 15:31 E
27 83.0 097.7 15:17 70.3 06:31 00.0 18.1 00.00 01.6 11.5 15:29 SE
28 84.7 099.2 14:46 70.9 06:48 00.0 19.7 00.00 01.9 12.7 16:03 SSE
29 84.9 096.5 15:42 73.0 07:49 00.0 19.9 00.00 02.8 13.8 18:25 SSE
30 84.2 096.2 15:50 71.2 07:36 00.0 19.3 00.00 02.5 17.3 16:19 SSE
--------------------------------------------------------------------------------------------------------
82.9 (83.8) 110.9 day 08 63.3 day 18 000.0 539.8 00.31 02.6 24.2 day 09 SSE
Max > 86: 24
Min < 86: 30
Max Rain: 0.08 ON 20-09-23
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)







