NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: Dallasdawg.com CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 77.9 089.0 16:24 68.5 07:15 00.0 13.0 00.00 02.0 16.1 10:49 SSE
02 79.2 089.3 14:53 73.9 08:28 00.0 14.3 00.00 03.8 18.4 18:16 SSE
03 80.5 089.4 16:15 74.1 04:45 00.0 15.6 00.00 04.3 19.6 21:12 SSE
04 80.3 088.6 15:51 73.4 07:48 00.0 15.4 00.00 04.6 20.7 17:38 SSE
05 50.7 051.5 20:15 48.7 01:10 14.3 00.0 00.07 01.2 06.9 19:05 NW
06 57.8 071.9 14:51 48.6 07:47 07.2 00.0 00.00 01.0 12.7 14:27 W
07 67.0 081.4 15:20 53.0 04:29 00.0 02.1 00.00 00.9 11.5 14:39 WNW
08 67.0 080.8 15:38 52.5 07:44 00.0 02.1 00.00 01.9 11.5 21:26 E
09 69.4 082.5 16:10 57.2 05:19 00.0 04.4 00.00 02.6 13.8 18:24 SE
10 71.8 083.2 15:51 60.1 07:36 00.0 06.9 00.00 03.1 19.6 17:20 SE
11 75.9 085.9 14:41 68.1 07:17 00.0 10.9 00.00 03.7 20.7 12:49 SSE
12 78.0 091.5 15:02 70.4 23:59 00.0 13.0 00.20 02.6 19.6 16:26 S
13 70.5 074.2 14:58 68.1 05:13 00.0 05.6 00.00 02.4 18.4 16:44 E
14 69.4 071.5 23:59 67.6 05:26 00.0 04.5 00.86 03.2 19.6 16:21 SE
15 65.3 075.8 11:46 52.4 23:14 00.0 00.4 00.40 03.6 21.9 12:02 NW
16 57.0 065.3 16:47 51.9 10:15 08.0 00.0 00.21 03.1 18.4 00:36 N
17 58.3 071.9 16:40 45.4 07:44 06.6 00.0 00.00 00.7 09.2 01:03 W
18 60.0 068.3 13:01 50.5 23:33 05.0 00.0 00.01 01.8 18.4 22:04 S
19 52.4 065.5 17:09 40.7 07:56 12.5 00.0 00.00 03.0 24.1 01:31 NW
20 58.1 071.8 16:23 44.0 05:01 06.8 00.0 00.00 02.6 19.6 16:35 S
21 60.1 073.2 12:43 51.6 00:00 04.8 00.0 00.00 02.7 19.6 19:53 NW
22 59.5 075.5 17:04 43.6 07:28 05.5 00.0 00.00 01.4 14.9 15:38 WNW
23 66.6 082.3 15:44 50.3 08:02 00.0 01.6 00.00 00.8 10.3 21:56 SW
24 66.2 077.2 15:08 56.3 00:00 00.0 01.3 00.00 02.9 17.3 23:05 NE
25 57.3 067.2 16:25 49.6 07:44 07.7 00.0 00.00 05.4 25.3 09:30 E
26 62.0 074.8 16:09 54.2 03:49 03.0 00.0 01.56 02.9 20.7 19:12 SSE
27 60.9 066.2 16:41 58.0 08:40 04.0 00.0 00.00 00.6 10.3 16:54 WSW
28 65.7 075.9 16:07 55.3 03:47 00.0 00.7 00.00 02.6 14.9 21:55 SSE
29 71.5 074.6 17:21 69.1 00:06 00.0 06.6 00.00 04.7 19.6 23:17 SSE
30 68.1 072.0 00:02 64.6 19:11 00.0 03.2 00.13 05.8 26.4 11:19 SSE
31 66.8 072.4 13:49 53.7 00:00 00.0 01.9 00.01 04.0 28.8 11:31 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.3 (66.7) 91.5 day 12 40.7 day 19 085.3 127.2 03.46 02.8 28.8 day 31 SSE
Max > 86: 5
Min < 86: 32
Max Rain: 1.56 ON 26-10-13
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)







