NOAA-Style Climate Reports



Report for 2015 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    68.9   076.3   15:40    64.5   07:31     00.0     04.0   00.03   03.2     14.9    11:04      NE
02    66.8   078.5   16:40    56.8   07:20     00.0     01.8   00.00   03.4     17.3    16:23     NNE
03    65.9   078.5   16:38    54.6   07:34     00.0     01.0   00.00   03.3     14.9    15:13      NE
04    67.3   079.7   16:39    55.7   07:40     00.0     02.3   00.00   03.1     11.5    22:57      NE
05    68.7   079.0   16:24    62.0   08:11     00.0     03.7   00.00   02.7     12.7    16:48     NNE
06    69.1   084.3   16:46    57.0   06:46     00.0     04.1   00.00   01.9     09.2    17:27      N 
07    75.2   086.1   16:49    64.5   07:17     00.0     10.3   00.00   02.2     10.3    17:31     ENE
08    76.8   088.3   16:20    65.9   07:41     00.0     11.9   00.00   01.8     11.5    16:22      E 
09    74.9   087.8   13:02    65.0   23:56     00.0     09.9   00.00   03.0     19.6    14:57     NNE
10    68.9   080.9   17:19    57.8   07:36     00.0     03.9   00.00   01.7     09.2    12:31      NE
11    78.5   092.5   16:21    65.3   07:52     00.0     13.6   00.00   03.8     19.6    14:40      S 
12    80.9   091.9   16:12    74.0   23:47     00.0     15.9   00.00   03.8     19.6    09:05     SSW
13    73.5   087.8   16:16    57.4   07:35     00.0     08.6   00.00   01.6     16.1    00:22     NNW
14    78.4   094.8   15:52    62.5   05:33     00.0     13.5   00.00   02.0     11.5    17:52     SSW
15    80.3   093.5   16:25    68.1   07:35     00.0     15.4   00.00   03.0     18.4    14:11     SSW
16    73.2   082.3   16:16    64.6   07:50     00.0     08.3   00.00   04.6     19.6    16:36      NE
17    66.2   076.3   15:51    57.9   07:03     00.0     01.3   00.00   04.8     18.4    10:17      E 
18    64.7   077.1   16:44    53.2   07:37     00.3     00.0   00.00   04.4     14.9    09:16     ESE
19    68.1   080.7   15:55    56.6   07:54     00.0     03.1   00.00   04.0     16.1    10:46      SE
20    70.2   081.6   16:22    56.8   07:22     00.0     05.2   00.00   03.9     19.6    23:12     SSE
21    73.6   082.0   15:27    67.1   08:00     00.0     08.7   00.00   04.2     19.6    23:22      SE
22    69.8   076.6   12:58    64.4   07:47     00.0     04.8   01.51   04.0     20.7    12:58      SE
23    69.2   071.1   16:27    67.6   12:28     00.0     04.3   03.80   03.7     19.6    15:08     ESE
24    62.9   067.7   00:12    58.0   19:50     02.0     00.0   00.97   04.7     19.6    19:48      NE
25    59.5   062.7   17:42    55.3   06:15     05.4     00.0   00.02   04.3     18.4    02:03     NNE
26    63.6   074.8   15:59    54.3   07:57     01.4     00.0   00.00   03.3     13.8    16:58      N 
27    66.3   076.6   17:01    57.7   07:18     00.0     01.3   00.00   01.5     12.7    13:54      W 
28    64.3   074.7   16:08    57.7   08:04     00.6     00.0   00.00   02.8     25.3    10:48     WNW
29    63.6   075.8   14:42    51.4   07:21     01.4     00.0   00.00   02.1     13.8    16:54      SE
30    63.2   066.5   16:37    58.6   08:20     01.8     00.0   01.69   06.7     26.4    19:55     ESE
31    63.1   066.3   12:34    58.0   00:00     01.9     00.0   00.62   02.2     11.5    19:59      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
69.5 (70.0)   94.8  day 14     51.4  day 29   014.7    156.9   08.67   03.3     26.5   day 30      E 
Max >  86: 8
Min <  86: 31
Max Rain: 3.80 ON 23-10-15
Days of Rain: 7 (> .008in) 5 (> .08in) 4 (> 0.8in)