NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 76.9 086.3 15:38 71.1 02:14 00.0 11.9 00.01 02.7 13.8 12:21 SE
02 77.4 086.6 15:36 70.2 07:38 00.0 12.5 00.00 02.7 12.7 17:44 SE
03 80.8 089.9 16:21 73.1 08:01 00.0 15.9 00.00 04.1 18.4 16:17 SSE
04 81.0 089.7 15:52 73.1 07:56 00.0 16.1 00.00 03.1 13.8 17:16 SE
05 80.8 089.1 15:31 73.1 07:59 00.0 15.9 00.00 03.9 19.6 21:27 SE
06 79.7 088.5 16:05 73.7 22:27 00.0 14.8 00.05 03.6 18.4 17:17 SE
07 78.1 089.4 15:19 74.1 22:52 00.0 13.2 00.10 04.3 26.4 16:12 SE
08 74.7 083.6 13:53 68.3 16:44 00.0 09.7 01.32 03.2 25.3 02:32 SE
09 67.2 073.5 09:04 61.6 00:00 00.0 02.3 01.63 02.1 23.0 09:04 ESE
10 63.2 070.8 15:47 57.0 00:00 01.7 00.0 00.00 01.0 11.5 16:06 W
11 61.1 071.4 15:45 51.6 07:47 03.8 00.0 00.00 02.5 12.7 17:20 NNE
12 61.9 066.2 13:41 59.4 02:21 03.1 00.0 00.33 02.1 16.1 12:23 E
13 61.5 065.4 16:37 59.4 23:47 03.5 00.0 01.99 02.4 16.1 10:31 NE
14 64.0 081.8 15:37 51.2 00:00 00.9 00.0 00.07 01.7 19.6 22:52 W
15 43.1 051.4 00:02 40.2 11:29 21.8 00.0 02.08 03.1 19.6 03:49 NW
16 46.4 050.9 23:44 43.7 05:01 18.5 00.0 01.15 01.6 19.6 03:45 NNW
17 52.1 056.0 13:31 50.5 02:40 12.8 00.0 00.30 01.5 16.1 11:26 NNE
18 59.6 066.0 13:49 52.9 01:02 05.4 00.0 00.00 02.5 17.3 12:26 NE
19 57.6 060.2 01:22 56.2 09:01 07.3 00.0 00.87 00.5 11.5 01:27 NE
20 61.4 073.0 15:44 54.6 08:07 03.5 00.0 00.00 01.9 18.4 16:14 N
21 57.2 068.6 15:59 48.3 00:00 07.8 00.0 00.00 01.5 12.7 10:24 NE
22 55.0 065.0 14:29 46.3 04:26 09.9 00.0 00.00 00.9 10.3 09:58 ESE
23 60.4 071.4 15:13 53.9 07:00 04.6 00.0 00.00 01.6 11.5 15:37 ENE
24 54.2 056.3 10:09 51.0 19:27 10.7 00.0 02.02 03.1 21.9 19:31 ENE
25 54.6 060.2 17:08 50.0 23:33 10.4 00.0 00.05 00.6 16.1 01:27 NNE
26 57.9 071.3 16:14 48.9 02:33 07.1 00.0 00.00 00.6 11.5 16:16 WSW
27 64.8 080.2 15:32 51.0 07:54 00.1 00.0 00.00 00.5 11.5 10:55 S
28 69.9 083.6 16:05 60.5 03:33 00.0 04.9 00.00 01.3 11.5 11:29 SW
29 71.6 083.4 15:23 59.9 07:25 00.0 06.7 00.00 02.4 20.7 21:41 SSE
30 73.6 080.9 16:15 67.8 04:57 00.0 08.7 00.00 04.2 21.9 13:13 SSE
31 59.6 073.7 00:05 51.7 23:29 05.4 00.0 00.71 01.5 18.4 13:22 NW
--------------------------------------------------------------------------------------------------------
64.8 (65.9) 89.9 day 03 40.2 day 15 138.3 132.6 12.68 02.2 26.5 day 07 ESE
Max > 86: 7
Min < 86: 31
Max Rain: 2.08 ON 15-10-18
Days of Rain: 15 (> .008in) 11 (> .08in) 7 (> 0.8in)







