NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 79.3 092.6 14:59 66.6 05:21 00.0 14.3 00.00 03.0 18.4 14:53 NNE
02 77.1 090.6 15:53 66.2 07:16 00.0 12.2 00.00 01.6 14.9 00:05 E
03 80.3 093.4 14:38 66.7 07:38 00.0 15.4 00.00 02.5 14.9 15:54 SE
04 77.3 091.4 15:45 64.0 07:40 00.0 12.4 00.00 01.8 16.1 15:29 E
05 77.4 091.2 15:26 64.2 07:39 00.0 12.5 00.00 01.6 12.7 17:00 SE
06 78.7 091.4 15:58 66.9 07:42 00.0 13.7 00.00 01.4 12.7 17:18 ESE
07 78.2 091.1 15:56 68.7 07:47 00.0 13.3 00.00 01.8 12.7 23:35 NNE
08 73.1 085.1 16:36 63.0 07:35 00.0 08.2 00.00 02.3 14.9 08:50 ESE
09 72.9 087.3 15:44 60.3 07:37 00.0 08.0 00.00 01.5 14.9 12:18 SE
10 76.2 090.5 16:09 63.8 07:46 00.0 11.2 00.00 03.4 18.4 13:57 SE
11 77.4 090.6 15:42 63.9 06:53 00.0 12.5 00.00 04.1 17.3 14:01 SSE
12 80.1 093.9 16:00 67.2 07:41 00.0 15.2 00.00 04.2 18.4 17:13 S
13 79.4 094.9 15:53 65.9 07:55 00.0 14.5 00.00 02.5 12.7 23:58 SSE
14 73.1 083.6 15:03 64.3 08:22 00.0 08.1 00.00 02.9 23.0 02:33 NE
15 73.6 092.6 16:11 57.8 05:47 00.0 08.7 00.00 03.2 28.8 20:16 ENE
16 58.8 068.5 15:49 50.4 08:11 06.1 00.0 00.00 05.9 26.4 03:00 E
17 57.3 071.7 16:21 42.3 07:55 07.6 00.0 00.00 02.7 18.4 11:19 SE
18 64.1 078.0 16:15 50.9 07:33 00.8 00.0 00.00 04.3 19.6 15:20 SE
19 66.8 080.0 15:20 58.1 08:08 00.0 01.9 00.00 03.1 17.3 15:19 SE
20 65.9 082.3 15:53 51.6 07:00 00.0 00.9 00.00 01.8 12.7 17:04 ESE
21 69.4 083.6 15:52 56.5 03:39 00.0 04.5 00.00 04.0 27.6 14:45 SSE
22 75.9 089.4 15:26 64.6 07:17 00.0 11.0 00.00 04.6 20.7 03:29 S
23 78.3 092.0 14:54 65.6 07:53 00.0 13.3 00.00 02.9 17.3 23:06 S
24 78.0 089.4 15:43 66.4 07:55 00.0 13.1 00.00 05.3 24.1 22:16 S
25 77.5 089.2 15:21 66.1 07:16 00.0 12.6 00.00 03.8 21.9 09:58 S
26 73.9 084.1 14:47 65.6 08:27 00.0 09.0 00.00 01.5 13.8 13:23 NNW
27 71.7 084.9 16:17 61.3 08:01 00.0 06.7 00.00 02.3 12.7 16:26 E
28 77.3 087.2 15:22 67.9 08:08 00.0 12.3 00.00 07.5 28.8 23:58 S
29 77.3 084.9 15:28 72.1 06:56 00.0 12.3 00.00 11.0 31.1 15:55 SSE
30 78.4 086.7 17:08 72.3 04:45 00.0 13.5 00.00 10.1 31.1 12:09 SSE
31 66.7 077.7 00:07 58.5 08:49 00.0 01.8 00.97 04.3 28.8 01:22 NNW
--------------------------------------------------------------------------------------------------------
73.9 (74.7) 94.9 day 13 42.3 day 17 014.6 293.0 00.96 03.6 31.1 day 29 SE
Max > 86: 19
Min < 86: 31
Max Rain: 0.97 ON 31-10-24
Days of Rain: 1 (> .008in) 1 (> .08in) 1 (> 0.8in)







