NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 53.8 063.3 15:18 47.6 00:00 11.2 00.0 00.01 02.6 20.7 10:00 NW
02 56.4 071.2 16:24 45.4 05:22 08.5 00.0 00.00 01.7 13.8 15:16 WSW
03 61.9 073.4 14:10 48.8 03:14 03.1 00.0 00.20 04.3 26.4 15:20 SSE
04 55.8 064.5 14:53 47.7 07:18 09.1 00.0 00.00 01.3 11.5 12:54 W
05 63.6 078.7 14:56 52.5 02:27 01.3 00.0 00.00 03.4 18.4 11:02 SSE
06 64.7 075.8 12:54 53.7 05:46 00.2 00.0 00.00 03.9 19.6 10:07 E
07 59.3 067.0 00:03 55.6 23:59 05.6 00.0 00.67 03.7 19.6 19:15 NE
08 53.7 055.9 00:53 47.7 00:00 11.3 00.0 00.14 02.4 14.9 23:47 NE
09 46.4 054.0 15:07 39.7 21:38 18.5 00.0 00.06 03.0 19.6 13:32 NNW
10 41.7 051.3 15:32 30.9 07:04 23.2 00.0 00.00 01.0 12.7 10:55 ENE
11 47.3 051.5 15:27 44.7 07:22 17.6 00.0 00.06 02.2 16.1 08:18 E
12 39.5 045.1 00:19 32.1 23:54 25.4 00.0 00.14 04.6 25.3 16:33 NNW
13 32.9 040.3 15:09 29.1 23:27 32.0 00.0 00.00 02.4 19.6 03:36 NW
14 34.1 047.1 15:07 24.4 06:47 30.8 00.0 00.00 00.5 13.8 16:07 WNW
15 47.2 065.4 14:19 30.0 06:34 17.7 00.0 00.00 01.1 11.5 18:24 S
16 56.5 072.1 14:50 42.4 07:25 08.4 00.0 00.00 02.2 14.9 15:09 S
17 57.3 069.4 14:25 40.6 06:46 07.6 00.0 00.00 02.9 17.3 15:52 SE
18 42.0 060.5 00:07 36.7 00:00 22.9 00.0 00.00 02.3 14.9 17:23 W
19 42.3 054.3 14:27 34.9 04:52 22.6 00.0 00.00 01.0 11.5 16:17 NW
20 46.0 058.0 14:25 37.3 06:51 18.9 00.0 00.00 01.9 18.4 10:39 NNE
21 46.4 059.8 14:29 34.3 07:07 18.5 00.0 00.00 01.2 10.3 14:55 ENE
22 50.9 063.8 13:49 37.0 06:57 14.1 00.0 00.00 02.8 16.1 23:37 ESE
23 59.5 074.0 13:46 51.6 23:43 05.4 00.0 00.00 04.2 26.4 14:26 S
24 61.2 073.8 14:09 46.9 05:07 03.7 00.0 00.00 03.2 20.7 23:05 SSE
25 52.4 062.2 00:06 38.0 00:00 12.6 00.0 00.00 06.2 28.8 13:00 W
26 38.7 049.9 15:35 30.3 07:17 26.3 00.0 00.00 02.7 17.3 11:20 WNW
27 49.0 065.2 14:28 34.4 04:11 16.0 00.0 00.00 02.2 14.9 10:55 S
28 56.2 070.0 14:57 41.3 06:09 08.7 00.0 00.00 04.7 21.9 15:07 SSE
29 63.9 076.5 15:46 51.8 06:45 01.0 00.0 00.00 04.2 18.4 12:53 SSE
30 67.3 070.8 21:28 64.4 23:37 00.0 02.4 00.02 05.0 23.0 16:05 SSE
--------------------------------------------------------------------------------------------------------
51.6 (52.3) 78.7 day 05 24.4 day 14 402.6 002.4 01.30 02.8 28.8 day 25 SSE
Min < 86: 30
Max Rain: 0.67 ON 7-11-18
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)







