NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 57.6 071.9 14:01 46.7 23:48 07.3 00.0 00.00 03.0 17.3 13:41 ENE
02 54.4 069.8 15:08 39.1 06:50 10.5 00.0 00.00 02.3 14.9 01:17 S
03 61.8 077.6 14:19 46.6 07:10 03.1 00.0 00.00 03.2 14.9 13:28 SSW
04 62.5 074.6 13:52 47.5 06:26 02.5 00.0 00.00 04.5 24.1 13:35 SSW
05 65.5 075.3 14:59 58.0 06:41 00.0 00.6 00.00 04.9 21.9 01:07 S
06 65.5 075.9 14:35 59.1 05:07 00.0 00.6 00.00 04.0 19.6 01:32 SSE
07 63.1 075.7 15:03 51.6 07:21 01.9 00.0 00.00 02.9 14.9 16:23 SSE
08 65.5 074.2 15:18 60.7 05:27 00.0 00.6 00.00 04.8 21.9 15:27 S
09 70.4 080.3 14:00 63.2 01:27 00.0 05.4 00.00 06.4 28.8 05:27 S
10 65.8 073.9 12:04 52.6 23:59 00.0 00.9 00.00 04.8 26.4 01:07 WSW
11 57.1 073.1 14:19 44.3 07:27 07.8 00.0 00.00 03.2 14.9 04:57 ESE
12 64.8 078.9 14:55 51.3 07:23 00.2 00.0 00.00 04.5 17.3 15:09 S
13 63.7 073.5 15:27 54.6 07:33 01.3 00.0 00.00 04.0 18.4 00:56 E
14 73.3 083.0 13:25 62.5 01:23 00.0 08.3 00.00 06.9 27.6 17:05 SW
15 56.5 072.9 00:01 43.4 00:00 08.5 00.0 00.00 04.2 29.9 00:56 NNE
16 53.0 069.3 14:54 39.0 06:18 12.0 00.0 00.00 01.7 20.7 01:17 S
17 56.4 073.3 14:34 41.4 07:10 08.6 00.0 00.00 02.0 16.1 13:08 SSE
18 61.2 073.1 14:02 47.3 07:21 03.7 00.0 00.00 06.4 20.7 23:13 S
19 63.9 075.4 14:23 53.3 05:11 01.0 00.0 00.00 07.5 29.9 00:57 SSW
20 65.6 073.5 15:20 60.6 20:30 00.0 00.6 00.00 04.8 23.0 01:07 SSW
21 67.0 076.4 13:59 62.1 22:12 00.0 02.0 00.00 03.1 18.4 01:07 SSW
22 54.2 063.2 00:09 44.3 00:00 10.7 00.0 00.01 03.7 21.9 14:37 NE
23 51.9 061.0 13:02 42.4 01:47 13.0 00.0 00.00 04.5 19.6 01:07 SSE
24 59.8 069.3 20:46 52.1 01:38 05.1 00.0 00.82 06.5 28.8 20:47 S
25 51.1 062.3 14:56 44.1 00:00 13.8 00.0 00.00 04.3 26.4 01:12 NW
26 55.7 071.6 15:00 41.3 07:10 09.2 00.0 00.00 03.8 18.4 13:52 S
27 57.7 064.3 14:12 50.4 00:00 07.2 00.0 00.00 04.2 19.6 16:29 NE
28 51.1 060.2 13:40 44.9 23:55 13.8 00.0 00.40 06.1 24.1 09:49 E
29 46.6 051.2 16:25 41.8 00:00 18.4 00.0 00.04 05.2 25.3 23:50 N
30 39.4 050.8 14:43 32.1 07:35 25.6 00.0 00.00 04.6 24.1 00:09 NNW
--------------------------------------------------------------------------------------------------------
59.4 (60.1) 83.0 day 14 32.1 day 30 185.2 019.0 01.27 04.4 29.9 day 24 S
Min < 86: 30
Max Rain: 0.82 ON 24-11-20
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)







