NOAA-Style Climate Reports



Report for 2013 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Dallasdawg.com   CITY: Plano STATE: Texas
ELEV: 737 LAT: 033:04:03 LONG: 0096:45:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.1   067.9   14:23    52.7   02:02     05.9     00.0   00.00   01.8     14.9    12:24     SSW
02    55.6   069.1   15:45    43.6   07:37     09.3     00.0   00.00   00.6     11.5    14:02      SW
03    57.6   073.7   15:24    42.6   07:39     07.3     00.0   00.02   01.8     12.7    22:25     SSW
04    61.4   077.2   14:44    45.9   00:00     03.6     00.0   00.00   02.2     16.1    23:46     WNW
05    32.8   045.9   00:01    28.4   20:03     32.2     00.0   00.00   06.0     23.0    02:53     NNW
06    26.1   031.5   00:19    22.2   00:00     38.9     00.0   00.00   00.0     00.0    00:00     NNW
07    22.1   024.8   17:03    18.3   07:05     42.8     00.0   00.00   00.0     00.0    00:00     NNW
08    29.1   032.8   13:23    24.4   00:01     35.9     00.0   00.06   00.0     00.0    00:00     WNW
09    30.4   031.8   11:25    27.4   00:00     34.5     00.0   00.01   00.0     00.0    00:00      NW
10    27.0   035.2   15:25    18.6   07:36     37.9     00.0   00.19   00.6     09.2    14:20      NW
11    33.0   041.3   15:02    25.0   07:15     32.0     00.0   00.34   01.4     10.3    16:02     ENE
12    37.3   048.1   15:28    26.0   07:40     27.7     00.0   00.26   00.9     11.5    10:18     SSE
13    42.5   046.3   00:00    40.2   05:19     22.4     00.0   00.06   03.2     16.1    18:01      S 
14    40.1   046.3   00:23    33.1   00:00     24.9     00.0   00.01   04.0     20.7    12:15      NW
15    43.6   059.0   15:27    29.5   07:25     21.4     00.0   00.00   01.7     11.5    12:04     WSW
16    51.8   065.9   15:23    39.8   07:56     13.2     00.0   00.00   01.9     12.7    20:15     SSW
17    53.7   070.1   15:06    38.0   07:00     11.2     00.0   00.00   00.9     08.1    02:05      SW
18    55.2   070.0   14:14    39.9   07:26     09.7     00.0   00.00   03.2     21.9    15:34      S 
19    61.4   071.0   14:42    52.2   03:35     03.5     00.0   00.00   06.0     26.4    12:42      S 
20    54.6   067.1   11:43    33.9   00:00     10.4     00.0   00.01   04.0     19.6    03:46      W 
21    42.4   052.1   15:28    33.4   00:53     22.5     00.0   01.41   02.6     19.6    00:16     NNE
22    35.4   042.7   00:02    29.0   00:00     29.6     00.0   00.01   05.0     19.6    11:57      NW
23    33.4   045.3   15:13    23.6   06:42     31.5     00.0   00.00   01.4     11.5    21:31     NNE
24    37.5   051.0   14:45    24.3   07:39     27.4     00.0   00.00   03.4     18.4    15:55     SSE
25    43.1   055.0   14:20    34.0   06:23     21.8     00.0   00.00   02.8     16.1    18:31     WNW
26    40.3   053.8   15:18    30.5   07:51     24.6     00.0   00.00   00.7     08.1    01:31      N 
27    45.7   057.8   15:34    34.2   07:04     19.3     00.0   00.00   00.6     10.3    12:22      SE
28    49.5   060.7   15:25    38.5   06:09     15.5     00.0   00.00   01.7     14.9    14:28      S 
29    39.0   051.0   12:08    30.5   22:13     25.9     00.0   00.00   04.4     23.0    13:37     NNW
30    33.2   041.2   16:19    27.2   08:19     31.8     00.0   00.00   02.6     13.8    04:12      NW
31    40.5   053.1   14:24    27.0   06:54     24.5     00.0   00.00   02.1     14.9    14:36      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.4 (42.8)   77.2  day 04     18.3  day 07   698.8    000.0   02.36   02.2     26.5   day 29      W 
Max <  32: 3
Min <  86: 31
Min <  23: 3
Max Rain: 1.41 ON 21-12-14
Days of Rain: 11 (> .008in) 4 (> .08in) 1 (> 0.8in)