NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 49.0 056.5 15:52 41.0 07:36 16.0 00.0 00.00 05.1 24.1 09:31 WNW
02 45.6 056.3 14:18 36.9 07:24 19.4 00.0 00.00 02.3 24.1 01:07 NW
03 52.9 067.3 13:57 41.5 06:51 12.0 00.0 00.00 02.5 16.1 09:59 SSW
04 54.2 067.3 14:22 40.8 07:11 10.8 00.0 00.00 01.2 16.1 01:12 WSW
05 61.4 072.1 14:04 50.6 03:54 03.6 00.0 00.00 04.6 19.6 09:41 SSE
06 56.4 063.3 13:40 46.3 00:00 08.6 00.0 00.00 05.2 21.9 08:29 WNW
07 49.3 062.2 14:52 37.7 07:22 15.6 00.0 00.00 01.4 21.9 01:17 ESE
08 59.4 068.4 13:57 49.0 07:32 05.6 00.0 00.00 06.4 25.3 23:32 SSE
09 58.2 070.6 11:24 38.0 23:59 05.8 00.0 00.00 05.2 25.3 01:09 WSW
10 37.3 045.3 14:44 33.1 22:09 03.4 00.0 00.46 02.5 21.0 01:19 NNW
11 40.8 054.0 14:54 29.7 05:29 06.7 00.0 00.00 00.9 16.1 01:22 ESE
12 45.6 057.0 14:14 34.5 06:39 05.6 00.0 00.00 02.2 16.1 15:34 SE
13 48.6 060.2 13:44 40.1 07:39 06.2 00.0 00.00 00.5 16.1 01:14 SE
14 50.6 062.9 15:14 39.8 06:19 06.4 00.0 00.00 02.3 14.0 11:04 NE
15 54.9 071.6 14:24 44.3 23:59 07.5 00.0 00.00 04.1 16.1 18.19 E
16 38.2 044.3 00:04 35.3 23:59 08.6 00.0 00.00 05.4 20.0 09:09 NW
17 37.8 049.5 14:24 29.1 07:44 07.6 00.0 00.00 03.4 20.0 01:14 NW
18 51.5 066.0 00:03 41.1 20:01 13.4 00.0 00.00 02.2 25.3 01:07 S
19 45.4 059.4 13:54 30.1 07:39 19.6 00.0 00.00 01.9 16.1 13:57 SSE
20 44.7 048.7 16:51 40.6 02:18 20.2 00.0 00.00 02.4 16.1 01:07 ESE
21 45.1 048.1 15:31 41.7 07:35 19.9 00.0 00.00 00.9 13.8 01:27 NE
22 46.6 056.7 14:51 38.1 23:54 18.4 00.0 00.00 00.3 09.2 11:37 WNW
23 48.3 066.1 14:01 33.4 06:50 16.6 00.0 00.00 00.2 09.2 01:37 SSE
24 54.9 070.6 14:35 39.8 05:57 10.0 00.0 00.00 02.0 16.1 13:39 SSE
25 59.6 071.3 13:38 48.1 08:04 05.4 00.0 00.00 02.5 21.9 15:29 SSE
26 57.1 063.3 15:53 50.1 06:40 07.8 00.0 00.00 00.4 21.9 01:17 SE
27 61.0 069.3 15:59 54.9 03:35 03.9 00.0 00.00 02.3 13.8 23:19 E
28 60.5 065.2 14:40 54.2 23:31 04.4 00.0 01.00 04.3 21.9 12:32 SE
29 47.0 054.6 00:35 41.6 00:00 17.9 00.0 00.00 03.7 21.9 01:07 WSW
30 44.2 053.9 15:31 36.3 07:36 20.8 00.0 00.00 02.8 19.6 01:22 W
31 42.9 054.3 14:47 31.6 07:33 22.1 00.0 00.00 00.9 16.1 01:17 WSW
--------------------------------------------------------------------------------------------------------
51.7 (52.0) 72.1 day 05 30.1 day 19 291.9 000.0 01.46 02.5 25.3 day 08 S
Min < 86: 22
Max Rain: 1.00 ON 28-12-20
Days of Rain: 1 (> .008in) 1 (> .08in) 1 (> 0.8in)







