NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021
NAME: Dallasdawg,com CITY: Plano STATE: TX
ELEV: 755 LAT: 033:10:00 LONG: 0096:45:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 61.1 073.1 14:47 51.8 00:00 03.8 00.0 00.00 03.0 17.3 08:59 W
02 63.1 080.0 14:42 46.1 07:02 01.8 00.0 00.00 02.2 12.7 21:55 SW
03 65.8 073.3 15:09 59.8 04:33 00.0 00.8 00.00 03.9 20.7 19:31 SSW
04 66.0 073.9 13:24 59.1 23:51 00.0 01.0 00.00 03.4 12.7 13:26 SSW
05 67.2 075.8 15:00 56.6 03:07 00.0 02.3 00.00 04.9 24.1 11:52 SW
06 52.4 069.5 00:59 39.2 23:59 12.6 00.0 00.00 07.0 32.2 07:00 NE
07 45.6 057.2 14:59 33.2 06:10 19.3 00.0 00.00 03.5 16.1 10:33 SE
08 49.0 057.1 23:44 40.6 04:55 15.9 00.0 00.00 04.5 23.0 23:38 SE
09 67.4 078.4 14:46 56.2 00:28 00.0 02.4 00.00 05.9 21.9 03:07 SW
10 73.1 080.4 15:47 66.7 03:00 00.0 08.2 00.00 06.0 21.9 12:50 SW
11 45.9 072.1 00:03 34.2 00:00 19.1 00.0 00.00 05.6 33.4 01:48 N
12 44.8 057.7 14:56 32.1 06:07 20.1 00.0 00.00 04.5 19.6 10:38 SSW
13 53.7 066.4 14:33 40.6 06:32 11.2 00.0 00.00 05.1 18.4 14:40 S
14 63.1 069.3 16:52 55.6 00:13 01.8 00.0 00.00 06.0 21.9 16:11 SSW
15 72.3 077.6 15:35 67.1 00:02 00.0 07.3 00.00 11.0 40.3 11:47 SSW
16 67.3 074.0 10:36 60.2 21:35 00.0 02.4 00.00 05.0 20.7 00:37 S
17 69.5 077.6 12:13 59.7 01:58 00.0 04.5 00.00 06.3 27.6 11:30 SSW
18 50.5 069.2 02:26 37.8 00:00 14.4 00.0 00.29 07.7 25.3 13:25 NNE
19 38.9 047.3 14:53 32.5 06:38 26.0 00.0 00.00 03.0 18.4 01:11 NE
20 42.8 049.2 16:36 37.7 02:29 22.1 00.0 00.01 02.1 11.5 16:55 SE
21 46.4 061.1 14:44 34.4 07:46 18.5 00.0 00.00 01.9 13.8 15:30 SSW
22 52.4 066.2 14:52 40.3 07:48 12.5 00.0 00.00 04.2 16.1 16:05 SSE
23 63.1 074.3 14:49 54.8 03:12 01.8 00.0 00.00 08.6 27.6 19:13 SSW
24 68.8 077.9 14:11 61.3 04:29 00.0 03.9 00.00 09.4 32.2 18:22 SW
25 69.3 080.0 15:30 61.7 07:55 00.0 04.3 00.00 03.3 21.9 00:18 SW
26 66.8 075.3 15:53 60.2 05:21 00.0 01.9 00.00 06.4 26.4 12:49 SSW
27 69.8 079.0 15:02 64.5 07:27 00.0 04.9 00.00 05.3 19.6 01:19 SW
28 68.4 078.6 14:36 55.9 22:56 00.0 03.5 00.00 05.6 24.1 03:04 WSW
29 61.7 071.2 15:42 54.7 02:03 03.3 00.0 00.18 02.2 17.3 10:57 WSW
30 59.4 072.4 13:31 48.0 05:06 05.5 00.0 00.00 01.7 11.5 11:23 WNW
31 63.4 068.3 14:17 54.3 05:23 01.5 00.0 00.00 03.5 19.6 10:35 SSW
--------------------------------------------------------------------------------------------------------
59.7 (60.3) 80.4 day 10 32.1 day 12 211.4 047.5 00.48 04.9 40.3 day 15 SSW
Min < 86: 31
Max Rain: 0.29 ON 18-12-22
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)







