NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 49.3 058.3 15:06 42.9 00:00 15.6 00.0 00.00 03.0 16.1 08:44 NW
02 50.0 065.2 15:39 39.9 06:36 15.0 00.0 00.00 01.9 10.3 15:37 SE
03 55.2 071.8 14:42 39.5 07:54 09.7 00.0 00.00 02.9 20.7 22:58 W
04 51.1 062.2 13:33 42.6 07:44 13.8 00.0 00.00 01.7 12.7 01:09 NNW
05 52.5 068.7 14:09 40.3 06:51 12.4 00.0 00.00 01.4 10.3 13:30 NW
06 51.9 063.6 14:17 42.3 07:39 13.0 00.0 00.00 03.3 11.5 23:57 SE
07 58.8 069.2 15:09 47.7 05:32 06.1 00.0 00.00 06.0 24.1 19:27 S
08 68.2 077.3 15:32 61.4 00:03 00.0 03.3 00.00 06.0 26.4 12:02 SSW
09 56.8 065.2 13:41 44.5 00:00 08.1 00.0 00.00 04.7 23.0 14:48 NNW
10 42.9 052.7 14:03 34.5 07:46 22.0 00.0 00.00 02.6 13.8 02:42 NW
11 49.0 063.7 15:34 33.3 06:03 15.9 00.0 00.00 02.2 10.3 08:34 S
12 51.0 063.4 14:23 38.4 07:11 14.0 00.0 00.00 02.3 12.7 14:52 SSE
13 51.4 061.5 14:04 43.5 01:57 13.5 00.0 00.00 04.7 21.9 15:00 ESE
14 52.7 062.5 15:07 43.1 07:25 12.3 00.0 00.00 05.1 17.3 21:31 ESE
15 52.5 057.6 00:09 45.4 00:00 12.4 00.0 00.68 03.5 21.9 06:05 SSE
16 47.5 057.7 14:39 39.8 07:35 17.5 00.0 00.00 02.0 14.9 14:06 NW
17 50.6 068.0 14:50 36.3 05:11 14.3 00.0 00.00 01.2 11.5 13:40 SW
18 51.0 062.3 14:58 40.4 00:00 13.9 00.0 00.00 02.9 17.3 12:57 NNE
19 46.3 058.1 15:46 35.4 07:39 18.6 00.0 00.00 04.2 16.1 08:59 SE
20 55.1 065.9 14:56 45.5 08:05 09.9 00.0 00.00 04.6 17.3 12:29 SSE
21 57.2 060.0 11:00 55.3 23:32 07.7 00.0 00.98 03.9 14.9 00:55 SSE
22 59.7 067.5 15:47 55.3 02:00 05.2 00.0 00.20 02.7 12.7 23:37 S
23 60.6 063.1 00:00 59.3 03:41 04.3 00.0 00.28 04.1 21.9 23:46 SSE
24 58.9 065.2 16:21 46.0 00:00 06.0 00.0 01.46 05.3 26.4 23:52 SW
25 43.0 049.9 14:52 34.8 00:00 22.0 00.0 00.00 04.4 21.9 02:45 NW
26 43.2 055.5 15:21 31.0 07:11 21.7 00.0 00.00 02.7 18.4 14:26 SSW
27 43.0 049.9 13:04 36.8 04:02 22.0 00.0 00.00 03.6 20.7 11:16 NW
28 40.0 047.2 13:45 34.6 02:28 24.9 00.0 00.00 03.3 14.9 11:42 NNW
29 43.0 054.4 15:37 32.1 05:02 21.9 00.0 00.00 03.8 18.4 10:59 WNW
30 48.0 063.0 15:27 34.4 07:42 16.9 00.0 00.00 02.7 14.9 21:31 SW
31 49.4 062.5 15:01 37.5 05:50 15.5 00.0 00.00 02.1 13.8 23:35 NNW
--------------------------------------------------------------------------------------------------------
51.3 (51.7) 77.3 day 08 31.0 day 26 426.3 003.3 03.60 03.4 26.5 day 24 SSW
Min < 86: 31
Max Rain: 1.46 ON 24-12-24
Days of Rain: 5 (> .008in) 5 (> .08in) 2 (> 0.8in)







