North Sulphur River Near Cooper

Back to River Summary

Hydrograph

Stage Color Key
28 ft - Near Flood 30 ft - Minor Flood 34 ft - Moderate Flood 37 ft - Major Flood

Latest Observation: Friday January 30th, 2026 02:00 AM CST
River Status: Normal

  Height Flow
Currently 0.98 ft 0.0055 kcfs
Record 36.16 ft 90600 cfs

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Thursday 01/29/2026 06:00 PM 0.90 0.00
  Friday 01/30/2026 12:00 AM 0.90 0.00
  Friday 01/30/2026 06:00 AM 0.90 0.00
  Friday 01/30/2026 12:00 PM 0.90 0.00
  Friday 01/30/2026 06:00 PM 0.90 0.00
  Saturday 01/31/2026 12:00 AM 0.90 0.00
  Saturday 01/31/2026 06:00 AM 0.90 0.00

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 01/30/2026 02:00 AM 0.98 0.01
Friday 01/30/2026 01:45 AM 0.98 0.01
Friday 01/30/2026 01:30 AM 0.97 0.01
Friday 01/30/2026 01:15 AM 0.95 0.01
Friday 01/30/2026 01:00 AM 0.96 0.01
Friday 01/30/2026 12:45 AM 0.98 0.01
Friday 01/30/2026 12:30 AM 0.97 0.01
Friday 01/30/2026 12:15 AM 0.98 0.01
Friday 01/30/2026 12:00 AM 0.97 0.01
Thursday 01/29/2026 11:45 PM 0.97 0.01
Thursday 01/29/2026 11:30 PM 0.97 0.01
Thursday 01/29/2026 11:15 PM 0.93 0.00
Thursday 01/29/2026 11:00 PM 0.96 0.01
Thursday 01/29/2026 10:45 PM 0.96 0.01
Thursday 01/29/2026 10:30 PM 0.96 0.01
Thursday 01/29/2026 10:15 PM 0.95 0.01
Thursday 01/29/2026 10:00 PM 0.95 0.01
Thursday 01/29/2026 09:45 PM 0.95 0.01
Thursday 01/29/2026 09:30 PM 0.94 0.00
Thursday 01/29/2026 09:15 PM 0.93 0.00
Thursday 01/29/2026 09:00 PM 0.92 0.00
Thursday 01/29/2026 08:45 PM 0.93 0.00
Thursday 01/29/2026 08:30 PM 0.93 0.00
Thursday 01/29/2026 08:15 PM 0.92 0.00
Thursday 01/29/2026 08:00 PM 0.92 0.00
Thursday 01/29/2026 07:45 PM 0.93 0.00
Thursday 01/29/2026 07:30 PM 0.93 0.00
Thursday 01/29/2026 07:15 PM 0.93 0.00
Thursday 01/29/2026 07:00 PM 0.91 0.00
Thursday 01/29/2026 06:45 PM 0.92 0.00

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org