North Texas Lakes At Eagle Mountain Lake

Back to River Summary

Hydrograph

Latest Observation: Friday January 30th, 2026 02:00 AM CST
River Status: Not Defined

  Height Flow
Currently 646.92 ft N/A
Record 659.7 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 01/30/2026 02:00 AM 646.92 N/A
Friday 01/30/2026 01:45 AM 646.95 N/A
Friday 01/30/2026 01:30 AM 646.94 N/A
Friday 01/30/2026 01:15 AM 646.95 N/A
Friday 01/30/2026 01:00 AM 646.93 N/A
Friday 01/30/2026 12:45 AM 646.91 N/A
Friday 01/30/2026 12:30 AM 646.95 N/A
Friday 01/30/2026 12:15 AM 646.93 N/A
Friday 01/30/2026 12:00 AM 646.92 N/A
Thursday 01/29/2026 11:45 PM 646.95 N/A
Thursday 01/29/2026 11:30 PM 646.92 N/A
Thursday 01/29/2026 11:15 PM 646.91 N/A
Thursday 01/29/2026 11:00 PM 646.95 N/A
Thursday 01/29/2026 10:45 PM 646.97 N/A
Thursday 01/29/2026 10:30 PM 646.96 N/A
Thursday 01/29/2026 10:15 PM 646.91 N/A
Thursday 01/29/2026 10:00 PM 646.96 N/A
Thursday 01/29/2026 09:45 PM 646.95 N/A
Thursday 01/29/2026 09:30 PM 646.95 N/A
Thursday 01/29/2026 09:15 PM 646.94 N/A
Thursday 01/29/2026 09:00 PM 646.92 N/A
Thursday 01/29/2026 08:45 PM 646.91 N/A
Thursday 01/29/2026 08:30 PM 646.92 N/A
Thursday 01/29/2026 08:15 PM 646.96 N/A
Thursday 01/29/2026 08:00 PM 646.96 N/A
Thursday 01/29/2026 07:45 PM 646.94 N/A
Thursday 01/29/2026 07:30 PM 646.97 N/A
Thursday 01/29/2026 07:15 PM 646.94 N/A
Thursday 01/29/2026 07:00 PM 646.92 N/A
Thursday 01/29/2026 06:45 PM 646.93 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org