North Texas Lakes At Lake Leon

Back to River Summary

Hydrograph

Latest Observation: Sunday November 22nd, 2026 06:30 AM CST
River Status: Not Defined

  Height Flow
Currently 1370.41 ft N/A
Record 1385.6 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 11/22/2026 06:30 AM 1,370.41 N/A
Sunday 11/22/2026 06:15 AM 1,370.41 N/A
Sunday 11/22/2026 06:00 AM 1,370.42 N/A
Sunday 11/22/2026 05:45 AM 1,370.40 N/A
Sunday 11/22/2026 05:30 AM 1,370.41 N/A
Sunday 11/22/2026 05:15 AM 1,370.41 N/A
Sunday 11/22/2026 05:00 AM 1,370.40 N/A
Sunday 11/22/2026 04:45 AM 1,370.41 N/A
Sunday 11/22/2026 04:30 AM 1,370.41 N/A
Sunday 11/22/2026 04:15 AM 1,370.40 N/A
Sunday 11/22/2026 04:00 AM 1,370.40 N/A
Sunday 11/22/2026 03:45 AM 1,370.41 N/A
Sunday 11/22/2026 03:30 AM 1,370.40 N/A
Sunday 11/22/2026 03:15 AM 1,370.41 N/A
Sunday 11/22/2026 03:00 AM 1,370.40 N/A
Sunday 11/22/2026 02:45 AM 1,370.40 N/A
Sunday 11/22/2026 02:30 AM 1,370.41 N/A
Sunday 11/22/2026 02:15 AM 1,370.40 N/A
Sunday 11/22/2026 02:00 AM 1,370.40 N/A
Sunday 11/22/2026 01:45 AM 1,370.40 N/A
Sunday 11/22/2026 01:30 AM 1,370.40 N/A
Sunday 11/22/2026 01:15 AM 1,370.40 N/A
Sunday 11/22/2026 01:00 AM 1,370.40 N/A
Sunday 11/22/2026 12:45 AM 1,370.40 N/A
Sunday 11/22/2026 12:30 AM 1,370.40 N/A
Sunday 11/22/2026 12:15 AM 1,370.40 N/A
Sunday 11/22/2026 12:00 AM 1,370.40 N/A
Saturday 11/21/2026 11:45 PM 1,370.40 N/A
Saturday 11/21/2026 11:30 PM 1,370.40 N/A
Saturday 11/21/2026 11:15 PM 1,370.40 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org