North Texas Lakes At Lake Graham

Back to River Summary

Hydrograph

Latest Observation: Monday December 15th, 2025 07:00 PM CST
River Status: Not Defined

  Height Flow
Currently 1071.16 ft N/A
Record 1078.52 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 12/15/2025 07:00 PM 1,071.16 N/A
Monday 12/15/2025 06:00 PM 1,071.16 N/A
Monday 12/15/2025 05:00 PM 1,071.17 N/A
Monday 12/15/2025 04:00 PM 1,071.17 N/A
Monday 12/15/2025 03:00 PM 1,071.18 N/A
Monday 12/15/2025 02:00 PM 1,071.17 N/A
Monday 12/15/2025 01:00 PM 1,071.16 N/A
Monday 12/15/2025 12:00 PM 1,071.16 N/A
Monday 12/15/2025 11:00 AM 1,071.16 N/A
Monday 12/15/2025 10:00 AM 1,071.16 N/A
Monday 12/15/2025 09:00 AM 1,071.16 N/A
Monday 12/15/2025 08:00 AM 1,071.16 N/A
Monday 12/15/2025 07:00 AM 1,071.16 N/A
Monday 12/15/2025 06:00 AM 1,071.17 N/A
Monday 12/15/2025 05:00 AM 1,071.16 N/A
Monday 12/15/2025 04:00 AM 1,071.16 N/A
Monday 12/15/2025 03:00 AM 1,071.16 N/A
Monday 12/15/2025 02:00 AM 1,071.17 N/A
Monday 12/15/2025 01:00 AM 1,071.17 N/A
Monday 12/15/2025 12:00 AM 1,071.18 N/A
Sunday 12/14/2025 11:00 PM 1,071.17 N/A
Sunday 12/14/2025 10:00 PM 1,071.17 N/A
Sunday 12/14/2025 09:00 PM 1,071.17 N/A
Sunday 12/14/2025 08:00 PM 1,071.17 N/A
Sunday 12/14/2025 07:00 PM 1,071.18 N/A
Sunday 12/14/2025 06:00 PM 1,071.17 N/A
Sunday 12/14/2025 05:00 PM 1,071.19 N/A
Sunday 12/14/2025 04:00 PM 1,071.18 N/A
Sunday 12/14/2025 03:00 PM 1,071.19 N/A
Sunday 12/14/2025 02:00 PM 1,071.19 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org