North Texas Lakes At Lake Graham

Back to River Summary

Hydrograph

Latest Observation: Friday October 31st, 2025 01:00 AM CDT
River Status: Not Defined

  Height Flow
Currently 1071.7 ft N/A
Record 1078.52 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 10/31/2025 01:00 AM 1,071.70 N/A
Friday 10/31/2025 12:00 AM 1,071.71 N/A
Thursday 10/30/2025 10:00 PM 1,071.72 N/A
Thursday 10/30/2025 09:00 PM 1,071.73 N/A
Thursday 10/30/2025 08:00 PM 1,071.72 N/A
Thursday 10/30/2025 07:00 PM 1,071.72 N/A
Thursday 10/30/2025 06:00 PM 1,071.72 N/A
Thursday 10/30/2025 05:00 PM 1,071.73 N/A
Thursday 10/30/2025 04:00 PM 1,071.71 N/A
Thursday 10/30/2025 03:00 PM 1,071.71 N/A
Thursday 10/30/2025 02:00 PM 1,071.71 N/A
Thursday 10/30/2025 01:00 PM 1,071.73 N/A
Thursday 10/30/2025 12:00 PM 1,071.71 N/A
Thursday 10/30/2025 11:00 AM 1,071.71 N/A
Thursday 10/30/2025 10:00 AM 1,071.73 N/A
Thursday 10/30/2025 09:00 AM 1,071.73 N/A
Thursday 10/30/2025 08:00 AM 1,071.73 N/A
Thursday 10/30/2025 07:00 AM 1,071.71 N/A
Thursday 10/30/2025 06:00 AM 1,071.72 N/A
Thursday 10/30/2025 05:00 AM 1,071.70 N/A
Thursday 10/30/2025 04:00 AM 1,071.71 N/A
Thursday 10/30/2025 03:00 AM 1,071.71 N/A
Thursday 10/30/2025 02:00 AM 1,071.73 N/A
Thursday 10/30/2025 01:00 AM 1,071.71 N/A
Thursday 10/30/2025 12:00 AM 1,071.72 N/A
Wednesday 10/29/2025 11:00 PM 1,071.73 N/A
Wednesday 10/29/2025 10:00 PM 1,071.74 N/A
Wednesday 10/29/2025 09:00 PM 1,071.75 N/A
Wednesday 10/29/2025 08:00 PM 1,071.74 N/A
Wednesday 10/29/2025 07:00 PM 1,071.74 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org