North Texas Lakes At Pat Mayse Lake

Back to River Summary

Hydrograph

Latest Observation: Friday January 30th, 2026 02:00 AM CST
River Status: Not Defined

  Height Flow
Currently 448.42 ft N/A
Record 462.84 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 01/30/2026 02:00 AM 448.42 N/A
Friday 01/30/2026 01:30 AM 448.42 N/A
Friday 01/30/2026 01:00 AM 448.42 N/A
Friday 01/30/2026 12:30 AM 448.42 N/A
Friday 01/30/2026 12:00 AM 448.41 N/A
Thursday 01/29/2026 11:30 PM 448.42 N/A
Thursday 01/29/2026 11:00 PM 448.41 N/A
Thursday 01/29/2026 10:30 PM 448.42 N/A
Thursday 01/29/2026 10:00 PM 448.42 N/A
Thursday 01/29/2026 09:30 PM 448.42 N/A
Thursday 01/29/2026 09:00 PM 448.42 N/A
Thursday 01/29/2026 08:30 PM 448.42 N/A
Thursday 01/29/2026 08:00 PM 448.43 N/A
Thursday 01/29/2026 07:30 PM 448.43 N/A
Thursday 01/29/2026 07:00 PM 448.42 N/A
Thursday 01/29/2026 06:30 PM 448.43 N/A
Thursday 01/29/2026 06:00 PM 448.42 N/A
Thursday 01/29/2026 05:30 PM 448.42 N/A
Thursday 01/29/2026 05:00 PM 448.42 N/A
Thursday 01/29/2026 04:30 PM 448.42 N/A
Thursday 01/29/2026 04:00 PM 448.43 N/A
Thursday 01/29/2026 03:30 PM 448.43 N/A
Thursday 01/29/2026 03:00 PM 448.43 N/A
Thursday 01/29/2026 02:30 PM 448.42 N/A
Thursday 01/29/2026 02:00 PM 448.44 N/A
Thursday 01/29/2026 01:30 PM 448.44 N/A
Thursday 01/29/2026 01:00 PM 448.42 N/A
Thursday 01/29/2026 12:30 PM 448.44 N/A
Thursday 01/29/2026 12:00 PM 448.43 N/A
Thursday 01/29/2026 11:30 AM 448.42 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org