North Texas Lakes At Lake Ray Roberts

Back to River Summary

Hydrograph

Latest Observation: Friday January 30th, 2026 01:15 AM CST
River Status: Not Defined

  Height Flow
Currently 631.44 ft N/A
Record 644.44 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 01/30/2026 02:15 AM 631.32 N/A
Friday 01/30/2026 02:00 AM 631.35 N/A
Friday 01/30/2026 01:45 AM 631.32 N/A
Friday 01/30/2026 01:30 AM 631.36 N/A
Friday 01/30/2026 01:15 AM 631.44 N/A
Friday 01/30/2026 01:00 AM 631.35 N/A
Friday 01/30/2026 12:45 AM 631.39 N/A
Friday 01/30/2026 12:30 AM 631.38 N/A
Friday 01/30/2026 12:15 AM 631.27 N/A
Friday 01/30/2026 12:00 AM 631.41 N/A
Thursday 01/29/2026 11:45 PM 631.31 N/A
Thursday 01/29/2026 11:30 PM 631.26 N/A
Thursday 01/29/2026 11:15 PM 631.36 N/A
Thursday 01/29/2026 11:00 PM 631.48 N/A
Thursday 01/29/2026 10:45 PM 631.44 N/A
Thursday 01/29/2026 10:30 PM 631.33 N/A
Thursday 01/29/2026 10:15 PM 631.33 N/A
Thursday 01/29/2026 10:00 PM 631.37 N/A
Thursday 01/29/2026 09:45 PM 631.31 N/A
Thursday 01/29/2026 09:30 PM 631.35 N/A
Thursday 01/29/2026 09:15 PM 631.32 N/A
Thursday 01/29/2026 09:00 PM 631.33 N/A
Thursday 01/29/2026 08:45 PM 631.31 N/A
Thursday 01/29/2026 08:30 PM 631.35 N/A
Thursday 01/29/2026 08:15 PM 631.34 N/A
Thursday 01/29/2026 08:00 PM 631.38 N/A
Thursday 01/29/2026 07:45 PM 631.28 N/A
Thursday 01/29/2026 07:30 PM 631.36 N/A
Thursday 01/29/2026 07:15 PM 631.35 N/A
Thursday 01/29/2026 07:00 PM 631.53 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org