North Texas Lakes At Jim Chapman Lake
				 
			
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A | 
| Record | 447.99 ft | N/A | 
| Observation | ||||
| Date (CDT) | Stage () | Flow () | ||
| Saturday 10/25/2025 05:45 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 05:30 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 05:15 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 05:00 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 04:45 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 04:30 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 04:15 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 04:00 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 03:45 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 03:30 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 03:15 PM | -999.00 | 436.91 | ||
| Saturday 10/25/2025 03:00 PM | -999.00 | 436.91 | ||
| Saturday 10/25/2025 02:45 PM | -999.00 | 436.91 | ||
| Saturday 10/25/2025 02:30 PM | -999.00 | 436.91 | ||
| Saturday 10/25/2025 02:15 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 02:00 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 01:45 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 01:30 PM | -999.00 | 436.91 | ||
| Saturday 10/25/2025 01:15 PM | -999.00 | 436.91 | ||
| Saturday 10/25/2025 01:00 PM | -999.00 | 436.91 | ||
| Saturday 10/25/2025 12:45 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 12:30 PM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 12:15 PM | -999.00 | 436.92 | ||
| Saturday 10/25/2025 12:00 PM | -999.00 | 436.92 | ||
| Saturday 10/25/2025 11:45 AM | -999.00 | 436.93 | ||
| Saturday 10/25/2025 11:30 AM | -999.00 | 436.91 | ||
| Saturday 10/25/2025 11:15 AM | -999.00 | 436.89 | ||
| Saturday 10/25/2025 11:00 AM | -999.00 | 436.90 | ||
| Saturday 10/25/2025 10:45 AM | -999.00 | 436.92 | ||
| Saturday 10/25/2025 10:30 AM | -999.00 | 436.93 | ||
Data Courtesy of the National Water Prediction Service
  
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
  







