Rowlette Creek Near Sachse
				 
			
| Stage Color Key | |||||
| 23 - Near Flood | 24 - Minor Flood | 27 - Moderate Flood | 29 - Major Flood | ||
Latest Observation:
Sunday December 31st, 0000 06:09 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A | 
| Record | 35.4 ft | N/A | 
| Observation | ||||
| Date (CDT) | Stage () | Flow () | ||
| Sunday 10/26/2025 04:00 PM | 0.15 | 5.15 | ||
| Sunday 10/26/2025 03:45 PM | 0.15 | 5.15 | ||
| Sunday 10/26/2025 03:30 PM | 0.15 | 5.16 | ||
| Sunday 10/26/2025 03:15 PM | 0.16 | 5.18 | ||
| Sunday 10/26/2025 03:00 PM | 0.15 | 5.16 | ||
| Sunday 10/26/2025 02:45 PM | 0.21 | 5.48 | ||
| Sunday 10/26/2025 02:30 PM | 0.16 | 5.19 | ||
| Sunday 10/26/2025 02:15 PM | 0.15 | 5.17 | ||
| Sunday 10/26/2025 02:00 PM | 0.16 | 5.19 | ||
| Sunday 10/26/2025 01:45 PM | 0.16 | 5.18 | ||
| Sunday 10/26/2025 01:30 PM | 0.15 | 5.15 | ||
| Sunday 10/26/2025 01:15 PM | 0.16 | 5.19 | ||
| Sunday 10/26/2025 01:00 PM | 0.16 | 5.21 | ||
| Saturday 10/25/2025 06:45 PM | 0.34 | 6.12 | ||
| Saturday 10/25/2025 06:30 PM | 0.35 | 6.18 | ||
| Saturday 10/25/2025 06:15 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 06:00 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 05:45 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 05:30 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 05:15 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 05:00 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 04:45 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 04:30 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 04:15 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 04:00 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 03:45 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 03:30 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 03:15 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 03:00 PM | -999.00 | N/A | ||
| Saturday 10/25/2025 02:45 PM | -999.00 | N/A | ||
Data Courtesy of the National Water Prediction Service
  
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
  







